Tracerfy vs TitanSkip
Prices read · How we price
At 2,000 records a month (80% matched), Tracerfy costs $64.00 and TitanSkip costs $60.80, so TitanSkip is cheaper. Across 11 list sizes from 100 to 250,000 records, Tracerfy is cheaper at 3 and TitanSkip at 8; the order flips as volume grows (from 1,000 records TitanSkip is cheaper).
Cost by list size
| Records a month | Tracerfy | TitanSkip | Cheaper |
|---|---|---|---|
| 100 records | $3.20 · Pay as you go credits | $19.00 · 1,000-credit start | Tracerfy |
| 250 records | $8.00 · Pay as you go credits | $19.00 · 1,000-credit start | Tracerfy |
| 500 records | $16.00 · Pay as you go credits | $19.00 · 1,000-credit start | Tracerfy |
| 1,000 records | $32.00 · Pay as you go credits | $30.40 · Credits | TitanSkip |
| 2,000 records | $64.00 · Pay as you go credits | $60.80 · Credits | TitanSkip |
| 5,000 records | $160 · Pay as you go credits | $120 · Credits | TitanSkip |
| 10,000 records | $320 · Pay as you go credits | $208 · Credits | TitanSkip |
| 25,000 records | $700 · Growth plan | $520 · Credits | TitanSkip |
| 50,000 records | $1,300 · Growth plan | $1,040 · Credits | TitanSkip |
| 100,000 records | $2,200 · Scale plan | $1,600 · Credits | TitanSkip |
| 250,000 records | $5,000 · Business plan | $4,000 · Credits | TitanSkip |
The match rate is your assumption, applied the same to every service. SkipCheap never publishes another company's match rate: it only decides how many records count as matches for services that charge on matches. "Per record sent" is the month's cost divided by every record you send, misses included, so it moves with that assumption; it is not any service's list price. Change it in the calculator.
Terms side by side
| Tracerfy | TitanSkip | |
|---|---|---|
| Published price | $0.02 per credit pay-as-you-go; monthly plans work out to $0.010-$0.014 per credit. A normal skip trace uses 1 credit per hit and an advanced trace 2 credits per hit. Purchased credits never expire; monthly plan credits reset each billing cycle. Advanced trace $0.04 per hit; Enhanced $0.30 per hit (15 credits); Parcel (APN) trace 5 credits per hit; Phone Intelligence 5 credits per hit; DNC scrubbing 1 credit per phone. Monthly plans: Growth $700 for 50,000 credits, Scale $1,500 for 125,000, Business $3,000 for 300,000. | Credits at $0.019 (1,000-4,999), $0.015 (5,000-9,999), $0.013 (10,000-99,999) or $0.01 (100,000+). A normal trace is 1 credit per row and needs the owner's first and last name; the address-only Enhanced trace is 2 credits per row. LLC tracing 8 credits per record; DNC scrubbing 5 credits per number. |
| Charged on | Credits, per hit | Credits per row, charged up front; credits refunded for no-matches and errors after the job completes (API docs) |
| Subscription | Optional (pay as you go, or monthly plans) | None; credits are bought pay-as-you-go |
| Unmatched records | Its pricing page says "Misses are free. You're only charged when we deliver a result." Its FAQ says "Customers are charged based on upload of leads (rows count)." The two pages disagree (both read 2026-11-11). | Credits refunded for no-matches after completion (API docs) |
| Minimum | None on the pricing page; its FAQ says web batch uploads need at least 20 records | Starts at 1,000 credits |
| From an address alone | Yes, on the address-only tier priced here. Advanced Skip Trace: 2 credits per hit ($0.04); the Normal Skip Trace ($0.02 per hit) needs owner name + address | Yes, on the address-only tier priced here. Enhanced trace: 2 credits per record (about $0.02 to $0.038 at the $0.01-$0.019 per-credit tiers); normal mode (1 credit) requires first and last name |
| Line type | Mobile and landline only | Mobile and landline only |
| Tier the prices above use | address-only Advanced trace, 2 credits | address-only Enhanced trace, 2 credits |
| Both published prices at 2,000 records | $32.00 (Normal Trace, 1 credit a hit) with the owner's name; $64.00 (Advanced Trace, 2 credits a hit) from an address alone. The ranking uses the address-alone price. | $30.40 (Standard trace, 1 credit a row) with the owner's name; $60.80 (Enhanced trace, 2 credits a row) from an address alone. The ranking uses the address-alone price. |
| Prices read | 2026-11-11 | 2026-11-11 |
Which to pick
- Pick Tracerfy if: you trace 100 to 500 records a month (it costs less there).
- Pick TitanSkip if: you trace 1,000 to 250,000 records a month (it costs less there).
Full reviews: Tracerfy · TitanSkip · Price your own volume
Other Tracerfy comparisons
Tracerfy vs REISkip · Tracerfy vs Skip Genie · Tracerfy vs SkipMatrix · Tracerfy vs DataZapp · Tracerfy vs Skip Trace Depot · Tracerfy vs SkipReach · BatchData vs Tracerfy · PropStream vs Tracerfy · Propwire vs Tracerfy · LocateNext vs Tracerfy · USA Skips vs Tracerfy · PennySkips vs Tracerfy · Tracerfy alternatives
Other TitanSkip comparisons
Skipmatch vs TitanSkip · REISkip vs TitanSkip · SmartSkip vs TitanSkip · SkipMatrix vs TitanSkip · DataZapp vs TitanSkip · TitanSkip vs Bulk Skip Trace · TitanSkip vs DataSkip · TitanSkip vs Skip Trace Depot · TitanSkip vs SkipReach · USA Skips vs TitanSkip · TitanSkip alternatives
Sources
- Tracerfy: tracerfy.com/pricing, tracerfy.com/faqs, tracerfy.com/terms-of-service (read 2026-11-11)
- TitanSkip: titanskip.com (pricing), app.titanskip.com/api-docs, titanskip.com/legal/terms (read 2026-11-11)