PropStream vs Tracerfy skip tracing cost
Prices read · How we price
At 2,000 records a month (80% matched), all-in, PropStream costs $129 and Tracerfy costs $64.00, so Tracerfy is cheaper. Across 11 list sizes from 100 to 250,000 records, PropStream is cheaper at 5 and Tracerfy at 6; the order flips as volume grows (from 5,000 records PropStream is cheaper; from 250,000 records Tracerfy is cheaper).
Cost by list size
| Records a month | PropStream | Tracerfy | Cheaper (all-in) |
|---|---|---|---|
| 100 records | $111 · Essentials (all-in). If you already subscribe (Essentials): $12.00 extra | $3.20 · Pay as you go credits | Tracerfy |
| 250 records | $129 · Essentials (all-in). If you already subscribe (Essentials): $30.00 extra | $8.00 · Pay as you go credits | Tracerfy |
| 500 records | $129 · Essentials + Connect (all-in) (plan minimum, covers up to 31,250). If you already subscribe (Essentials): $30.00 extra (needs Essentials + Connect: $30.00 a month more than Essentials) | $16.00 · Pay as you go credits | Tracerfy |
| 1,000 records | $129 · Essentials + Connect (all-in) (plan minimum, covers up to 31,250). If you already subscribe (Essentials): $30.00 extra (needs Essentials + Connect: $30.00 a month more than Essentials) | $32.00 · Pay as you go credits | Tracerfy |
| 2,000 records | $129 · Essentials + Connect (all-in) (plan minimum, covers up to 31,250). If you already subscribe (Essentials): $30.00 extra (needs Essentials + Connect: $30.00 a month more than Essentials) | $64.00 · Pay as you go credits | Tracerfy |
| 5,000 records | $129 · Essentials + Connect (all-in) (plan minimum, covers up to 31,250). If you already subscribe (Essentials): $30.00 extra (needs Essentials + Connect: $30.00 a month more than Essentials) | $160 · Pay as you go credits | PropStream |
| 10,000 records | $129 · Essentials + Connect (all-in) (plan minimum, covers up to 31,250). If you already subscribe (Essentials): $30.00 extra (needs Essentials + Connect: $30.00 a month more than Essentials) | $320 · Pay as you go credits | PropStream |
| 25,000 records | $129 · Essentials + Connect (all-in). If you already subscribe (Essentials): $30.00 extra (needs Essentials + Connect: $30.00 a month more than Essentials) | $700 · Growth plan | PropStream |
| 50,000 records | $199 · Pro (all-in). If you already subscribe (Essentials): $100 extra (needs Pro: $100 a month more than Essentials) | $1,300 · Growth plan | PropStream |
| 100,000 records | $699 · Elite (all-in). If you already subscribe (Essentials): $600 extra (needs Elite: $600 a month more than Essentials) | $2,200 · Scale plan | PropStream |
| 250,000 records | $10,699 · Elite (all-in). If you already subscribe (Essentials): $10,600 extra (needs Elite: $600 a month more than Essentials, plus $10,000 of skip tracing beyond what it includes) | $5,000 · Business plan | Tracerfy |
The match rate is your assumption, applied the same to every service. SkipCheap never publishes another company's match rate: it only decides how many records count as matches for services that charge on matches. "Per record sent" is the month's cost divided by every record you send, misses included, so it moves with that assumption; it is not any service's list price. Change it in the calculator.
Platforms are shown two ways. The month's cost is all-in: the plan fee plus skip tracing, for someone starting with no plan, and it is the only figure used to sort. "If you already subscribe" is just the skip-tracing charge for someone already on the platform's cheapest plan: nothing inside its included allowance, then the published rate, plus the step up to a bigger plan when the volume needs one. Platforms also bundle property data, lists and seats that tracing-only services do not sell; no value is taken off for them, because none is published. Monthly-billed prices are used throughout. Methodology.
PropStream's free skip tracing comes with PropStream Connect: a $30-a-month add-on on Essentials, included on Pro and Elite. Its FAQ: "PropStream Connect includes free skip tracing for the main account holder, matching the account's monthly save limits." Its pricing page lists those limits as 25,000 (Essentials), 50,000 (Pro) and 100,000 (Elite) a month; PropStream labels Pro's and Elite's free skip tracing a $6,000 and $12,000 value. A lookup with no phone or email "will not count against the user's allotted limit", so the limit is counted on matched records: Essentials + Connect is priced while the matches fit 25,000, and Pro and Elite are free up to their limit, then "Additional Skip Tracing: 10¢/contact". Essentials without Connect is 12¢ a contact, charged here on every record sent because no such rule is stated for it. The free tracing is for the main account holder; whether team members share it is not stated. The FAQ also names Lead Automator ("starting at $27/month") as a way to get free skip tracing on Essentials, and calls Connect "a rebrand of the current Lead Automator subscription bundle"; the $30 Connect price on the pricing page is the one used here.
Terms side by side
| PropStream | Tracerfy | |
|---|---|---|
| Published price | Plans at $99, $199 and $699 a month ($81, $165 and $583 a month billed annually). Skip tracing is 12¢ per contact on Essentials, free through PropStream Connect (an add-on from $30 a month on Essentials, included on Pro and Elite). The FAQ says Connect's free skip tracing is for the main account holder, "matching the account's monthly save limits", which the pricing page lists as 25,000 (Essentials), 50,000 (Pro) and 100,000 (Elite) a month. Additional skip tracing on Pro and Elite is 10¢ per contact. | $0.02 per credit pay-as-you-go; monthly plans work out to $0.010-$0.014 per credit. A normal skip trace uses 1 credit per hit and an advanced trace 2 credits per hit. Purchased credits never expire; monthly plan credits reset each billing cycle. Advanced trace $0.04 per hit; Enhanced $0.30 per hit (15 credits); Parcel (APN) trace 5 credits per hit; Phone Intelligence 5 credits per hit; DNC scrubbing 1 credit per phone. Monthly plans: Growth $700 for 50,000 credits, Scale $1,500 for 125,000, Business $3,000 for 300,000. |
| Charged on | Per contact (12¢ on Essentials; 10¢ additional on Pro and Elite) on top of a monthly plan | Credits, per hit |
| Subscription | Yes (a paid plan is required) | Optional (pay as you go, or monthly plans) |
| Unmatched records | Included skip tracing: a lookup that returns no phone or email does not count against the allowance (FAQ) | Its pricing page says "Misses are free. You're only charged when we deliver a result." Its FAQ says "Customers are charged based on upload of leads (rows count)." The two pages disagree (both read 2026-11-11). |
| Minimum | A paid plan | None on the pricing page; its FAQ says web batch uploads need at least 20 records |
| From an address alone | Not found on its pages | Yes, on the address-only tier priced here. Advanced Skip Trace: 2 credits per hit ($0.04); the Normal Skip Trace ($0.02 per hit) needs owner name + address |
| Line type | Not found on its pages | Mobile and landline only |
| Skip traces a list you upload | Not found on its pages | Yes (tracing-only service) |
| Tier the prices above use | One published tier | address-only Advanced trace, 2 credits |
| Both published prices at 2,000 records | One published tier | $32.00 (Normal Trace, 1 credit a hit) with the owner's name; $64.00 (Advanced Trace, 2 credits a hit) from an address alone. The ranking uses the address-alone price. |
| Prices read | 2026-11-11 | 2026-11-11 |
Where each costs less, all-in
- PropStream: costs less at 5,000 to 100,000 records a month.
- Tracerfy: costs less at 100 to 2,000 or about 250,000 records a month.
Platform guides: What skip tracing costs inside the platforms · When a standalone tracer costs less, and when it does not · A platform for data, a tracer for contacts
Full reviews: PropStream · Tracerfy · Price your own volume
Other PropStream comparisons
PropStream vs BatchLeads · DealMachine vs PropStream · PropStream vs Propwire · PropStream vs PropertyRadar · REsimpli vs PropStream · DataSift vs PropStream · PropStream vs Skip Genie · PropStream vs PropertyReach · LocateNext vs PropStream · PropStream vs Land Portal · XLeads vs PropStream · PropStream alternatives
Other Tracerfy comparisons
Tracerfy vs REISkip · Tracerfy vs Skip Genie · Tracerfy vs SkipMatrix · Tracerfy vs DataZapp · Tracerfy vs TitanSkip · Tracerfy vs Skip Trace Depot · Tracerfy vs SkipReach · BatchData vs Tracerfy · Propwire vs Tracerfy · LocateNext vs Tracerfy · USA Skips vs Tracerfy · PennySkips vs Tracerfy · Tracerfy alternatives
Sources
- PropStream: propstream.com/pricing, propstream.com FAQ (read 2026-11-11)
- Tracerfy: tracerfy.com/pricing, tracerfy.com/faqs, tracerfy.com/terms-of-service (read 2026-11-11)