DataSift vs PropStream skip tracing cost
Prices read · How we price
At 2,000 records a month (80% matched), all-in, DataSift costs $449 and PropStream costs $129, so PropStream is cheaper. Across 11 list sizes from 100 to 250,000 records, DataSift is cheaper at 0 and PropStream at 11.
Cost by list size
| Records a month | DataSift | PropStream | Cheaper (all-in) |
|---|---|---|---|
| 100 records | $164 · Professional (all-in). If you already subscribe (Professional): $15.00 extra | $111 · Essentials (all-in). If you already subscribe (Essentials): $12.00 extra | PropStream |
| 250 records | $187 · Professional (all-in). If you already subscribe (Professional): $37.50 extra | $129 · Essentials (all-in). If you already subscribe (Essentials): $30.00 extra | PropStream |
| 500 records | $224 · Professional (all-in). If you already subscribe (Professional): $75.00 extra | $129 · Essentials + Connect (all-in) (plan minimum, covers up to 31,250). If you already subscribe (Essentials): $30.00 extra (needs Essentials + Connect: $30.00 a month more than Essentials) | PropStream |
| 1,000 records | $299 · Professional (all-in). If you already subscribe (Professional): $150 extra | $129 · Essentials + Connect (all-in) (plan minimum, covers up to 31,250). If you already subscribe (Essentials): $30.00 extra (needs Essentials + Connect: $30.00 a month more than Essentials) | PropStream |
| 2,000 records | $449 · Professional (all-in). If you already subscribe (Professional): $300 extra | $129 · Essentials + Connect (all-in) (plan minimum, covers up to 31,250). If you already subscribe (Essentials): $30.00 extra (needs Essentials + Connect: $30.00 a month more than Essentials) | PropStream |
| 5,000 records | $899 · Professional (all-in). If you already subscribe (Professional): $750 extra | $129 · Essentials + Connect (all-in) (plan minimum, covers up to 31,250). If you already subscribe (Essentials): $30.00 extra (needs Essentials + Connect: $30.00 a month more than Essentials) | PropStream |
| 10,000 records | $1,499 · Business (all-in). If you already subscribe (Professional): $1,350 extra (needs Business: $150 a month more than Professional, plus $1,200 of skip tracing beyond what it includes) | $129 · Essentials + Connect (all-in) (plan minimum, covers up to 31,250). If you already subscribe (Essentials): $30.00 extra (needs Essentials + Connect: $30.00 a month more than Essentials) | PropStream |
| 25,000 records | $3,299 · Business (all-in). If you already subscribe (Professional): $3,150 extra (needs Business: $150 a month more than Professional, plus $3,000 of skip tracing beyond what it includes) | $129 · Essentials + Connect (all-in). If you already subscribe (Essentials): $30.00 extra (needs Essentials + Connect: $30.00 a month more than Essentials) | PropStream |
| 50,000 records | $6,299 · Business (all-in). If you already subscribe (Professional): $6,150 extra (needs Business: $150 a month more than Professional, plus $6,000 of skip tracing beyond what it includes) | $199 · Pro (all-in). If you already subscribe (Essentials): $100 extra (needs Pro: $100 a month more than Essentials) | PropStream |
| 100,000 records | $12,299 · Business (all-in). If you already subscribe (Professional): $12,150 extra (needs Business: $150 a month more than Professional, plus $12,000 of skip tracing beyond what it includes) | $699 · Elite (all-in). If you already subscribe (Essentials): $600 extra (needs Elite: $600 a month more than Essentials) | PropStream |
| 250,000 records | $30,299 · Business (all-in). If you already subscribe (Professional): $30,150 extra (needs Business: $150 a month more than Professional, plus $30,000 of skip tracing beyond what it includes) | $10,699 · Elite (all-in). If you already subscribe (Essentials): $10,600 extra (needs Elite: $600 a month more than Essentials, plus $10,000 of skip tracing beyond what it includes) | PropStream |
The match rate is your assumption, applied the same to every service. SkipCheap never publishes another company's match rate: it only decides how many records count as matches for services that charge on matches. "Per record sent" is the month's cost divided by every record you send, misses included, so it moves with that assumption; it is not any service's list price. Change it in the calculator.
Platforms are shown two ways. The month's cost is all-in: the plan fee plus skip tracing, for someone starting with no plan, and it is the only figure used to sort. "If you already subscribe" is just the skip-tracing charge for someone already on the platform's cheapest plan: nothing inside its included allowance, then the published rate, plus the step up to a bigger plan when the volume needs one. Platforms also bundle property data, lists and seats that tracing-only services do not sell; no value is taken off for them, because none is published. Monthly-billed prices are used throughout. Methodology.
PropStream's free skip tracing comes with PropStream Connect: a $30-a-month add-on on Essentials, included on Pro and Elite. Its FAQ: "PropStream Connect includes free skip tracing for the main account holder, matching the account's monthly save limits." Its pricing page lists those limits as 25,000 (Essentials), 50,000 (Pro) and 100,000 (Elite) a month; PropStream labels Pro's and Elite's free skip tracing a $6,000 and $12,000 value. A lookup with no phone or email "will not count against the user's allotted limit", so the limit is counted on matched records: Essentials + Connect is priced while the matches fit 25,000, and Pro and Elite are free up to their limit, then "Additional Skip Tracing: 10¢/contact". Essentials without Connect is 12¢ a contact, charged here on every record sent because no such rule is stated for it. The free tracing is for the main account holder; whether team members share it is not stated. The FAQ also names Lead Automator ("starting at $27/month") as a way to get free skip tracing on Essentials, and calls Connect "a rebrand of the current Lead Automator subscription bundle"; the $30 Connect price on the pricing page is the one used here.
Terms side by side
| DataSift | PropStream | |
|---|---|---|
| Published price | Pricing page skip trace row: $0.15 (Professional, $149/mo), $0.12 (Business, $299/mo); Expert ($499/mo) and AI ($1,250/mo) include unlimited skip tracing; Unlimited Skip Tracing add-on $97/month. | Plans at $99, $199 and $699 a month ($81, $165 and $583 a month billed annually). Skip tracing is 12¢ per contact on Essentials, free through PropStream Connect (an add-on from $30 a month on Essentials, included on Pro and Elite). The FAQ says Connect's free skip tracing is for the main account holder, "matching the account's monthly save limits", which the pricing page lists as 25,000 (Essentials), 50,000 (Pro) and 100,000 (Elite) a month. Additional skip tracing on Pro and Elite is 10¢ per contact. |
| Charged on | pay per skip (unit not defined); monthly plan/add-on for unlimited | Per contact (12¢ on Essentials; 10¢ additional on Pro and Elite) on top of a monthly plan |
| Subscription | Required for plan rates ($149-$1,250/mo); $97/mo unlimited add-on | Yes (a paid plan is required) |
| Unmatched records | Not stated | Included skip tracing: a lookup that returns no phone or email does not count against the allowance (FAQ) |
| Minimum | Not stated | A paid plan |
| From an address alone | Not found on its pages | Not found on its pages |
| Line type | Mobile and landline only | Not found on its pages |
| Skip traces a list you upload | Yes | Not found on its pages |
| Prices read | 2026-11-11 | 2026-11-11 |
Where each costs less, all-in
- DataSift: costs less at none of the 11 list sizes.
- PropStream: costs less at 100 to 250,000 records a month.
Platform guides: What skip tracing costs inside the platforms · When a standalone tracer costs less, and when it does not · A platform for data, a tracer for contacts
Full reviews: DataSift · PropStream · Price your own volume
Other DataSift comparisons
DataSift vs REsimpli · DataSift vs BatchLeads · DataSift alternatives
Other PropStream comparisons
PropStream vs BatchLeads · DealMachine vs PropStream · PropStream vs Propwire · PropStream vs PropertyRadar · REsimpli vs PropStream · PropStream vs Tracerfy · PropStream vs Skip Genie · PropStream vs PropertyReach · LocateNext vs PropStream · PropStream vs Land Portal · XLeads vs PropStream · PropStream alternatives
Sources
- DataSift: datasift.ai/pricing, datasift.ai, datasift.ai/products/skip-tracing (read 2026-11-11)
- PropStream: propstream.com/pricing, propstream.com FAQ (read 2026-11-11)