DataSift vs BatchLeads skip tracing cost
Prices read · How we price
At 2,000 records a month (80% matched), all-in, DataSift costs $449 and BatchLeads costs $119, so BatchLeads is cheaper. Across 11 list sizes from 100 to 250,000 records, DataSift is cheaper at 0 and BatchLeads at 11.
Cost by list size
| Records a month | DataSift | BatchLeads | Cheaper (all-in) |
|---|---|---|---|
| 100 records | $164 · Professional (all-in). If you already subscribe (Professional): $15.00 extra | $119 · Growth (all-in) (plan minimum, covers up to 10,000). If you already subscribe (Growth): no extra charge, inside what the plan includes | BatchLeads |
| 250 records | $187 · Professional (all-in). If you already subscribe (Professional): $37.50 extra | $119 · Growth (all-in) (plan minimum, covers up to 10,000). If you already subscribe (Growth): no extra charge, inside what the plan includes | BatchLeads |
| 500 records | $224 · Professional (all-in). If you already subscribe (Professional): $75.00 extra | $119 · Growth (all-in) (plan minimum, covers up to 10,000). If you already subscribe (Growth): no extra charge, inside what the plan includes | BatchLeads |
| 1,000 records | $299 · Professional (all-in). If you already subscribe (Professional): $150 extra | $119 · Growth (all-in) (plan minimum, covers up to 10,000). If you already subscribe (Growth): no extra charge, inside what the plan includes | BatchLeads |
| 2,000 records | $449 · Professional (all-in). If you already subscribe (Professional): $300 extra | $119 · Growth (all-in) (plan minimum, covers up to 10,000). If you already subscribe (Growth): no extra charge, inside what the plan includes | BatchLeads |
| 5,000 records | $899 · Professional (all-in). If you already subscribe (Professional): $750 extra | $119 · Growth (all-in) (plan minimum, covers up to 10,000). If you already subscribe (Growth): no extra charge, inside what the plan includes | BatchLeads |
| 10,000 records | $1,499 · Business (all-in). If you already subscribe (Professional): $1,350 extra (needs Business: $150 a month more than Professional, plus $1,200 of skip tracing beyond what it includes) | $119 · Growth (all-in). If you already subscribe (Growth): no extra charge, inside what the plan includes | BatchLeads |
| 25,000 records | $3,299 · Business (all-in). If you already subscribe (Professional): $3,150 extra (needs Business: $150 a month more than Professional, plus $3,000 of skip tracing beyond what it includes) | $349 · Professional (all-in). If you already subscribe (Growth): $230 extra (needs Professional: $230 a month more than Growth) | BatchLeads |
| 50,000 records | $6,299 · Business (all-in). If you already subscribe (Professional): $6,150 extra (needs Business: $150 a month more than Professional, plus $6,000 of skip tracing beyond what it includes) | $749 · Scale (all-in). If you already subscribe (Growth): $630 extra (needs Scale: $630 a month more than Growth) | BatchLeads |
| 100,000 records | $12,299 · Business (all-in). If you already subscribe (Professional): $12,150 extra (needs Business: $150 a month more than Professional, plus $12,000 of skip tracing beyond what it includes) | $1,749 · Scale (all-in). If you already subscribe (Growth): $1,630 extra (needs Scale: $630 a month more than Growth, plus $1,000 of skip tracing beyond what it includes) | BatchLeads |
| 250,000 records | $30,299 · Business (all-in). If you already subscribe (Professional): $30,150 extra (needs Business: $150 a month more than Professional, plus $30,000 of skip tracing beyond what it includes) | $7,749 · Scale (all-in). If you already subscribe (Growth): $7,630 extra (needs Scale: $630 a month more than Growth, plus $7,000 of skip tracing beyond what it includes) | BatchLeads |
The match rate is your assumption, applied the same to every service. SkipCheap never publishes another company's match rate: it only decides how many records count as matches for services that charge on matches. "Per record sent" is the month's cost divided by every record you send, misses included, so it moves with that assumption; it is not any service's list price. Change it in the calculator.
Platforms are shown two ways. The month's cost is all-in: the plan fee plus skip tracing, for someone starting with no plan, and it is the only figure used to sort. "If you already subscribe" is just the skip-tracing charge for someone already on the platform's cheapest plan: nothing inside its included allowance, then the published rate, plus the step up to a bigger plan when the volume needs one. Platforms also bundle property data, lists and seats that tracing-only services do not sell; no value is taken off for them, because none is published. Monthly-billed prices are used throughout. Methodology.
Terms side by side
| DataSift | BatchLeads | |
|---|---|---|
| Published price | Pricing page skip trace row: $0.15 (Professional, $149/mo), $0.12 (Business, $299/mo); Expert ($499/mo) and AI ($1,250/mo) include unlimited skip tracing; Unlimited Skip Tracing add-on $97/month. | Growth $119, Professional $349 and Scale $749 a month (40% less on an annual commitment) with 10,000, 35,000 or 75,000 leads a month; saved leads are enriched with phones and emails as part of the plan. Extra leads and exports 4¢ each. 7-day free trial. |
| Charged on | pay per skip (unit not defined); monthly plan/add-on for unlimited | Monthly plan; 4¢ per additional lead or export |
| Subscription | Required for plan rates ($149-$1,250/mo); $97/mo unlimited add-on | Yes |
| Unmatched records | Not stated | Not stated |
| Minimum | Not stated | A paid plan from $119 a month |
| From an address alone | Not found on its pages | Yes |
| Line type | Mobile and landline only | Mobile and landline only |
| Skip traces a list you upload | Yes | Yes |
| Prices read | 2026-11-11 | 2026-11-11 |
Where each costs less, all-in
- DataSift: costs less at none of the 11 list sizes.
- BatchLeads: costs less at 100 to 250,000 records a month.
Platform guides: What skip tracing costs inside the platforms · When a standalone tracer costs less, and when it does not · A platform for data, a tracer for contacts
Full reviews: DataSift · BatchLeads · Price your own volume
Other DataSift comparisons
DataSift vs REsimpli · DataSift vs PropStream · DataSift alternatives
Other BatchLeads comparisons
PropStream vs BatchLeads · DealMachine vs BatchLeads · BatchLeads vs Propwire · BatchLeads vs REsimpli · BatchLeads vs REISkip · XLeads vs BatchLeads · BatchLeads alternatives
Sources
- DataSift: datasift.ai/pricing, datasift.ai, datasift.ai/products/skip-tracing (read 2026-11-11)
- BatchLeads: batchleads.io/pricing, help.getbatch.co: skip tracing pricing (read 2026-11-11)