What it costs to skip trace 250,000 records
Prices read · How we price
At 250,000 records a month (80% matched), only 2 of 25 priced services meet all three default filters (no subscription, traces from an address alone, line type labelled mobile, landline or VoIP) on their own pages: USA Skips at $4,000 and Skipmatch at $4,800. Across all 25 priced services the lowest is DataZapp at $4,000; it is below the line (needs the owner's name; VoIP label not found).
Closest behind: TitanSkip $4,000 (VoIP label not found), Tracerfy $5,000 (VoIP label not found), DataSkip $6,400 (VoIP label not found).
3 default filters are on: no subscription · address alone · line type. Why these three? · Show all 25 priced services
- Lowest among services that have no subscription, trace from an address alone and include line type (each phone labelled mobile, landline or VoIP)
- USA Skips, $4,000 (1.6¢ a record)
- Lowest of every priced service
- DataZapp, $4,000
- Lowest with no subscription
- DataZapp, $4,000
- Highest, plan minimums left out
- Skip Genie, $42,541
- Matched records assumed
- 200,000 of 250,000 (80%)
What changes at 250,000 records
Across every service with a published price, compared with 100,000 records: DataZapp and TitanSkip move into the cheapest three; PropertyReach and PropStream drop out of it; PropertyReach, SkipReach, Land Portal no longer have a published option that fits. The lowest price per record goes from 0.18¢ to 1.6¢.
Every priced service at 250,000 records
| Service | Month's cost | Per record sent | Charged on | Address alone | Line type | Misses | Cheapest way to buy it |
|---|---|---|---|---|---|---|---|
| Meets the 3 default filters (2 services) | |||||||
| 1. USA Skips | $4,000 | 1.6¢ | Matches only | Yes | Mobile, landline, VoIP: included | None | Credits (smallest purchase 25 credits ($0.50))USA Skips offers volume pricing for 100,000+ rows on request. Not ranked: only published prices are. |
| 2. Skipmatch | $4,800 | 1.9¢ | Matches only | Yes | Mobile, landline, VoIP: included | None | $1,000 credit pack (from a $1,000 prepaid balance)Skipmatch offers pricing below 2¢ a hit on request. Not ranked: only published prices are. |
| Other priced services (30): each misses at least one filter | |||||||
| DataZapp | $4,000 | 1.6¢ | Matches only | No: needs owner's name | Mobile and landline only | needs the owner's name; VoIP label not found | $2,000 prepaid plan (from a $2,000 prepaid balance) |
| PennySkips | $4,000 | 1.6¢ | Matches only | Not found on its pages | Not found on its pages | address alone not found on its pages; line type not found on its pages | Prepaid balance ($10 minimum top-up; emails 1¢ more each) |
| TitanSkip | $4,000 | 1.6¢ | Matches only | Yes, on the address-only tier priced here. Enhanced trace: 2 credits per record (about $0.02 to $0.038 at the $0.01-$0.019 per-credit tiers); normal mode (1 credit) requires first and last name | Mobile and landline only | VoIP label not found | CreditsPriced on: address-only Enhanced trace, 2 credits |
| BatchData | $5,000 | 2.0¢ | Plan | Yes | Mobile and landline only | has a subscription; VoIP label not found | ProfessionalMonth's cost is all-in: plan fee plus skip tracing, the cheapest way to start with no planIf you already subscribe (Growth): $3,000 extra (needs Professional: $3,000 a month more than Growth) |
| Tracerfy | $5,000 | 2.0¢ | Matches only | Yes, on the address-only tier priced here. Advanced Skip Trace: 2 credits per hit ($0.04); the Normal Skip Trace ($0.02 per hit) needs owner name + address | Mobile and landline only | VoIP label not found | Business planPriced on: address-only Advanced trace, 2 credits |
| Skip Trace Depot | $6,000 | 2.4¢ | Matches only | Only on its Advanced Trace workflow; its price is not stated on the pages read (pricing page says Advanced can carry a higher minimum than the $1 standard job) | Mobile and landline only | address alone only on another tier; VoIP label not found | $600 Enterprise pack (from a $600 prepaid balance)Priced on: Skip Trace, needs owner's name |
| DataSkip | $6,400 | 2.6¢ | Matches only | Yes | Mobile and landline only | VoIP label not found | Enterprise data plan (launch price a month, then 3¢ a hit for Bulk Skip and the API) |
| BatchLeads | $7,749 | 3.1¢ | Plan | Yes | Mobile and landline only | has a subscription; VoIP label not found | ScaleMonth's cost is all-in: plan fee plus skip tracing, the cheapest way to start with no planIf you already subscribe (Growth): $7,630 extra (needs Scale: $630 a month more than Growth, plus $7,000 of skip tracing beyond what it includes) |
| PropertyRadar | $8,499 | 3.4¢ | Plan | Not found on its pages | Mobile and landline only | has a subscription; address alone not found on its pages; VoIP label not found | BusinessMonth's cost is all-in: plan fee plus skip tracing, the cheapest way to start with no planIf you already subscribe (Solo): $8,380 extra (needs Business: $480 a month more than Solo, plus $7,900 of skip tracing beyond what it includes) |
| SkipOwls | $10,000 | 4.0¢ | Every record | Not found on its pages | Not found on its pages | address alone not found on its pages; line type not found on its pages | One-time order |
| PropStream | $10,699 | 4.3¢ | Plan | Not found on its pages | Not found on its pages | has a subscription; address alone not found on its pages; line type not found on its pages | EliteMonth's cost is all-in: plan fee plus skip tracing, the cheapest way to start with no planIf you already subscribe (Essentials): $10,600 extra (needs Elite: $600 a month more than Essentials, plus $10,000 of skip tracing beyond what it includes) |
| SkipMatrix | $12,000 | 4.8¢ | Matches only | Not found on its pages | Not found on its pages | address alone not found on its pages; line type not found on its pages | Pay as you go |
| Skip Sherpa | $14,092 | 5.6¢ | Matches only | Yes | Mobile and landline only | has a subscription; VoIP label not found | $100 plan + 25,000-hit blocks |
| Bulk Skip Trace | $16,000 | 6.4¢ | Matches only | No: needs owner's name | Mobile and landline only | needs the owner's name; VoIP label not found | Credits |
| Skipify.ai | $16,499 | 6.6¢ | Every record | Not found on its pages | Not found on its pages | address alone not found on its pages; line type not found on its pages | VIP Plus plan |
| Propwire | $19,119 | 7.6¢ | Plan | Not found on its pages | Mobile and landline only | has a subscription; address alone not found on its pages; VoIP label not found | GoldMonth's cost is all-in: plan fee plus skip tracing, the cheapest way to start with no planIf you already subscribe (Gold): $19,000 extra |
| Best Skip Tracer | $20,097 | 8.0¢ | Every record | Not found on its pages | Mobile and landline only | address alone not found on its pages; VoIP label not found | VIP ($97 a month) |
| REISkip | $30,000 | 12.0¢ | Matches only | Yes | Not found on its pages | line type not found on its pages | Volume plan |
| DataSift | $30,299 | 12.1¢ | Plan | Not found on its pages | Mobile and landline only | has a subscription; address alone not found on its pages; VoIP label not found | BusinessMonth's cost is all-in: plan fee plus skip tracing, the cheapest way to start with no planIf you already subscribe (Professional): $30,150 extra (needs Business: $150 a month more than Professional, plus $30,000 of skip tracing beyond what it includes) |
| REsimpli | $32,199 | 12.9¢ | Plan | Not found on its pages | Not found on its pages | has a subscription; address alone not found on its pages; line type not found on its pages | BusinessMonth's cost is all-in: plan fee plus skip tracing, the cheapest way to start with no planIf you already subscribe (Solo): $31,900 extra (needs Business: $1,900 a month more than Solo, plus $30,000 of skip tracing beyond what it includes) |
| LocateNext | $34,049 | 13.6¢ | Plan | Not found on its pages | Mobile and landline only | has a subscription; address alone not found on its pages; VoIP label not found | Locate plan ("No result, no charge" on searches) |
| SmartSkip | $37,500 | 15.0¢ | Every record | Not found on its pages | Not found on its pages | address alone not found on its pages; line type not found on its pages | Free Basic account, bulk |
| Skip Genie | $42,541 | 17.0¢ | Every record | Not found on its pages | Mobile and landline only | has a subscription; address alone not found on its pages; VoIP label not found | Monthly plan |
| Accurate Append | Not available | — | Matches only | Not found on its pages | Mobile and landline only | address alone not found on its pages; VoIP label not found | rates between 25,000 and 2,000,000 matches are on its calculator |
| DealMachine | Not available | — | Plan | Not found on its pages | Not found on its pages | has a subscription; address alone not found on its pages; line type not found on its pages | covers 50,000 a month; no overage price published |
| Land Portal | Not available | — | Plan | Not found on its pages | Not found on its pages | has a subscription; address alone not found on its pages; line type not found on its pages | covers 100,000 a month; no overage price published |
| Mojo | Not available | — | Plan | Not found on its pages | Not found on its pages | has a subscription; address alone not found on its pages; line type not found on its pages | published as "unlimited usage" |
| PropertyReach | Not available | — | Plan | Yes | Not found on its pages | has a subscription; line type not found on its pages | covers 120,000 leads a month |
| SkipReach | Not available | — | Matches only | Not found on its pages | Mobile and landline only | address alone not found on its pages; VoIP label not found | custom pricing above 100,000 lookups a month |
| XLeads | Not available | — | Plan | Not found on its pages | Not found on its pages | has a subscription; address alone not found on its pages; line type not found on its pages | covers 60,000 skip-traced record downloads a month |
2 of 25 priced services meet all three filters (have no subscription, trace from an address alone and include line type (each phone labelled mobile, landline or VoIP)). Uncheck filters to see all. Why these three? See them all unfiltered in the calculator, or the full ranking as JSON.
The match rate is your assumption, applied the same to every service. SkipCheap never publishes another company's match rate: it only decides how many records count as matches for services that charge on matches. "Per record sent" is the month's cost divided by every record you send, misses included, so it moves with that assumption; it is not any service's list price. Change it in the calculator.
Listed but not ranked
- Tracers: no price is published; pricing on request.
- Ninja Skip Tracing: publishes only an "as low as" rate (2¢ a record).
- FreedomSoft: publishes only an "as low as" rate (12¢ a credit) and does not define a credit.
- PrimeTracers Data: sells API credits on monthly tiers and does not say what one skip trace costs in credits.
- Find (findre.ai): quotes skip tracing rates on a call.
- Nationwide Skip Experts: quotes on request.
- LowBaller: publishes lead-credit pricing but no skip tracing price.
Unlimited and free-with-plan offers (not ranked)
These are published as unlimited or free with a plan, with no per-record price and no stated volume for bulk uploads, so they cannot be priced fairly against per-record services. Check the terms before relying on them for a large list.
- DataSift, Professional + unlimited add-on: $246 a month; unlimited skip tracing add-on $97 a month
- DataSift, Expert: $499 a month; unlimited skip tracing included
- Mojo, Skip Tracer: $49.00 a month; published as "unlimited usage"
Other list sizes
100 · 250 · 500 · 1,000 · 2,000 · 2,500 · 5,000 · 10,000 · 25,000 · 50,000 · 100,000
Sources
- DataZapp: datazapp.com/pricing (read 2026-11-11)
- PennySkips: pennyskips.com, pennyskips.com/terms-of-service (s4.1, 4.3) (read 2026-11-11)
- TitanSkip: titanskip.com (pricing), app.titanskip.com/api-docs, titanskip.com/legal/terms (read 2026-11-11)
- USA Skips: usaskips.com, usaskips.com/pricing/ (read 2026-11-11)
- Skipmatch: skipmatch.com/pricing (read 2026-11-11)
- BatchData: batchdata.io/pricing, batchdata.io/skip-tracing, batchdata.io/faq (read 2026-11-11)
- Tracerfy: tracerfy.com/pricing, tracerfy.com/faqs, tracerfy.com/terms-of-service (read 2026-11-11)
- Skip Trace Depot: skiptracedepot.com/pricing, skiptracedepot.com/skip-tracing-service (read 2026-11-11)
- DataSkip: dataskip.io/pricing (read 2026-11-11)
- BatchLeads: batchleads.io/pricing, help.getbatch.co: skip tracing pricing (read 2026-11-11)
- PropertyRadar: propertyradar.com/pricing (read 2026-11-11)
- SkipOwls: skipowls.com/#pricing, skipowls.com/refund-policy/ (read 2026-11-11)
- PropStream: propstream.com/pricing, propstream.com FAQ (read 2026-11-11)
- SkipMatrix: SkipMatrix help center: how does the pricing work, skipmatrix.com/#pricing (calculator) (read 2026-11-11)
- Skip Sherpa: skipsherpa.com/pricing, skipsherpa.com (read 2026-11-11)
- Bulk Skip Trace: bulkskiptrace.com/pricing, bulkskiptrace.com (read 2026-11-11)
- Skipify.ai: skipify.ai/pricing-plan (read 2026-11-11)
- Propwire: propwire.com/gold (read 2026-11-11)
- Best Skip Tracer: bestskiptracer.com/pricing/, bestskiptracer.com (read 2026-11-11)
- REISkip: reiskip.com/pricing, reiskip.com/faq (read 2026-11-11)
- DataSift: datasift.ai/pricing, datasift.ai, datasift.ai/products/skip-tracing (read 2026-11-11)
- REsimpli: resimpli.com/pricing, resimpli.com/features/skip-tracing (read 2026-11-11)
- LocateNext: locatenext.com, locatenext.com/pricing/ (read 2026-11-11)
- SmartSkip: smartskip.io (read 2026-11-11)
- Skip Genie: skipgenie.com/join, skipgenie.com (read 2026-11-11)