What it costs to skip trace 10,000 records
Prices read · How we price
At 10,000 records a month (80% matched), only 2 of 31 priced services meet all three default filters (no subscription, traces from an address alone, line type labelled mobile, landline or VoIP) on their own pages: USA Skips at $160 and Skipmatch at $218. Across all 31 priced services the lowest is PropertyReach at $79.00; it is below the line (has a subscription; line type not found on its pages).
Closest behind: TitanSkip $208 (VoIP label not found), DataSkip $320 (VoIP label not found), Tracerfy $320 (VoIP label not found).
3 default filters are on: no subscription · address alone · line type. Why these three? · Show all 31 priced services
- Lowest among services that have no subscription, trace from an address alone and include line type (each phone labelled mobile, landline or VoIP)
- USA Skips, $160 (1.6¢ a record)
- Lowest of every priced service
- PropertyReach, $79.00
- Lowest with no subscription
- PennySkips, $160
- Highest, plan minimums left out
- Skip Genie, $1,741
- Plan minimums, not in that range
- PropertyReach $79.00 (covers up to 30,000 records); XLeads $97.00 (covers up to 25,000 records); PropStream $129 (covers up to 31,250 records); BatchData $2,000 (covers up to 100,000 records)
- Matched records assumed
- 8,000 of 10,000 (80%)
What changes at 10,000 records
Across every service with a published price, compared with 5,000 records: XLeads and BatchLeads move into the cheapest three; PennySkips and USA Skips drop out of it; SkipOwls, Land Portal now have a published option that fits. The lowest price per record goes from 1.6¢ to 0.79¢.
Every priced service at 10,000 records
| Service | Month's cost | Per record sent | Charged on | Address alone | Line type | Misses | Cheapest way to buy it |
|---|---|---|---|---|---|---|---|
| Meets the 3 default filters (2 services) | |||||||
| 1. USA Skips | $160 | 1.6¢ | Matches only | Yes | Mobile, landline, VoIP: included | None | Credits (smallest purchase 25 credits ($0.50))USA Skips offers volume pricing for 100,000+ rows on request. Not ranked: only published prices are. |
| 2. Skipmatch | $218 | 2.2¢ | Matches only | Yes | Mobile, landline, VoIP: included | None | $100 credit pack (from a $100 prepaid balance)Skipmatch offers pricing below 2¢ a hit on request. Not ranked: only published prices are. |
| Other priced services (30): each misses at least one filter | |||||||
| PropertyReach | $79.00 | 0.79¢ | Plan | Yes | Not found on its pages | has a subscription; line type not found on its pages | Starter (monthly billing)Smallest plan that fits; it covers up to 30,000 recordsMonth's cost is all-in: plan fee plus skip tracing, the cheapest way to start with no planIf you already subscribe (Basic): $49.05 extra (needs Starter: $49.05 a month more than Basic) |
| XLeads | $97.00 | 0.97¢ | Plan | Not found on its pages | Not found on its pages | has a subscription; address alone not found on its pages; line type not found on its pages | Basic (billed monthly)Smallest plan that fits; it covers up to 25,000 recordsMonth's cost is all-in: plan fee plus skip tracing, the cheapest way to start with no planIf you already subscribe (Basic): no extra charge, inside what the plan includes |
| BatchLeads | $119 | 1.2¢ | Plan | Yes | Mobile and landline only | has a subscription; VoIP label not found | GrowthMonth's cost is all-in: plan fee plus skip tracing, the cheapest way to start with no planIf you already subscribe (Growth): no extra charge, inside what the plan includes |
| Propwire | $119 | 1.2¢ | Plan | Not found on its pages | Mobile and landline only | has a subscription; address alone not found on its pages; VoIP label not found | GoldMonth's cost is all-in: plan fee plus skip tracing, the cheapest way to start with no planIf you already subscribe (Gold): no extra charge, inside what the plan includes |
| PropStream | $129 | 1.3¢ | Plan | Not found on its pages | Not found on its pages | has a subscription; address alone not found on its pages; line type not found on its pages | Essentials + ConnectSmallest plan that fits; it covers up to 31,250 recordsMonth's cost is all-in: plan fee plus skip tracing, the cheapest way to start with no planIf you already subscribe (Essentials): $30.00 extra (needs Essentials + Connect: $30.00 a month more than Essentials) |
| PennySkips | $160 | 1.6¢ | Matches only | Not found on its pages | Not found on its pages | address alone not found on its pages; line type not found on its pages | Prepaid balance ($10 minimum top-up; emails 1¢ more each) |
| DealMachine | $179 | 1.8¢ | Plan | Not found on its pages | Not found on its pages | has a subscription; address alone not found on its pages; line type not found on its pages | Pro (billed monthly)Month's cost is all-in: plan fee plus skip tracing, the cheapest way to start with no planIf you already subscribe (Basic): $60.00 extra (needs Pro: $60.00 a month more than Basic) |
| TitanSkip | $208 | 2.1¢ | Matches only | Yes, on the address-only tier priced here. Enhanced trace: 2 credits per record (about $0.02 to $0.038 at the $0.01-$0.019 per-credit tiers); normal mode (1 credit) requires first and last name | Mobile and landline only | VoIP label not found | CreditsPriced on: address-only Enhanced trace, 2 credits |
| DataZapp | $240 | 2.4¢ | Matches only | No: needs owner's name | Mobile and landline only | needs the owner's name; VoIP label not found | Pay as you go ($125 minimum order) |
| REsimpli | $299 | 3.0¢ | Plan | Not found on its pages | Not found on its pages | has a subscription; address alone not found on its pages; line type not found on its pages | SoloMonth's cost is all-in: plan fee plus skip tracing, the cheapest way to start with no planIf you already subscribe (Solo): no extra charge, inside what the plan includes |
| DataSkip | $320 | 3.2¢ | Matches only | Yes | Mobile and landline only | VoIP label not found | Prepaid balance |
| SkipReach | $320 | 3.2¢ | Matches only | Not found on its pages | Mobile and landline only | address alone not found on its pages; VoIP label not found | Pay as you go |
| Tracerfy | $320 | 3.2¢ | Matches only | Yes, on the address-only tier priced here. Advanced Skip Trace: 2 credits per hit ($0.04); the Normal Skip Trace ($0.02 per hit) needs owner name + address | Mobile and landline only | VoIP label not found | Pay as you go creditsPriced on: address-only Advanced trace, 2 credits |
| Skip Trace Depot | $480 | 4.8¢ | Matches only | Only on its Advanced Trace workflow; its price is not stated on the pages read (pricing page says Advanced can carry a higher minimum than the $1 standard job) | Mobile and landline only | address alone only on another tier; VoIP label not found | Pay as you go ($1.00 minimum job)Priced on: Skip Trace, needs owner's name |
| SkipOwls | $500 | 5.0¢ | Every record | Not found on its pages | Not found on its pages | address alone not found on its pages; line type not found on its pages | One-time order |
| Land Portal | $650 | 6.5¢ | Plan | Not found on its pages | Not found on its pages | has a subscription; address alone not found on its pages; line type not found on its pages | Enterprise 10,000 bundleMonth's cost is all-in: plan fee plus skip tracing, the cheapest way to start with no planIf you already subscribe (Starter): $591 extra (needs Enterprise 10,000 bundle: $591 a month more than Starter) |
| PropertyRadar | $699 | 7.0¢ | Plan | Not found on its pages | Mobile and landline only | has a subscription; address alone not found on its pages; VoIP label not found | TeamMonth's cost is all-in: plan fee plus skip tracing, the cheapest way to start with no planIf you already subscribe (Solo): $580 extra (needs Team: $130 a month more than Solo, plus $450 of skip tracing beyond what it includes) |
| Bulk Skip Trace | $800 | 8.0¢ | Matches only | No: needs owner's name | Mobile and landline only | needs the owner's name; VoIP label not found | Credits |
| Skip Sherpa | $800 | 8.0¢ | Matches only | Yes | Mobile and landline only | has a subscription; VoIP label not found | $100 plan |
| Best Skip Tracer | $897 | 9.0¢ | Every record | Not found on its pages | Mobile and landline only | address alone not found on its pages; VoIP label not found | VIP ($97 a month) |
| Skipify.ai | $899 | 9.0¢ | Every record | Not found on its pages | Not found on its pages | address alone not found on its pages; line type not found on its pages | $899 plan |
| SkipMatrix | $1,120 | 11.2¢ | Matches only | Not found on its pages | Not found on its pages | address alone not found on its pages; line type not found on its pages | Pay as you go |
| Accurate Append | $1,200 | 12.0¢ | Matches only | Not found on its pages | Mobile and landline only | address alone not found on its pages; VoIP label not found | Mobile append |
| REISkip | $1,200 | 12.0¢ | Matches only | Yes | Not found on its pages | line type not found on its pages | Volume plan |
| LocateNext | $1,409 | 14.1¢ | Plan | Not found on its pages | Mobile and landline only | has a subscription; address alone not found on its pages; VoIP label not found | Locate plan ("No result, no charge" on searches) |
| DataSift | $1,499 | 15.0¢ | Plan | Not found on its pages | Mobile and landline only | has a subscription; address alone not found on its pages; VoIP label not found | BusinessMonth's cost is all-in: plan fee plus skip tracing, the cheapest way to start with no planIf you already subscribe (Professional): $1,350 extra (needs Business: $150 a month more than Professional, plus $1,200 of skip tracing beyond what it includes) |
| SmartSkip | $1,500 | 15.0¢ | Every record | Not found on its pages | Not found on its pages | address alone not found on its pages; line type not found on its pages | Free Basic account, bulk |
| Skip Genie | $1,741 | 17.4¢ | Every record | Not found on its pages | Mobile and landline only | has a subscription; address alone not found on its pages; VoIP label not found | Monthly plan |
| BatchData | $2,000 | 20.0¢ | Plan | Yes | Mobile and landline only | has a subscription; VoIP label not found | GrowthSmallest plan that fits; it covers up to 100,000 recordsMonth's cost is all-in: plan fee plus skip tracing, the cheapest way to start with no planIf you already subscribe (Growth): no extra charge, inside what the plan includes |
| Mojo | Not available | — | Plan | Not found on its pages | Not found on its pages | has a subscription; address alone not found on its pages; line type not found on its pages | published as "unlimited usage" |
2 of 31 priced services meet all three filters (have no subscription, trace from an address alone and include line type (each phone labelled mobile, landline or VoIP)). Uncheck filters to see all. Why these three? See them all unfiltered in the calculator, or the full ranking as JSON.
The match rate is your assumption, applied the same to every service. SkipCheap never publishes another company's match rate: it only decides how many records count as matches for services that charge on matches. "Per record sent" is the month's cost divided by every record you send, misses included, so it moves with that assumption; it is not any service's list price. Change it in the calculator.
Listed but not ranked
- Tracers: no price is published; pricing on request.
- Ninja Skip Tracing: publishes only an "as low as" rate (2¢ a record).
- FreedomSoft: publishes only an "as low as" rate (12¢ a credit) and does not define a credit.
- PrimeTracers Data: sells API credits on monthly tiers and does not say what one skip trace costs in credits.
- Find (findre.ai): quotes skip tracing rates on a call.
- Nationwide Skip Experts: quotes on request.
- LowBaller: publishes lead-credit pricing but no skip tracing price.
Unlimited and free-with-plan offers (not ranked)
These are published as unlimited or free with a plan, with no per-record price and no stated volume for bulk uploads, so they cannot be priced fairly against per-record services. Check the terms before relying on them for a large list.
- DataSift, Professional + unlimited add-on: $246 a month; unlimited skip tracing add-on $97 a month
- DataSift, Expert: $499 a month; unlimited skip tracing included
- Mojo, Skip Tracer: $49.00 a month; published as "unlimited usage"
Other list sizes
100 · 250 · 500 · 1,000 · 2,000 · 2,500 · 5,000 · 25,000 · 50,000 · 100,000 · 250,000
Sources
- PropertyReach: propertyreach.com/pricing (read 2026-11-11)
- XLeads: xleads.com (plans and prices on the home page) (read 2026-11-11)
- BatchLeads: batchleads.io/pricing, help.getbatch.co: skip tracing pricing (read 2026-11-11)
- Propwire: propwire.com/gold (read 2026-11-11)
- PropStream: propstream.com/pricing, propstream.com FAQ (read 2026-11-11)
- PennySkips: pennyskips.com, pennyskips.com/terms-of-service (s4.1, 4.3) (read 2026-11-11)
- USA Skips: usaskips.com, usaskips.com/pricing/ (read 2026-11-11)
- DealMachine: dealmachine.com/pricing, dealmachine.com/features/skip-tracing, dealmachine.com: how DealMachine pricing works (read 2026-11-11)
- TitanSkip: titanskip.com (pricing), app.titanskip.com/api-docs, titanskip.com/legal/terms (read 2026-11-11)
- Skipmatch: skipmatch.com/pricing (read 2026-11-11)
- DataZapp: datazapp.com/pricing (read 2026-11-11)
- REsimpli: resimpli.com/pricing, resimpli.com/features/skip-tracing (read 2026-11-11)
- DataSkip: dataskip.io/pricing (read 2026-11-11)
- SkipReach: skipreach.com/pricing, skipreach.com (read 2026-11-11)
- Tracerfy: tracerfy.com/pricing, tracerfy.com/faqs, tracerfy.com/terms-of-service (read 2026-11-11)
- Skip Trace Depot: skiptracedepot.com/pricing, skiptracedepot.com/skip-tracing-service (read 2026-11-11)
- SkipOwls: skipowls.com/#pricing, skipowls.com/refund-policy/ (read 2026-11-11)
- Land Portal: landportal.com/subscriptions, landportal.com/enterprise, help.landportal.com: how to bulk skip trace (read 2026-11-11)
- PropertyRadar: propertyradar.com/pricing (read 2026-11-11)
- Bulk Skip Trace: bulkskiptrace.com/pricing, bulkskiptrace.com (read 2026-11-11)
- Skip Sherpa: skipsherpa.com/pricing, skipsherpa.com (read 2026-11-11)
- Best Skip Tracer: bestskiptracer.com/pricing/, bestskiptracer.com (read 2026-11-11)
- Skipify.ai: skipify.ai/pricing-plan (read 2026-11-11)
- SkipMatrix: SkipMatrix help center: how does the pricing work, skipmatrix.com/#pricing (calculator) (read 2026-11-11)
- Accurate Append: accurateappend.com/pricing-beta (read 2026-11-11)
- REISkip: reiskip.com/pricing, reiskip.com/faq (read 2026-11-11)
- LocateNext: locatenext.com, locatenext.com/pricing/ (read 2026-11-11)
- DataSift: datasift.ai/pricing, datasift.ai, datasift.ai/products/skip-tracing (read 2026-11-11)
- SmartSkip: smartskip.io (read 2026-11-11)
- Skip Genie: skipgenie.com/join, skipgenie.com (read 2026-11-11)
- BatchData: batchdata.io/pricing, batchdata.io/skip-tracing, batchdata.io/faq (read 2026-11-11)