DataSift alternatives
Prices read · How we price
DataSift costs $449 all-in (plan plus skip tracing) for 2,000 records a month (80% matched). For someone already on its Professional plan, the skip-tracing charge alone is $300 extra. 14 services with a published price differ from it on at least one point below; the table sorts by cost and recommends none.
Alternatives, cheapest first, with the reasons to switch
| Service | Month at 2,000 | Why switch | Compare |
|---|---|---|---|
| USA Skips | $32.00 | cheaper at 2,000 records; cheaper on small lists (250); cheaper on bulk lists (100,000); no subscription; misses not charged; traces from an address alone | — |
| PennySkips | $32.00 | cheaper at 2,000 records; cheaper on small lists (250); cheaper on bulk lists (100,000); no subscription; misses not charged | — |
| Skipmatch | $48.00 | cheaper at 2,000 records; cheaper on small lists (250); cheaper on bulk lists (100,000); no subscription; misses not charged; traces from an address alone | — |
| TitanSkip | $60.80 | cheaper at 2,000 records; cheaper on small lists (250); cheaper on bulk lists (100,000); no subscription; misses not charged; traces from an address alone | — |
| DataSkip | $64.00 | cheaper at 2,000 records; cheaper on small lists (250); no subscription; misses not charged; traces from an address alone | — |
| Tracerfy | $64.00 | cheaper at 2,000 records; cheaper on small lists (250); no subscription; misses not charged; traces from an address alone | — |
| PropertyReach | $79.00 all-in; if you already subscribe: $49.05 extra (needs Starter: $49.05 a month more than Basic) | cheaper at 2,000 records; cheaper on bulk lists (100,000); traces from an address alone | — |
| SkipReach | $80.00 | cheaper at 2,000 records; cheaper on small lists (250); no subscription; misses not charged | — |
| BatchLeads | $119 all-in; if you already subscribe: no extra charge, inside what the plan includes | cheaper on bulk lists (100,000); traces from an address alone | DataSift vs BatchLeads |
| DataZapp | $125 | no subscription; misses not charged | — |
| PropStream | $129 all-in; if you already subscribe: $30.00 extra (needs Essentials + Connect: $30.00 a month more than Essentials) | cheaper on bulk lists (100,000) | DataSift vs PropStream |
| Skip Trace Depot | $160 | cheaper on small lists (250) | — |
| Skip Sherpa | $160 | traces from an address alone | — |
| BatchData | $2,000 all-in; if you already subscribe: no extra charge, inside what the plan includes | cheaper on bulk lists (100,000) | — |
The match rate is your assumption, applied the same to every service. SkipCheap never publishes another company's match rate: it only decides how many records count as matches for services that charge on matches. "Per record sent" is the month's cost divided by every record you send, misses included, so it moves with that assumption; it is not any service's list price. Change it in the calculator.
Platforms are shown two ways. The month's cost is all-in: the plan fee plus skip tracing, for someone starting with no plan, and it is the only figure used to sort. "If you already subscribe" is just the skip-tracing charge for someone already on the platform's cheapest plan: nothing inside its included allowance, then the published rate, plus the step up to a bigger plan when the volume needs one. Platforms also bundle property data, lists and seats that tracing-only services do not sell; no value is taken off for them, because none is published. Monthly-billed prices are used throughout. Methodology.
Platform guides: What skip tracing costs inside the platforms · When a standalone tracer costs less, and when it does not · A platform for data, a tracer for contacts