BatchLeads vs REISkip skip tracing cost
Prices read · How we price
At 2,000 records a month (80% matched), all-in, BatchLeads costs $119 and REISkip costs $240, so BatchLeads is cheaper. Across 11 list sizes from 100 to 250,000 records, BatchLeads is cheaper at 8 and REISkip at 3; the order flips as volume grows (from 1,000 records BatchLeads is cheaper).
Cost by list size
| Records a month | BatchLeads | REISkip | Cheaper (all-in) |
|---|---|---|---|
| 100 records | $119 · Growth (all-in) (plan minimum, covers up to 10,000). If you already subscribe (Growth): no extra charge, inside what the plan includes | $12.00 · Bulk plan | REISkip |
| 250 records | $119 · Growth (all-in) (plan minimum, covers up to 10,000). If you already subscribe (Growth): no extra charge, inside what the plan includes | $30.00 · Bulk plan | REISkip |
| 500 records | $119 · Growth (all-in) (plan minimum, covers up to 10,000). If you already subscribe (Growth): no extra charge, inside what the plan includes | $60.00 · Bulk plan | REISkip |
| 1,000 records | $119 · Growth (all-in) (plan minimum, covers up to 10,000). If you already subscribe (Growth): no extra charge, inside what the plan includes | $120 · Bulk plan | BatchLeads |
| 2,000 records | $119 · Growth (all-in) (plan minimum, covers up to 10,000). If you already subscribe (Growth): no extra charge, inside what the plan includes | $240 · Volume plan | BatchLeads |
| 5,000 records | $119 · Growth (all-in) (plan minimum, covers up to 10,000). If you already subscribe (Growth): no extra charge, inside what the plan includes | $600 · Volume plan | BatchLeads |
| 10,000 records | $119 · Growth (all-in). If you already subscribe (Growth): no extra charge, inside what the plan includes | $1,200 · Volume plan | BatchLeads |
| 25,000 records | $349 · Professional (all-in). If you already subscribe (Growth): $230 extra (needs Professional: $230 a month more than Growth) | $3,000 · Volume plan | BatchLeads |
| 50,000 records | $749 · Scale (all-in). If you already subscribe (Growth): $630 extra (needs Scale: $630 a month more than Growth) | $6,000 · Volume plan | BatchLeads |
| 100,000 records | $1,749 · Scale (all-in). If you already subscribe (Growth): $1,630 extra (needs Scale: $630 a month more than Growth, plus $1,000 of skip tracing beyond what it includes) | $12,000 · Volume plan | BatchLeads |
| 250,000 records | $7,749 · Scale (all-in). If you already subscribe (Growth): $7,630 extra (needs Scale: $630 a month more than Growth, plus $7,000 of skip tracing beyond what it includes) | $30,000 · Volume plan | BatchLeads |
The match rate is your assumption, applied the same to every service. SkipCheap never publishes another company's match rate: it only decides how many records count as matches for services that charge on matches. "Per record sent" is the month's cost divided by every record you send, misses included, so it moves with that assumption; it is not any service's list price. Change it in the calculator.
Platforms are shown two ways. The month's cost is all-in: the plan fee plus skip tracing, for someone starting with no plan, and it is the only figure used to sort. "If you already subscribe" is just the skip-tracing charge for someone already on the platform's cheapest plan: nothing inside its included allowance, then the published rate, plus the step up to a bigger plan when the volume needs one. Platforms also bundle property data, lists and seats that tracing-only services do not sell; no value is taken off for them, because none is published. Monthly-billed prices are used throughout. Methodology.
Terms side by side
| BatchLeads | REISkip | |
|---|---|---|
| Published price | Growth $119, Professional $349 and Scale $749 a month (40% less on an annual commitment) with 10,000, 35,000 or 75,000 leads a month; saved leads are enriched with phones and emails as part of the plan. Extra leads and exports 4¢ each. 7-day free trial. | $0.15 per match on its Bulk and Volume plans, marked as introductory pricing. Custom plans on request. |
| Charged on | Monthly plan; 4¢ per additional lead or export | Per match |
| Subscription | Yes | None (FAQ: no subscription or setup fees) |
| Unmatched records | Not stated | "REISkip now only charges for matches" (FAQ) |
| Minimum | A paid plan from $119 a month | 50 matches (Bulk plan); 1,001 matches (Volume plan) |
| From an address alone | Yes | Yes |
| Line type | Mobile and landline only | Not found on its pages |
| Skip traces a list you upload | Yes | Yes (tracing-only service) |
| Prices read | 2026-11-11 | 2026-11-11 |
Where each costs less, all-in
- BatchLeads: costs less at 1,000 to 250,000 records a month.
- REISkip: costs less at 100 to 500 records a month.
Platform guides: What skip tracing costs inside the platforms · When a standalone tracer costs less, and when it does not · A platform for data, a tracer for contacts
Full reviews: BatchLeads · REISkip · Price your own volume
Other BatchLeads comparisons
PropStream vs BatchLeads · DealMachine vs BatchLeads · BatchLeads vs Propwire · BatchLeads vs REsimpli · DataSift vs BatchLeads · XLeads vs BatchLeads · BatchLeads alternatives
Other REISkip comparisons
Tracerfy vs REISkip · REISkip vs Skip Genie · REISkip vs SmartSkip · REISkip vs SkipMatrix · REISkip vs DataZapp · REISkip vs TitanSkip · REISkip vs BatchData · LocateNext vs REISkip · REISkip alternatives
Sources
- BatchLeads: batchleads.io/pricing, help.getbatch.co: skip tracing pricing (read 2026-11-11)
- REISkip: reiskip.com/pricing, reiskip.com/faq (read 2026-11-11)