REISkip vs TitanSkip
Prices read · How we price
At 2,000 records a month (80% matched), REISkip costs $240 and TitanSkip costs $60.80, so TitanSkip is cheaper. Across 11 list sizes from 100 to 250,000 records, REISkip is cheaper at 1 and TitanSkip at 10; the order flips as volume grows (from 250 records TitanSkip is cheaper).
Cost by list size
| Records a month | REISkip | TitanSkip | Cheaper |
|---|---|---|---|
| 100 records | $12.00 · Bulk plan | $19.00 · 1,000-credit start | REISkip |
| 250 records | $30.00 · Bulk plan | $19.00 · 1,000-credit start | TitanSkip |
| 500 records | $60.00 · Bulk plan | $19.00 · 1,000-credit start | TitanSkip |
| 1,000 records | $120 · Bulk plan | $30.40 · Credits | TitanSkip |
| 2,000 records | $240 · Volume plan | $60.80 · Credits | TitanSkip |
| 5,000 records | $600 · Volume plan | $120 · Credits | TitanSkip |
| 10,000 records | $1,200 · Volume plan | $208 · Credits | TitanSkip |
| 25,000 records | $3,000 · Volume plan | $520 · Credits | TitanSkip |
| 50,000 records | $6,000 · Volume plan | $1,040 · Credits | TitanSkip |
| 100,000 records | $12,000 · Volume plan | $1,600 · Credits | TitanSkip |
| 250,000 records | $30,000 · Volume plan | $4,000 · Credits | TitanSkip |
The match rate is your assumption, applied the same to every service. SkipCheap never publishes another company's match rate: it only decides how many records count as matches for services that charge on matches. "Per record sent" is the month's cost divided by every record you send, misses included, so it moves with that assumption; it is not any service's list price. Change it in the calculator.
Terms side by side
| REISkip | TitanSkip | |
|---|---|---|
| Published price | $0.15 per match on its Bulk and Volume plans, marked as introductory pricing. Custom plans on request. | Credits at $0.019 (1,000-4,999), $0.015 (5,000-9,999), $0.013 (10,000-99,999) or $0.01 (100,000+). A normal trace is 1 credit per row and needs the owner's first and last name; the address-only Enhanced trace is 2 credits per row. LLC tracing 8 credits per record; DNC scrubbing 5 credits per number. |
| Charged on | Per match | Credits per row, charged up front; credits refunded for no-matches and errors after the job completes (API docs) |
| Subscription | None (FAQ: no subscription or setup fees) | None; credits are bought pay-as-you-go |
| Unmatched records | "REISkip now only charges for matches" (FAQ) | Credits refunded for no-matches after completion (API docs) |
| Minimum | 50 matches (Bulk plan); 1,001 matches (Volume plan) | Starts at 1,000 credits |
| From an address alone | Yes | Yes, on the address-only tier priced here. Enhanced trace: 2 credits per record (about $0.02 to $0.038 at the $0.01-$0.019 per-credit tiers); normal mode (1 credit) requires first and last name |
| Line type | Not found on its pages | Mobile and landline only |
| Tier the prices above use | One published tier | address-only Enhanced trace, 2 credits |
| Both published prices at 2,000 records | One published tier | $30.40 (Standard trace, 1 credit a row) with the owner's name; $60.80 (Enhanced trace, 2 credits a row) from an address alone. The ranking uses the address-alone price. |
| Prices read | 2026-11-11 | 2026-11-11 |
Which to pick
- Pick REISkip if: you trace 100 records a month (it costs less there).
- Pick TitanSkip if: you trace 250 to 250,000 records a month (it costs less there).
Full reviews: REISkip · TitanSkip · Price your own volume
Other REISkip comparisons
Tracerfy vs REISkip · REISkip vs Skip Genie · REISkip vs SmartSkip · REISkip vs SkipMatrix · REISkip vs DataZapp · BatchLeads vs REISkip · REISkip vs BatchData · LocateNext vs REISkip · REISkip alternatives
Other TitanSkip comparisons
Skipmatch vs TitanSkip · Tracerfy vs TitanSkip · SmartSkip vs TitanSkip · SkipMatrix vs TitanSkip · DataZapp vs TitanSkip · TitanSkip vs Bulk Skip Trace · TitanSkip vs DataSkip · TitanSkip vs Skip Trace Depot · TitanSkip vs SkipReach · USA Skips vs TitanSkip · TitanSkip alternatives
Sources
- REISkip: reiskip.com/pricing, reiskip.com/faq (read 2026-11-11)
- TitanSkip: titanskip.com (pricing), app.titanskip.com/api-docs, titanskip.com/legal/terms (read 2026-11-11)