TitanSkip vs Skip Trace Depot
Prices read · How we price
At 2,000 records a month (80% matched), TitanSkip costs $60.80 and Skip Trace Depot costs $160, so TitanSkip is cheaper. Across 11 list sizes from 100 to 250,000 records, TitanSkip is cheaper at 10 and Skip Trace Depot at 1; the order flips as volume grows (from 250 records TitanSkip is cheaper).
Cost by list size
| Records a month | TitanSkip | Skip Trace Depot | Cheaper |
|---|---|---|---|
| 100 records | $19.00 · 1,000-credit start | $9.60 · Pay as you go | Skip Trace Depot |
| 250 records | $19.00 · 1,000-credit start | $24.00 · Pay as you go | TitanSkip |
| 500 records | $19.00 · 1,000-credit start | $48.00 · Pay as you go | TitanSkip |
| 1,000 records | $30.40 · Credits | $80.00 · Pay as you go | TitanSkip |
| 2,000 records | $60.80 · Credits | $160 · Pay as you go | TitanSkip |
| 5,000 records | $120 · Credits | $360 · Pay as you go | TitanSkip |
| 10,000 records | $208 · Credits | $480 · Pay as you go | TitanSkip |
| 25,000 records | $520 · Credits | $600 · $600 Enterprise pack | TitanSkip |
| 50,000 records | $1,040 · Credits | $1,200 · $600 Enterprise pack | TitanSkip |
| 100,000 records | $1,600 · Credits | $2,400 · $600 Enterprise pack | TitanSkip |
| 250,000 records | $4,000 · Credits | $6,000 · $600 Enterprise pack | TitanSkip |
The match rate is your assumption, applied the same to every service. SkipCheap never publishes another company's match rate: it only decides how many records count as matches for services that charge on matches. "Per record sent" is the month's cost divided by every record you send, misses included, so it moves with that assumption; it is not any service's list price. Change it in the calculator.
Terms side by side
| TitanSkip | Skip Trace Depot | |
|---|---|---|
| Published price | Credits at $0.019 (1,000-4,999), $0.015 (5,000-9,999), $0.013 (10,000-99,999) or $0.01 (100,000+). A normal trace is 1 credit per row and needs the owner's first and last name; the address-only Enhanced trace is 2 credits per row. LLC tracing 8 credits per record; DNC scrubbing 5 credits per number. | Skip Trace (name and address): $0.12 a hit (1-500 rows), $0.10 (501-2,000), $0.09 (2,001-5,000), $0.06 (5,001-10,000), $0.05 (over 10,000 to 25,000), $0.035 (25,001+), by file size; "as low as $0.03 per hit" on plans. Advanced trace (address only, finds the owner): $0.18 to $0.25 per row depending on volume. Optional monthly plans $25-$350; a one-time Enterprise pack is $600 for 20,000 credits. |
| Charged on | Credits per row, charged up front; credits refunded for no-matches and errors after the job completes (API docs) | Per hit for Skip Trace; per row for the Advanced trace |
| Subscription | None; credits are bought pay-as-you-go | Optional monthly plans; pay-as-you-go available |
| Unmatched records | Credits refunded for no-matches after completion (API docs) | Skip Trace: rows with no phone or email are not charged |
| Minimum | Starts at 1,000 credits | $1 minimum pay-as-you-go job charge; Advanced workflows can carry a higher minimum, shown before checkout |
| From an address alone | Yes, on the address-only tier priced here. Enhanced trace: 2 credits per record (about $0.02 to $0.038 at the $0.01-$0.019 per-credit tiers); normal mode (1 credit) requires first and last name | Only on its Advanced Trace workflow; its price is not stated on the pages read (pricing page says Advanced can carry a higher minimum than the $1 standard job) |
| Line type | Mobile and landline only | Mobile and landline only |
| Tier the prices above use | address-only Enhanced trace, 2 credits | Skip Trace, needs owner's name |
| Both published prices at 2,000 records | $30.40 (Standard trace, 1 credit a row) with the owner's name; $60.80 (Enhanced trace, 2 credits a row) from an address alone. The ranking uses the address-alone price. | $160 (Skip Trace, per hit) with the owner's name; $360 to $500 (Advanced trace, $0.18 to $0.25 a row) from an address alone. The ranking uses the owner's-name price. |
| Prices read | 2026-11-11 | 2026-11-11 |
Which to pick
- Pick TitanSkip if: you trace 250 to 250,000 records a month (it costs less there); your list has no owner names.
- Pick Skip Trace Depot if: you trace 100 records a month (it costs less there).
Full reviews: TitanSkip · Skip Trace Depot · Price your own volume
Other TitanSkip comparisons
Skipmatch vs TitanSkip · Tracerfy vs TitanSkip · REISkip vs TitanSkip · SmartSkip vs TitanSkip · SkipMatrix vs TitanSkip · DataZapp vs TitanSkip · TitanSkip vs Bulk Skip Trace · TitanSkip vs DataSkip · TitanSkip vs SkipReach · USA Skips vs TitanSkip · TitanSkip alternatives
Other Skip Trace Depot comparisons
Tracerfy vs Skip Trace Depot · DataZapp vs Skip Trace Depot · DataSkip vs Skip Trace Depot · Skip Trace Depot vs SkipReach · Skip Trace Depot alternatives
Sources
- TitanSkip: titanskip.com (pricing), app.titanskip.com/api-docs, titanskip.com/legal/terms (read 2026-11-11)
- Skip Trace Depot: skiptracedepot.com/pricing, skiptracedepot.com/skip-tracing-service (read 2026-11-11)