Tracerfy vs Skip Trace Depot
Prices read · How we price
At 2,000 records a month (80% matched), Tracerfy costs $64.00 and Skip Trace Depot costs $160, so Tracerfy is cheaper. Across 11 list sizes from 100 to 250,000 records, Tracerfy is cheaper at 9 and Skip Trace Depot at 2; the order flips as volume grows (from 25,000 records Skip Trace Depot is cheaper; from 100,000 records Tracerfy is cheaper).
Cost by list size
| Records a month | Tracerfy | Skip Trace Depot | Cheaper |
|---|---|---|---|
| 100 records | $3.20 · Pay as you go credits | $9.60 · Pay as you go | Tracerfy |
| 250 records | $8.00 · Pay as you go credits | $24.00 · Pay as you go | Tracerfy |
| 500 records | $16.00 · Pay as you go credits | $48.00 · Pay as you go | Tracerfy |
| 1,000 records | $32.00 · Pay as you go credits | $80.00 · Pay as you go | Tracerfy |
| 2,000 records | $64.00 · Pay as you go credits | $160 · Pay as you go | Tracerfy |
| 5,000 records | $160 · Pay as you go credits | $360 · Pay as you go | Tracerfy |
| 10,000 records | $320 · Pay as you go credits | $480 · Pay as you go | Tracerfy |
| 25,000 records | $700 · Growth plan | $600 · $600 Enterprise pack | Skip Trace Depot |
| 50,000 records | $1,300 · Growth plan | $1,200 · $600 Enterprise pack | Skip Trace Depot |
| 100,000 records | $2,200 · Scale plan | $2,400 · $600 Enterprise pack | Tracerfy |
| 250,000 records | $5,000 · Business plan | $6,000 · $600 Enterprise pack | Tracerfy |
The match rate is your assumption, applied the same to every service. SkipCheap never publishes another company's match rate: it only decides how many records count as matches for services that charge on matches. "Per record sent" is the month's cost divided by every record you send, misses included, so it moves with that assumption; it is not any service's list price. Change it in the calculator.
Terms side by side
| Tracerfy | Skip Trace Depot | |
|---|---|---|
| Published price | $0.02 per credit pay-as-you-go; monthly plans work out to $0.010-$0.014 per credit. A normal skip trace uses 1 credit per hit and an advanced trace 2 credits per hit. Purchased credits never expire; monthly plan credits reset each billing cycle. Advanced trace $0.04 per hit; Enhanced $0.30 per hit (15 credits); Parcel (APN) trace 5 credits per hit; Phone Intelligence 5 credits per hit; DNC scrubbing 1 credit per phone. Monthly plans: Growth $700 for 50,000 credits, Scale $1,500 for 125,000, Business $3,000 for 300,000. | Skip Trace (name and address): $0.12 a hit (1-500 rows), $0.10 (501-2,000), $0.09 (2,001-5,000), $0.06 (5,001-10,000), $0.05 (over 10,000 to 25,000), $0.035 (25,001+), by file size; "as low as $0.03 per hit" on plans. Advanced trace (address only, finds the owner): $0.18 to $0.25 per row depending on volume. Optional monthly plans $25-$350; a one-time Enterprise pack is $600 for 20,000 credits. |
| Charged on | Credits, per hit | Per hit for Skip Trace; per row for the Advanced trace |
| Subscription | Optional (pay as you go, or monthly plans) | Optional monthly plans; pay-as-you-go available |
| Unmatched records | Its pricing page says "Misses are free. You're only charged when we deliver a result." Its FAQ says "Customers are charged based on upload of leads (rows count)." The two pages disagree (both read 2026-11-11). | Skip Trace: rows with no phone or email are not charged |
| Minimum | None on the pricing page; its FAQ says web batch uploads need at least 20 records | $1 minimum pay-as-you-go job charge; Advanced workflows can carry a higher minimum, shown before checkout |
| From an address alone | Yes, on the address-only tier priced here. Advanced Skip Trace: 2 credits per hit ($0.04); the Normal Skip Trace ($0.02 per hit) needs owner name + address | Only on its Advanced Trace workflow; its price is not stated on the pages read (pricing page says Advanced can carry a higher minimum than the $1 standard job) |
| Line type | Mobile and landline only | Mobile and landline only |
| Tier the prices above use | address-only Advanced trace, 2 credits | Skip Trace, needs owner's name |
| Both published prices at 2,000 records | $32.00 (Normal Trace, 1 credit a hit) with the owner's name; $64.00 (Advanced Trace, 2 credits a hit) from an address alone. The ranking uses the address-alone price. | $160 (Skip Trace, per hit) with the owner's name; $360 to $500 (Advanced trace, $0.18 to $0.25 a row) from an address alone. The ranking uses the owner's-name price. |
| Prices read | 2026-11-11 | 2026-11-11 |
Which to pick
- Pick Tracerfy if: you trace 100 to 10,000 or 100,000 to 250,000 records a month (it costs less there); your list has no owner names.
- Pick Skip Trace Depot if: you trace 25,000 to 50,000 records a month (it costs less there).
Full reviews: Tracerfy · Skip Trace Depot · Price your own volume
Other Tracerfy comparisons
Tracerfy vs REISkip · Tracerfy vs Skip Genie · Tracerfy vs SkipMatrix · Tracerfy vs DataZapp · Tracerfy vs TitanSkip · Tracerfy vs SkipReach · BatchData vs Tracerfy · PropStream vs Tracerfy · Propwire vs Tracerfy · LocateNext vs Tracerfy · USA Skips vs Tracerfy · PennySkips vs Tracerfy · Tracerfy alternatives
Other Skip Trace Depot comparisons
DataZapp vs Skip Trace Depot · TitanSkip vs Skip Trace Depot · DataSkip vs Skip Trace Depot · Skip Trace Depot vs SkipReach · Skip Trace Depot alternatives
Sources
- Tracerfy: tracerfy.com/pricing, tracerfy.com/faqs, tracerfy.com/terms-of-service (read 2026-11-11)
- Skip Trace Depot: skiptracedepot.com/pricing, skiptracedepot.com/skip-tracing-service (read 2026-11-11)