TitanSkip vs Bulk Skip Trace
Prices read · How we price
At 2,000 records a month (80% matched), TitanSkip costs $60.80 and Bulk Skip Trace costs $224, so TitanSkip is cheaper. Across 11 list sizes from 100 to 250,000 records, TitanSkip is cheaper at 10 and Bulk Skip Trace at 1; the order flips as volume grows (from 250 records TitanSkip is cheaper).
Cost by list size
| Records a month | TitanSkip | Bulk Skip Trace | Cheaper |
|---|---|---|---|
| 100 records | $19.00 · 1,000-credit start | $11.20 · Credits | Bulk Skip Trace |
| 250 records | $19.00 · 1,000-credit start | $28.00 · Credits | TitanSkip |
| 500 records | $19.00 · 1,000-credit start | $56.00 · Credits | TitanSkip |
| 1,000 records | $30.40 · Credits | $112 · Credits | TitanSkip |
| 2,000 records | $60.80 · Credits | $224 · Credits | TitanSkip |
| 5,000 records | $120 · Credits | $480 · Credits | TitanSkip |
| 10,000 records | $208 · Credits | $800 · Credits | TitanSkip |
| 25,000 records | $520 · Credits | $2,000 · Credits | TitanSkip |
| 50,000 records | $1,040 · Credits | $4,000 · Credits | TitanSkip |
| 100,000 records | $1,600 · Credits | $8,000 · Credits | TitanSkip |
| 250,000 records | $4,000 · Credits | $16,000 · Credits | TitanSkip |
The match rate is your assumption, applied the same to every service. SkipCheap never publishes another company's match rate: it only decides how many records count as matches for services that charge on matches. "Per record sent" is the month's cost divided by every record you send, misses included, so it moves with that assumption; it is not any service's list price. Change it in the calculator.
Terms side by side
| TitanSkip | Bulk Skip Trace | |
|---|---|---|
| Published price | Credits at $0.019 (1,000-4,999), $0.015 (5,000-9,999), $0.013 (10,000-99,999) or $0.01 (100,000+). A normal trace is 1 credit per row and needs the owner's first and last name; the address-only Enhanced trace is 2 credits per row. LLC tracing 8 credits per record; DNC scrubbing 5 credits per number. | $0.14 (1-5,000), $0.12 (5,000-10,000), $0.10 (10,000-100,000) and $0.08 (100,000+) per credit, charged per match. Its pricing FAQ gives a whole order one rate by record count: orders of 1-4,999 records are $0.14 per match, 5,000-9,999 are $0.12, 10,000-100,000 are $0.10, and orders above 100,000 records are $0.08. New customers get their first deposit matched in credits. |
| Charged on | Credits per row, charged up front; credits refunded for no-matches and errors after the job completes (API docs) | Per match, from a credit balance |
| Subscription | None; credits are bought pay-as-you-go | No |
| Unmatched records | Credits refunded for no-matches after completion (API docs) | "Do I pay for records that don't match? No." Unmatched records: refunded as credits; "we do not offer refunds once a transaction is completed" (cash) |
| Minimum | Starts at 1,000 credits | None stated ("no monthly minimum"; "Start with any amount") |
| From an address alone | Yes, on the address-only tier priced here. Enhanced trace: 2 credits per record (about $0.02 to $0.038 at the $0.01-$0.019 per-credit tiers); normal mode (1 credit) requires first and last name | No: needs owner's name |
| Line type | Mobile and landline only | Mobile and landline only |
| Tier the prices above use | address-only Enhanced trace, 2 credits | One published tier |
| Both published prices at 2,000 records | $30.40 (Standard trace, 1 credit a row) with the owner's name; $60.80 (Enhanced trace, 2 credits a row) from an address alone. The ranking uses the address-alone price. | One published tier |
| Prices read | 2026-11-11 | 2026-11-11 |
Which to pick
- Pick TitanSkip if: you trace 250 to 250,000 records a month (it costs less there); your list has no owner names.
- Pick Bulk Skip Trace if: you trace 100 records a month (it costs less there).
Full reviews: TitanSkip · Bulk Skip Trace · Price your own volume
Other TitanSkip comparisons
Skipmatch vs TitanSkip · Tracerfy vs TitanSkip · REISkip vs TitanSkip · SmartSkip vs TitanSkip · SkipMatrix vs TitanSkip · DataZapp vs TitanSkip · TitanSkip vs DataSkip · TitanSkip vs Skip Trace Depot · TitanSkip vs SkipReach · USA Skips vs TitanSkip · TitanSkip alternatives
Other Bulk Skip Trace comparisons
SkipMatrix vs Bulk Skip Trace · DataZapp vs Bulk Skip Trace · Bulk Skip Trace alternatives
Sources
- TitanSkip: titanskip.com (pricing), app.titanskip.com/api-docs, titanskip.com/legal/terms (read 2026-11-11)
- Bulk Skip Trace: bulkskiptrace.com/pricing, bulkskiptrace.com (read 2026-11-11)