TitanSkip vs DataSkip
Prices read · How we price
At 2,000 records a month (80% matched), TitanSkip costs $60.80 and DataSkip costs $64.00, so TitanSkip is cheaper. Across 11 list sizes from 100 to 250,000 records, TitanSkip is cheaper at 8 and DataSkip at 3; the order flips as volume grows (from 1,000 records TitanSkip is cheaper).
Cost by list size
| Records a month | TitanSkip | DataSkip | Cheaper |
|---|---|---|---|
| 100 records | $19.00 · 1,000-credit start | $3.20 · Prepaid balance | DataSkip |
| 250 records | $19.00 · 1,000-credit start | $8.00 · Prepaid balance | DataSkip |
| 500 records | $19.00 · 1,000-credit start | $16.00 · Prepaid balance | DataSkip |
| 1,000 records | $30.40 · Credits | $32.00 · Prepaid balance | TitanSkip |
| 2,000 records | $60.80 · Credits | $64.00 · Prepaid balance | TitanSkip |
| 5,000 records | $120 · Credits | $160 · Prepaid balance | TitanSkip |
| 10,000 records | $208 · Credits | $320 · Prepaid balance | TitanSkip |
| 25,000 records | $520 · Credits | $800 · Prepaid balance | TitanSkip |
| 50,000 records | $1,040 · Credits | $1,600 · Enterprise data plan | TitanSkip |
| 100,000 records | $1,600 · Credits | $2,800 · Enterprise data plan | TitanSkip |
| 250,000 records | $4,000 · Credits | $6,400 · Enterprise data plan | TitanSkip |
The match rate is your assumption, applied the same to every service. SkipCheap never publishes another company's match rate: it only decides how many records count as matches for services that charge on matches. "Per record sent" is the month's cost divided by every record you send, misses included, so it moves with that assumption; it is not any service's list price. Change it in the calculator.
Terms side by side
| TitanSkip | DataSkip | |
|---|---|---|
| Published price | Credits at $0.019 (1,000-4,999), $0.015 (5,000-9,999), $0.013 (10,000-99,999) or $0.01 (100,000+). A normal trace is 1 credit per row and needs the owner's first and last name; the address-only Enhanced trace is 2 credits per row. LLC tracing 8 credits per record; DNC scrubbing 5 credits per number. | A flat 4¢ per hit at any volume from a prepaid balance (3¢ on its Enterprise data plan, $399.99 a month at launch). A $14.99 a month membership adds 100 free skips a day, up to 3,000 a month, for dashboard Single Skip only, not Bulk Skip files or the API. |
| Charged on | Credits per row, charged up front; credits refunded for no-matches and errors after the job completes (API docs) | Per hit |
| Subscription | None; credits are bought pay-as-you-go | No (prepaid balance) |
| Unmatched records | Credits refunded for no-matches after completion (API docs) | "Misses are free" |
| Minimum | Starts at 1,000 credits | "No minimum order" |
| From an address alone | Yes, on the address-only tier priced here. Enhanced trace: 2 credits per record (about $0.02 to $0.038 at the $0.01-$0.019 per-credit tiers); normal mode (1 credit) requires first and last name | Yes |
| Line type | Mobile and landline only | Mobile and landline only |
| Tier the prices above use | address-only Enhanced trace, 2 credits | One published tier |
| Both published prices at 2,000 records | $30.40 (Standard trace, 1 credit a row) with the owner's name; $60.80 (Enhanced trace, 2 credits a row) from an address alone. The ranking uses the address-alone price. | One published tier |
| Prices read | 2026-11-11 | 2026-11-11 |
Which to pick
- Pick TitanSkip if: you trace 1,000 to 250,000 records a month (it costs less there).
- Pick DataSkip if: you trace 100 to 500 records a month (it costs less there).
Full reviews: TitanSkip · DataSkip · Price your own volume
Other TitanSkip comparisons
Skipmatch vs TitanSkip · Tracerfy vs TitanSkip · REISkip vs TitanSkip · SmartSkip vs TitanSkip · SkipMatrix vs TitanSkip · DataZapp vs TitanSkip · TitanSkip vs Bulk Skip Trace · TitanSkip vs Skip Trace Depot · TitanSkip vs SkipReach · USA Skips vs TitanSkip · TitanSkip alternatives
Other DataSkip comparisons
DataZapp vs DataSkip · DataSkip vs Skip Trace Depot · DataSkip vs SkipReach · DataSkip alternatives
Sources
- TitanSkip: titanskip.com (pricing), app.titanskip.com/api-docs, titanskip.com/legal/terms (read 2026-11-11)
- DataSkip: dataskip.io/pricing (read 2026-11-11)