PropStream vs Propwire skip tracing cost
Prices read · How we price
At 2,000 records a month (80% matched), all-in, PropStream costs $129 and Propwire costs $119, so Propwire is cheaper. Across 11 list sizes from 100 to 250,000 records, PropStream is cheaper at 5 and Propwire at 6; the order flips as volume grows (from 250 records Propwire is cheaper; from 25,000 records PropStream is cheaper).
Cost by list size
| Records a month | PropStream | Propwire | Cheaper (all-in) |
|---|---|---|---|
| 100 records | $111 · Essentials (all-in). If you already subscribe (Essentials): $12.00 extra | $119 · Gold (all-in) (plan minimum, covers up to 12,500). If you already subscribe (Gold): no extra charge, inside what the plan includes | PropStream |
| 250 records | $129 · Essentials (all-in). If you already subscribe (Essentials): $30.00 extra | $119 · Gold (all-in) (plan minimum, covers up to 12,500). If you already subscribe (Gold): no extra charge, inside what the plan includes | Propwire |
| 500 records | $129 · Essentials + Connect (all-in) (plan minimum, covers up to 31,250). If you already subscribe (Essentials): $30.00 extra (needs Essentials + Connect: $30.00 a month more than Essentials) | $119 · Gold (all-in) (plan minimum, covers up to 12,500). If you already subscribe (Gold): no extra charge, inside what the plan includes | Propwire |
| 1,000 records | $129 · Essentials + Connect (all-in) (plan minimum, covers up to 31,250). If you already subscribe (Essentials): $30.00 extra (needs Essentials + Connect: $30.00 a month more than Essentials) | $119 · Gold (all-in) (plan minimum, covers up to 12,500). If you already subscribe (Gold): no extra charge, inside what the plan includes | Propwire |
| 2,000 records | $129 · Essentials + Connect (all-in) (plan minimum, covers up to 31,250). If you already subscribe (Essentials): $30.00 extra (needs Essentials + Connect: $30.00 a month more than Essentials) | $119 · Gold (all-in) (plan minimum, covers up to 12,500). If you already subscribe (Gold): no extra charge, inside what the plan includes | Propwire |
| 5,000 records | $129 · Essentials + Connect (all-in) (plan minimum, covers up to 31,250). If you already subscribe (Essentials): $30.00 extra (needs Essentials + Connect: $30.00 a month more than Essentials) | $119 · Gold (all-in) (plan minimum, covers up to 12,500). If you already subscribe (Gold): no extra charge, inside what the plan includes | Propwire |
| 10,000 records | $129 · Essentials + Connect (all-in) (plan minimum, covers up to 31,250). If you already subscribe (Essentials): $30.00 extra (needs Essentials + Connect: $30.00 a month more than Essentials) | $119 · Gold (all-in). If you already subscribe (Gold): no extra charge, inside what the plan includes | Propwire |
| 25,000 records | $129 · Essentials + Connect (all-in). If you already subscribe (Essentials): $30.00 extra (needs Essentials + Connect: $30.00 a month more than Essentials) | $1,119 · Gold (all-in). If you already subscribe (Gold): $1,000 extra | PropStream |
| 50,000 records | $199 · Pro (all-in). If you already subscribe (Essentials): $100 extra (needs Pro: $100 a month more than Essentials) | $3,119 · Gold (all-in). If you already subscribe (Gold): $3,000 extra | PropStream |
| 100,000 records | $699 · Elite (all-in). If you already subscribe (Essentials): $600 extra (needs Elite: $600 a month more than Essentials) | $7,119 · Gold (all-in). If you already subscribe (Gold): $7,000 extra | PropStream |
| 250,000 records | $10,699 · Elite (all-in). If you already subscribe (Essentials): $10,600 extra (needs Elite: $600 a month more than Essentials, plus $10,000 of skip tracing beyond what it includes) | $19,119 · Gold (all-in). If you already subscribe (Gold): $19,000 extra | PropStream |
The match rate is your assumption, applied the same to every service. SkipCheap never publishes another company's match rate: it only decides how many records count as matches for services that charge on matches. "Per record sent" is the month's cost divided by every record you send, misses included, so it moves with that assumption; it is not any service's list price. Change it in the calculator.
Platforms are shown two ways. The month's cost is all-in: the plan fee plus skip tracing, for someone starting with no plan, and it is the only figure used to sort. "If you already subscribe" is just the skip-tracing charge for someone already on the platform's cheapest plan: nothing inside its included allowance, then the published rate, plus the step up to a bigger plan when the volume needs one. Platforms also bundle property data, lists and seats that tracing-only services do not sell; no value is taken off for them, because none is published. Monthly-billed prices are used throughout. Methodology.
PropStream's free skip tracing comes with PropStream Connect: a $30-a-month add-on on Essentials, included on Pro and Elite. Its FAQ: "PropStream Connect includes free skip tracing for the main account holder, matching the account's monthly save limits." Its pricing page lists those limits as 25,000 (Essentials), 50,000 (Pro) and 100,000 (Elite) a month; PropStream labels Pro's and Elite's free skip tracing a $6,000 and $12,000 value. A lookup with no phone or email "will not count against the user's allotted limit", so the limit is counted on matched records: Essentials + Connect is priced while the matches fit 25,000, and Pro and Elite are free up to their limit, then "Additional Skip Tracing: 10¢/contact". Essentials without Connect is 12¢ a contact, charged here on every record sent because no such rule is stated for it. The free tracing is for the main account holder; whether team members share it is not stated. The FAQ also names Lead Automator ("starting at $27/month") as a way to get free skip tracing on Essentials, and calls Connect "a rebrand of the current Lead Automator subscription bundle"; the $30 Connect price on the pricing page is the one used here.
Terms side by side
| PropStream | Propwire | |
|---|---|---|
| Published price | Plans at $99, $199 and $699 a month ($81, $165 and $583 a month billed annually). Skip tracing is 12¢ per contact on Essentials, free through PropStream Connect (an add-on from $30 a month on Essentials, included on Pro and Elite). The FAQ says Connect's free skip tracing is for the main account holder, "matching the account's monthly save limits", which the pricing page lists as 25,000 (Essentials), 50,000 (Pro) and 100,000 (Elite) a month. Additional skip tracing on Pro and Elite is 10¢ per contact. | Gold membership $119 a month includes 10,000 skip traces a month; beyond that, 10 cents per successful skip trace. Month-to-month, cancel anytime. The non-member per-trace price is not stated on the live page. |
| Charged on | Per contact (12¢ on Essentials; 10¢ additional on Pro and Elite) on top of a monthly plan | Monthly membership with included skip traces; 10¢ per successful skip trace beyond |
| Subscription | Yes (a paid plan is required) | Gold at $119 a month (platform itself free) |
| Unmatched records | Included skip tracing: a lookup that returns no phone or email does not count against the allowance (FAQ) | Overage charged "per successful skip trace" |
| Minimum | A paid plan | Not stated |
| From an address alone | Not found on its pages | Not found on its pages |
| Line type | Not found on its pages | Mobile and landline only |
| Skip traces a list you upload | Not found on its pages | Not found on its pages |
| Prices read | 2026-11-11 | 2026-11-11 |
Where each costs less, all-in
- PropStream: costs less at about 100 or 25,000 to 250,000 records a month.
- Propwire: costs less at 250 to 10,000 records a month.
Platform guides: What skip tracing costs inside the platforms · When a standalone tracer costs less, and when it does not · A platform for data, a tracer for contacts
Full reviews: PropStream · Propwire · Price your own volume
Other PropStream comparisons
PropStream vs BatchLeads · DealMachine vs PropStream · PropStream vs PropertyRadar · REsimpli vs PropStream · DataSift vs PropStream · PropStream vs Tracerfy · PropStream vs Skip Genie · PropStream vs PropertyReach · LocateNext vs PropStream · PropStream vs Land Portal · XLeads vs PropStream · PropStream alternatives
Other Propwire comparisons
BatchLeads vs Propwire · Propwire vs PropertyRadar · Propwire vs Tracerfy · Land Portal vs Propwire · Propwire alternatives
Sources
- PropStream: propstream.com/pricing, propstream.com FAQ (read 2026-11-11)
- Propwire: propwire.com/gold (read 2026-11-11)