PropStream vs Land Portal skip tracing cost
Prices read · How we price
At 2,000 records a month (80% matched), all-in, PropStream costs $129 and Land Portal publishes no price that fits. Across 11 list sizes from 100 to 250,000 records, PropStream is cheaper at 4 and Land Portal at 0. Land Portal publishes only "as low as" skip tracing rates for lists of 100, 250, 500, 1,000, 2,000 or 5,000 records, so they are not priced. Land Portal has no month-to-month price that fits 250,000 records; its annual contract does (see the note below).
Cost by list size
| Records a month | PropStream | Land Portal | Cheaper (all-in) |
|---|---|---|---|
| 100 records | $111 · Essentials (all-in). If you already subscribe (Essentials): $12.00 extra | Not available (Starter $59.00 a month, skip tracing "as low as $0.05" (no exact rate published); the smallest priced option is the 10,000-trace Enterprise bundle at $650) | — |
| 250 records | $129 · Essentials (all-in). If you already subscribe (Essentials): $30.00 extra | Not available (Starter $59.00 a month, skip tracing "as low as $0.05" (no exact rate published); the smallest priced option is the 10,000-trace Enterprise bundle at $650) | — |
| 500 records | $129 · Essentials + Connect (all-in) (plan minimum, covers up to 31,250). If you already subscribe (Essentials): $30.00 extra (needs Essentials + Connect: $30.00 a month more than Essentials) | Not available (Starter $59.00 a month, skip tracing "as low as $0.05" (no exact rate published); the smallest priced option is the 10,000-trace Enterprise bundle at $650) | — |
| 1,000 records | $129 · Essentials + Connect (all-in) (plan minimum, covers up to 31,250). If you already subscribe (Essentials): $30.00 extra (needs Essentials + Connect: $30.00 a month more than Essentials) | Not available (Starter $59.00 a month, skip tracing "as low as $0.05" (no exact rate published); the smallest priced option is the 10,000-trace Enterprise bundle at $650) | — |
| 2,000 records | $129 · Essentials + Connect (all-in) (plan minimum, covers up to 31,250). If you already subscribe (Essentials): $30.00 extra (needs Essentials + Connect: $30.00 a month more than Essentials) | Not available (Starter $59.00 a month, skip tracing "as low as $0.05" (no exact rate published); the smallest priced option is the 10,000-trace Enterprise bundle at $650) | — |
| 5,000 records | $129 · Essentials + Connect (all-in) (plan minimum, covers up to 31,250). If you already subscribe (Essentials): $30.00 extra (needs Essentials + Connect: $30.00 a month more than Essentials) | Not available (Starter $59.00 a month, skip tracing "as low as $0.05" (no exact rate published); the smallest priced option is the 10,000-trace Enterprise bundle at $650) | — |
| 10,000 records | $129 · Essentials + Connect (all-in) (plan minimum, covers up to 31,250). If you already subscribe (Essentials): $30.00 extra (needs Essentials + Connect: $30.00 a month more than Essentials) | $650 · Enterprise 10,000 bundle (all-in). If you already subscribe (Starter): $591 extra (needs Enterprise 10,000 bundle: $591 a month more than Starter) | PropStream |
| 25,000 records | $129 · Essentials + Connect (all-in). If you already subscribe (Essentials): $30.00 extra (needs Essentials + Connect: $30.00 a month more than Essentials) | $1,650 · Enterprise 50,000 bundle (all-in) (plan minimum, covers up to 50,000). If you already subscribe (Starter): $1,591 extra (needs Enterprise 50,000 bundle: $1,591 a month more than Starter) | PropStream |
| 50,000 records | $199 · Pro (all-in). If you already subscribe (Essentials): $100 extra (needs Pro: $100 a month more than Essentials) | $1,650 · Enterprise 50,000 bundle (all-in). If you already subscribe (Starter): $1,591 extra (needs Enterprise 50,000 bundle: $1,591 a month more than Starter) | PropStream |
| 100,000 records | $699 · Elite (all-in). If you already subscribe (Essentials): $600 extra (needs Elite: $600 a month more than Essentials) | $3,000 · Enterprise 100,000 bundle (all-in). If you already subscribe (Starter): $2,941 extra (needs Enterprise 100,000 bundle: $2,941 a month more than Starter) | PropStream |
| 250,000 records | $10,699 · Elite (all-in). If you already subscribe (Essentials): $10,600 extra (needs Elite: $600 a month more than Essentials, plus $10,000 of skip tracing beyond what it includes) | Not available (covers 100,000 a month; no overage price published) | — |
The match rate is your assumption, applied the same to every service. SkipCheap never publishes another company's match rate: it only decides how many records count as matches for services that charge on matches. "Per record sent" is the month's cost divided by every record you send, misses included, so it moves with that assumption; it is not any service's list price. Change it in the calculator.
Platforms are shown two ways. The month's cost is all-in: the plan fee plus skip tracing, for someone starting with no plan, and it is the only figure used to sort. "If you already subscribe" is just the skip-tracing charge for someone already on the platform's cheapest plan: nothing inside its included allowance, then the published rate, plus the step up to a bigger plan when the volume needs one. Platforms also bundle property data, lists and seats that tracing-only services do not sell; no value is taken off for them, because none is published. Monthly-billed prices are used throughout. Methodology.
PropStream's free skip tracing comes with PropStream Connect: a $30-a-month add-on on Essentials, included on Pro and Elite. Its FAQ: "PropStream Connect includes free skip tracing for the main account holder, matching the account's monthly save limits." Its pricing page lists those limits as 25,000 (Essentials), 50,000 (Pro) and 100,000 (Elite) a month; PropStream labels Pro's and Elite's free skip tracing a $6,000 and $12,000 value. A lookup with no phone or email "will not count against the user's allotted limit", so the limit is counted on matched records: Essentials + Connect is priced while the matches fit 25,000, and Pro and Elite are free up to their limit, then "Additional Skip Tracing: 10¢/contact". Essentials without Connect is 12¢ a contact, charged here on every record sent because no such rule is stated for it. The free tracing is for the main account holder; whether team members share it is not stated. The FAQ also names Lead Automator ("starting at $27/month") as a way to get free skip tracing on Essentials, and calls Connect "a rebrand of the current Lead Automator subscription bundle"; the $30 Connect price on the pricing page is the one used here.
Land Portal is priced on its month-to-month Enterprise bundles, the only exact prices it publishes for a stated number of skip traces. Below the smallest bundle (10,000 traces) no price is shown: a small list would start on Starter ($59.00 a month), whose skip tracing is published only as "as low as $0.05". Land Portal also sells annual Enterprise plans on a 12-month contract: $650 a month (50K) or $833 a month (Unlimited), plus "$0.015 per successful record". Its own worked totals are $1,400 a month at 50,000, $2,333 a month at 100,000, $4,583 a month at 250,000 skip traces. Those are a commitment, not month-to-month, so they are listed here and not ranked beside monthly prices.
Terms side by side
| PropStream | Land Portal | |
|---|---|---|
| Published price | Plans at $99, $199 and $699 a month ($81, $165 and $583 a month billed annually). Skip tracing is 12¢ per contact on Essentials, free through PropStream Connect (an add-on from $30 a month on Essentials, included on Pro and Elite). The FAQ says Connect's free skip tracing is for the main account holder, "matching the account's monthly save limits", which the pricing page lists as 25,000 (Essentials), 50,000 (Pro) and 100,000 (Elite) a month. Additional skip tracing on Pro and Elite is 10¢ per contact. | Plans at $59, $99 and $199 a month (Enterprise from $650; the compare table prints $59.95 and $99.95). Skip tracing is charged per record, as low as 5¢ (Starter/Advanced) or 4¢ (Pro) with bulk tokens; the rate without tokens is no longer published. $0.015 per successful record on Enterprise annual plans; Enterprise monthly bundles are $650, $1,100, $1,650 and $3,000 for 10,000, 20,000, 50,000 and 100,000 skip traces. 7-day free trial. |
| Charged on | Per contact (12¢ on Essentials; 10¢ additional on Pro and Elite) on top of a monthly plan | Per record via tokens on top of a monthly plan |
| Subscription | Yes (a paid plan is required) | Yes |
| Unmatched records | Included skip tracing: a lookup that returns no phone or email does not count against the allowance (FAQ) | Enterprise annual pricing is per successful record; not stated otherwise |
| Minimum | A paid plan | A paid plan from $59 a month |
| From an address alone | Not found on its pages | Not found on its pages |
| Line type | Not found on its pages | Not found on its pages |
| Skip traces a list you upload | Not found on its pages | Yes |
| Prices read | 2026-11-11 | 2026-11-11 |
Where each costs less, all-in
- PropStream: costs less at 10,000 to 100,000 records a month.
- Land Portal: costs less at none of the 11 list sizes.
- No published price to compare (one or both sides): 100 to 5,000 or about 250,000 records a month.
Platform guides: What skip tracing costs inside the platforms · When a standalone tracer costs less, and when it does not · A platform for data, a tracer for contacts
Full reviews: PropStream · Land Portal · Price your own volume
Other PropStream comparisons
PropStream vs BatchLeads · DealMachine vs PropStream · PropStream vs Propwire · PropStream vs PropertyRadar · REsimpli vs PropStream · DataSift vs PropStream · PropStream vs Tracerfy · PropStream vs Skip Genie · PropStream vs PropertyReach · LocateNext vs PropStream · XLeads vs PropStream · PropStream alternatives
Other Land Portal comparisons
Land Portal vs Propwire · Land Portal alternatives
Sources
- PropStream: propstream.com/pricing, propstream.com FAQ (read 2026-11-11)
- Land Portal: landportal.com/subscriptions, landportal.com/enterprise, help.landportal.com: how to bulk skip trace (read 2026-11-11)