# Skip tracing service reviews

> Pricing reviews of 36 skip tracing services: what each charges, what it charges on, minimums, subscriptions and where each one ranks by volume.

Source page: https://skipcheap.com/reviews/ · Prices read 2026-11-11

One page per service: its published terms, what a month costs at five list sizes, where it ranks, and who it suits. Sorted by what 2,000 records a month costs.

| Service | Month at 2,000 | Charged on | Subscription | Read |
|---|---|---|---|---|
| [PennySkips](https://skipcheap.com/reviews/pennyskips/) | $32.00 | per match | None ('No Subscription Fees') | 2026-11-11 |
| [USA Skips](https://skipcheap.com/reviews/usaskips/) | $32.00 | per match (own list); per hit plus per miss (built list) | None; credits never expire | 2026-11-11 |
| [Skipmatch](https://skipcheap.com/reviews/skipmatch/) | $48.00 | Per matched record | No | 2026-11-11 |
| [TitanSkip](https://skipcheap.com/reviews/titanskip/) | $60.80 | Credits per row, charged up front; credits refunded for no-matches and errors after the job completes (API docs) | None; credits are bought pay-as-you-go | 2026-11-11 |
| [Tracerfy](https://skipcheap.com/reviews/tracerfy/) | $64.00 | Credits, per hit | Optional (pay as you go, or monthly plans) | 2026-11-11 |
| [DataSkip](https://skipcheap.com/reviews/dataskip/) | $64.00 | Per hit | No (prepaid balance) | 2026-11-11 |
| [PropertyReach](https://skipcheap.com/reviews/propertyreach/) | $79.00 | monthly plan | Required; $19.95-$179/mo depending on volume and billing term | 2026-11-11 |
| [SkipReach](https://skipcheap.com/reviews/skipreach/) | $80.00 | per successful lookup (at least one new contact attribute returned) | None; 'No monthly minimums' | 2026-11-11 |
| [XLeads](https://skipcheap.com/reviews/xleads/) | $97.00 | monthly plan | Required; $97 to $249 a month billed monthly ($81 to $229 billed annually) | 2026-11-11 |
| [DealMachine](https://skipcheap.com/reviews/dealmachine/) | $119 | Monthly plan with included data credits | Yes | 2026-11-11 |
| [BatchLeads](https://skipcheap.com/reviews/batchleads/) | $119 | Monthly plan; 4¢ per additional lead or export | Yes | 2026-11-11 |
| [Propwire](https://skipcheap.com/reviews/propwire/) | $119 | Monthly membership with included skip traces; 10¢ per successful skip trace beyond | Gold at $119 a month (platform itself free) | 2026-11-11 |
| [DataZapp](https://skipcheap.com/reviews/datazapp/) | $125 | Per match | No (pay-as-you-go or prepaid) | 2026-11-11 |
| [PropStream](https://skipcheap.com/reviews/propstream/) | $129 | Per contact (12¢ on Essentials; 10¢ additional on Pro and Elite) on top of a monthly plan | Yes (a paid plan is required) | 2026-11-11 |
| [Skip Sherpa](https://skipcheap.com/reviews/skipsherpa/) | $160 | Per hit on a monthly plan plus optional blocks | Yes | 2026-11-11 |
| [Skip Trace Depot](https://skipcheap.com/reviews/skiptracedepot/) | $160 | Per hit for Skip Trace; per row for the Advanced trace | Optional monthly plans; pay-as-you-go available | 2026-11-11 |
| [Bulk Skip Trace](https://skipcheap.com/reviews/bulkskiptrace/) | $224 | Per match, from a credit balance | No | 2026-11-11 |
| [SkipMatrix](https://skipcheap.com/reviews/skipmatrix/) | $224 | Per successful match, at the tier for the match count | No ("No commitments or contracts") | 2026-11-11 |
| [PropertyRadar](https://skipcheap.com/reviews/propertyradar/) | $227 | Monthly plan, then per contact | Yes | 2026-11-11 |
| [REISkip](https://skipcheap.com/reviews/reiskip/) | $240 | Per match | None (FAQ: no subscription or setup fees) | 2026-11-11 |
| [Accurate Append](https://skipcheap.com/reviews/accurateappend/) | $240 | Per match | Not required | 2026-11-11 |
| [Best Skip Tracer](https://skipcheap.com/reviews/bestskiptracer/) | $249 | per lead (term not defined on page) | Optional memberships: Free ($0), Premium ($9/mo), VIP ($97/mo) | 2026-11-11 |
| [Skipify.ai](https://skipcheap.com/reviews/skipify/) | $274 | Per skip trace, or monthly plan then per additional | Optional | 2026-11-11 |
| [REsimpli](https://skipcheap.com/reviews/resimpli/) | $299 | Monthly plan with included credits; $0.15 per record beyond | Yes | 2026-11-11 |
| [SmartSkip](https://skipcheap.com/reviews/smartskip/) | $300 | Per row | Optional: free Basic account, or Premium at $50 a month | 2026-11-11 |
| [LocateNext](https://skipcheap.com/reviews/locatenext/) | $321 | per match (search with results) | $49/month Locate plan; a 'Pro' upgrade is shown in a screenshot with no price. Homepage and pricing page also describe adding to a card-funded search balance with an optional monthly limit; whether the $49 includes any searches is not stated. | 2026-11-11 |
| [Skip Genie](https://skipcheap.com/reviews/skipgenie/) | $381 | Per search | Yes. "No Longterm Contracts"; unused credits have no cash value and end on cancellation | 2026-11-11 |
| [DataSift](https://skipcheap.com/reviews/datasift/) | $449 | pay per skip (unit not defined); monthly plan/add-on for unlimited | Required for plan rates ($149-$1,250/mo); $97/mo unlimited add-on | 2026-11-11 |
| [BatchData](https://skipcheap.com/reviews/batchdata/) | $2,000 | Monthly plan | Monthly plans; its skip tracing page also offers pay-as-you-go, with no price published | 2026-11-11 |
| [Land Portal](https://skipcheap.com/reviews/landportal/) | Not ranked | Per record via tokens on top of a monthly plan | Yes | 2026-11-11 |
| [Tracers](https://skipcheap.com/reviews/tracers/) | Not ranked | Not published | Not published | 2026-11-11 |
| [Mojo](https://skipcheap.com/reviews/mojo/) | Not ranked | monthly plan | $49/month | 2026-11-11 |
| [Ninja Skip Tracing](https://skipcheap.com/reviews/ninjaskiptracing/) | Not ranked | per record | 'no subscriptions' | 2026-11-11 |
| [FreedomSoft](https://skipcheap.com/reviews/freedomsoft/) | Not ranked | credits (what one credit covers is not defined) | Plans (Start/Grow/Scale) include lead credits, not skip tracing credits | 2026-11-11 |
| [PrimeTracers Data](https://skipcheap.com/reviews/primetracers/) | Not ranked | credits (what one credit covers for skip tracing is not defined) | Required; monthly API tiers | 2026-11-11 |
| [SkipOwls](https://skipcheap.com/reviews/skipowls/) | Not ranked | per property (one-time orders) \| per lead (PAYG and monthly plan); page does not define 'lead' vs 'property' | Optional monthly plan; minimum set between 25,000 and 2,000,000 leads, usage allowed up to 1.5x the minimum; PAYG has no subscription | 2026-11-11 |
