# Skip tracing prices, compared at your volume

> 36 skip tracing services tracked for real estate investors, ranked by what a month costs at your volume. Every price quoted from the company's own page.

Source page: https://skipcheap.com/ · Prices read 2026-11-11

At 2,000 records a month (80% matched), only 2 of 29 priced services meet all three default filters (no subscription, traces from an address alone, line type labelled mobile, landline or VoIP) on their own pages: **USA Skips at $32.00** and **Skipmatch at $48.00**. Across all 29 priced services the lowest is **PennySkips at $32.00**; it is below the line (address alone not found on its pages; line type not found on its pages).

Closest behind: [TitanSkip](https://skipcheap.com/reviews/titanskip/) $60.80 (VoIP label not found), [DataSkip](https://skipcheap.com/reviews/dataskip/) $64.00 (VoIP label not found), [Tracerfy](https://skipcheap.com/reviews/tracerfy/) $64.00 (VoIP label not found).

**3 default filters are on:** no subscription · address alone · line type. [Why these three?](https://skipcheap.com/methodology/#default-filters) · [Show all 29 priced services](https://skipcheap.com/?nosub=0&addr=0&line=0)

## Price your month

2,000 records a month, 80% matched. Services that meet the filters come first; every other priced service follows, cheapest first, with the filter it misses.

| Service | Month's cost | Per record sent | Charged on | Address alone | Line type | Meets filters | Misses | Cheapest way to buy it |
|---|---|---|---|---|---|---|---|---|
| [USA Skips](https://skipcheap.com/reviews/usaskips/) | $32.00 | 1.6¢ | Matches only | Yes | Mobile, landline, VoIP: included | Yes | None | Credits (smallest purchase 25 credits ($0.50)). USA Skips offers volume pricing for 100,000+ rows on request. Not ranked: only published prices are. |
| [Skipmatch](https://skipcheap.com/reviews/skipmatch/) | $48.00 | 2.4¢ | Matches only | Yes | Mobile, landline, VoIP: included | Yes | None | Pay as you go. Skipmatch offers pricing below 2¢ a hit on request. Not ranked: only published prices are. |
| [PennySkips](https://skipcheap.com/reviews/pennyskips/) | $32.00 | 1.6¢ | Matches only | Not found on its pages | Not found on its pages | No | address alone not found on its pages; line type not found on its pages | Prepaid balance ($10 minimum top-up; emails 1¢ more each) |
| [TitanSkip](https://skipcheap.com/reviews/titanskip/) | $60.80 | 3.0¢ | Matches only | Yes, on the address-only tier priced here. Enhanced trace: 2 credits per record (about $0.02 to $0.038 at the $0.01-$0.019 per-credit tiers); normal mode (1 credit) requires first and last name | Mobile and landline only | No | VoIP label not found | Credits. Priced on: address-only Enhanced trace, 2 credits |
| [DataSkip](https://skipcheap.com/reviews/dataskip/) | $64.00 | 3.2¢ | Matches only | Yes | Mobile and landline only | No | VoIP label not found | Prepaid balance |
| [Tracerfy](https://skipcheap.com/reviews/tracerfy/) | $64.00 | 3.2¢ | Matches only | Yes, on the address-only tier priced here. Advanced Skip Trace: 2 credits per hit ($0.04); the Normal Skip Trace ($0.02 per hit) needs owner name + address | Mobile and landline only | No | VoIP label not found | Pay as you go credits. Priced on: address-only Advanced trace, 2 credits |
| [PropertyReach](https://skipcheap.com/reviews/propertyreach/) | $79.00 | 4.0¢ | Plan | Yes | Not found on its pages | No | has a subscription; line type not found on its pages | Starter (monthly billing). Smallest plan that fits; it covers up to 30,000 records. Month's cost is all-in: plan fee plus skip tracing, the cheapest way to start with no plan. If you already subscribe (Basic): $49.05 extra (needs Starter: $49.05 a month more than Basic) |
| [SkipReach](https://skipcheap.com/reviews/skipreach/) | $80.00 | 4.0¢ | Matches only | Not found on its pages | Mobile and landline only | No | address alone not found on its pages; VoIP label not found | Pay as you go |
| [XLeads](https://skipcheap.com/reviews/xleads/) | $97.00 | 4.8¢ | Plan | Not found on its pages | Not found on its pages | No | has a subscription; address alone not found on its pages; line type not found on its pages | Basic (billed monthly). Smallest plan that fits; it covers up to 25,000 records. Month's cost is all-in: plan fee plus skip tracing, the cheapest way to start with no plan. If you already subscribe (Basic): no extra charge, inside what the plan includes |
| [BatchLeads](https://skipcheap.com/reviews/batchleads/) | $119 | 6.0¢ | Plan | Yes | Mobile and landline only | No | has a subscription; VoIP label not found | Growth. Smallest plan that fits; it covers up to 10,000 records. Month's cost is all-in: plan fee plus skip tracing, the cheapest way to start with no plan. If you already subscribe (Growth): no extra charge, inside what the plan includes |
| [DealMachine](https://skipcheap.com/reviews/dealmachine/) | $119 | 6.0¢ | Plan | Not found on its pages | Not found on its pages | No | has a subscription; address alone not found on its pages; line type not found on its pages | Basic, 1 seat (billed monthly). Smallest plan that fits; it covers up to 5,000 records. Month's cost is all-in: plan fee plus skip tracing, the cheapest way to start with no plan. If you already subscribe (Basic): no extra charge, inside what the plan includes |
| [Propwire](https://skipcheap.com/reviews/propwire/) | $119 | 6.0¢ | Plan | Not found on its pages | Mobile and landline only | No | has a subscription; address alone not found on its pages; VoIP label not found | Gold. Smallest plan that fits; it covers up to 12,500 records. Month's cost is all-in: plan fee plus skip tracing, the cheapest way to start with no plan. If you already subscribe (Gold): no extra charge, inside what the plan includes |
| [DataZapp](https://skipcheap.com/reviews/datazapp/) | $125 | 6.3¢ | Matches only | No: needs owner's name | Mobile and landline only | No | needs the owner's name; VoIP label not found | Pay as you go ($125 minimum order) |
| [PropStream](https://skipcheap.com/reviews/propstream/) | $129 | 6.5¢ | Plan | Not found on its pages | Not found on its pages | No | has a subscription; address alone not found on its pages; line type not found on its pages | Essentials + Connect. Smallest plan that fits; it covers up to 31,250 records. Month's cost is all-in: plan fee plus skip tracing, the cheapest way to start with no plan. If you already subscribe (Essentials): $30.00 extra (needs Essentials + Connect: $30.00 a month more than Essentials) |
| [Skip Sherpa](https://skipcheap.com/reviews/skipsherpa/) | $160 | 8.0¢ | Matches only | Yes | Mobile and landline only | No | has a subscription; VoIP label not found | $100 plan |
| [Skip Trace Depot](https://skipcheap.com/reviews/skiptracedepot/) | $160 | 8.0¢ | Matches only | Only on its Advanced Trace workflow; its price is not stated on the pages read (pricing page says Advanced can carry a higher minimum than the $1 standard job) | Mobile and landline only | No | address alone only on another tier; VoIP label not found | Pay as you go ($1.00 minimum job). Priced on: Skip Trace, needs owner's name |
| [Bulk Skip Trace](https://skipcheap.com/reviews/bulkskiptrace/) | $224 | 11.2¢ | Matches only | No: needs owner's name | Mobile and landline only | No | needs the owner's name; VoIP label not found | Credits |
| [SkipMatrix](https://skipcheap.com/reviews/skipmatrix/) | $224 | 11.2¢ | Matches only | Not found on its pages | Not found on its pages | No | address alone not found on its pages; line type not found on its pages | Pay as you go |
| [PropertyRadar](https://skipcheap.com/reviews/propertyradar/) | $227 | 11.3¢ | Plan | Not found on its pages | Mobile and landline only | No | has a subscription; address alone not found on its pages; VoIP label not found | Solo. Month's cost is all-in: plan fee plus skip tracing, the cheapest way to start with no plan. If you already subscribe (Solo): $108 extra |
| [Accurate Append](https://skipcheap.com/reviews/accurateappend/) | $240 | 12.0¢ | Matches only | Not found on its pages | Mobile and landline only | No | address alone not found on its pages; VoIP label not found | Mobile append |
| [REISkip](https://skipcheap.com/reviews/reiskip/) | $240 | 12.0¢ | Matches only | Yes | Not found on its pages | No | line type not found on its pages | Volume plan |
| [Best Skip Tracer](https://skipcheap.com/reviews/bestskiptracer/) | $249 | 12.4¢ | Every record | Not found on its pages | Mobile and landline only | No | address alone not found on its pages; VoIP label not found | Premium ($9 a month) |
| [Skipify.ai](https://skipcheap.com/reviews/skipify/) | $274 | 13.7¢ | Every record | Not found on its pages | Not found on its pages | No | address alone not found on its pages; line type not found on its pages | $99 plan |
| [REsimpli](https://skipcheap.com/reviews/resimpli/) | $299 | 14.9¢ | Plan | Not found on its pages | Not found on its pages | No | has a subscription; address alone not found on its pages; line type not found on its pages | Solo. Smallest plan that fits; it covers up to 10,000 records. Month's cost is all-in: plan fee plus skip tracing, the cheapest way to start with no plan. If you already subscribe (Solo): no extra charge, inside what the plan includes |
| [SmartSkip](https://skipcheap.com/reviews/smartskip/) | $300 | 15.0¢ | Every record | Not found on its pages | Not found on its pages | No | address alone not found on its pages; line type not found on its pages | Free Basic account, bulk |
| [LocateNext](https://skipcheap.com/reviews/locatenext/) | $321 | 16.1¢ | Plan | Not found on its pages | Mobile and landline only | No | has a subscription; address alone not found on its pages; VoIP label not found | Locate plan ("No result, no charge" on searches) |
| [Skip Genie](https://skipcheap.com/reviews/skipgenie/) | $381 | 19.1¢ | Every record | Not found on its pages | Mobile and landline only | No | has a subscription; address alone not found on its pages; VoIP label not found | Monthly plan |
| [DataSift](https://skipcheap.com/reviews/datasift/) | $449 | 22.4¢ | Plan | Not found on its pages | Mobile and landline only | No | has a subscription; address alone not found on its pages; VoIP label not found | Professional. Month's cost is all-in: plan fee plus skip tracing, the cheapest way to start with no plan. If you already subscribe (Professional): $300 extra |
| [BatchData](https://skipcheap.com/reviews/batchdata/) | $2,000 | 100.0¢ | Plan | Yes | Mobile and landline only | No | has a subscription; VoIP label not found | Growth. Smallest plan that fits; it covers up to 100,000 records. Month's cost is all-in: plan fee plus skip tracing, the cheapest way to start with no plan. If you already subscribe (Growth): no extra charge, inside what the plan includes |
| [Land Portal](https://skipcheap.com/reviews/landportal/) | Not available | — | Plan | Not found on its pages | Not found on its pages | No | has a subscription; address alone not found on its pages; line type not found on its pages | Starter $59.00 a month, skip tracing "as low as $0.05" (no exact rate published); the smallest priced option is the 10,000-trace Enterprise bundle at $650 |
| [Mojo](https://skipcheap.com/reviews/mojo/) | Not available | — | Plan | Not found on its pages | Not found on its pages | No | has a subscription; address alone not found on its pages; line type not found on its pages | published as "unlimited usage" |
| [SkipOwls](https://skipcheap.com/reviews/skipowls/) | Not available | — | Every record | Not found on its pages | Not found on its pages | No | address alone not found on its pages; line type not found on its pages | one-time orders start at 10,000 records |

2 of 29 priced services meet all three filters (have no subscription, trace from an address alone and include line type (each phone labelled mobile, landline or VoIP)). Uncheck filters to see all. [Why these three?](https://skipcheap.com/methodology/#default-filters)

The web page re-prices this table for any size and match rate. Pre-computed answers for common sizes: [100](https://skipcheap.com/cost/100-records/), [250](https://skipcheap.com/cost/250-records/), [500](https://skipcheap.com/cost/500-records/), [1,000](https://skipcheap.com/cost/1000-records/), [2,000](https://skipcheap.com/cost/2000-records/), [2,500](https://skipcheap.com/cost/2500-records/), [5,000](https://skipcheap.com/cost/5000-records/), [10,000](https://skipcheap.com/cost/10000-records/), [25,000](https://skipcheap.com/cost/25000-records/), [50,000](https://skipcheap.com/cost/50000-records/), [100,000](https://skipcheap.com/cost/100000-records/), [250,000](https://skipcheap.com/cost/250000-records/). Machine-readable: https://skipcheap.com/data/cost/2000.json (any size in the list above).

> The match rate is your assumption, applied the same to every service. SkipCheap never publishes another company's match rate: it only decides how many records count as matches for services that charge on matches. "Per record sent" is the month's cost divided by every record you send, misses included, so it moves with that assumption; it is not any service's list price. Change it in the [calculator](https://skipcheap.com/).

> SkipCheap tracks 36 services. How many are ranked changes with volume: a plan that does not fit, a minimum order, or an "unlimited" offer with no per-record price drops a service from that size's ranking.

### Listed but not ranked

- [Tracers](https://skipcheap.com/reviews/tracers/): no price is published; pricing on request.
- [Ninja Skip Tracing](https://skipcheap.com/reviews/ninjaskiptracing/): publishes only an "as low as" rate (2¢ a record).
- [FreedomSoft](https://skipcheap.com/reviews/freedomsoft/): publishes only an "as low as" rate (12¢ a credit) and does not define a credit.
- [PrimeTracers Data](https://skipcheap.com/reviews/primetracers/): sells API credits on monthly tiers and does not say what one skip trace costs in credits.
- Find (findre.ai): quotes skip tracing rates on a call.
- Nationwide Skip Experts: quotes on request.
- LowBaller: publishes lead-credit pricing but no skip tracing price.

### Unlimited and free-with-plan offers (not ranked)

These are published as unlimited or free with a plan, with no per-record price and no stated volume for bulk uploads, so they cannot be priced fairly against per-record services. Check the terms before relying on them for a large list.

- [DataSift](https://skipcheap.com/reviews/datasift/), Professional + unlimited add-on: $246 a month; unlimited skip tracing add-on $97 a month
- [DataSift](https://skipcheap.com/reviews/datasift/), Expert: $499 a month; unlimited skip tracing included
- [Mojo](https://skipcheap.com/reviews/mojo/), Skip Tracer: $49.00 a month; published as "unlimited usage"

## Best for each kind of buyer

- [Lowest overall: PennySkips](https://skipcheap.com/best/skip-tracing-services/): $32.00 a month at 2,000 records · every service with a published price
- [Small lists: USA Skips](https://skipcheap.com/best/skip-tracing-for-small-lists/): $4.00 a month at 250 records · 250 records a month
- [Bulk lists: PropertyReach](https://skipcheap.com/best/bulk-skip-tracing/): $179 a month at 100,000 records · 100,000 records a month
- [No subscription: PennySkips](https://skipcheap.com/best/skip-tracing-without-subscription/): $32.00 a month at 2,000 records · pay only when you trace
- [Address alone: USA Skips](https://skipcheap.com/best/address-only-skip-tracing/): $32.00 a month at 2,000 records · no owner name needed
- [Misses not charged: PennySkips](https://skipcheap.com/best/pay-per-match-skip-tracing/): $32.00 a month at 2,000 records · billed on matches only

## Cheapest at every list size

Every service with a published price, whatever it charges on or how it is billed. Unfiltered.

| Records a month | Cheapest | Month's cost | Next cheapest |
|---|---|---|---|
| [100 records](https://skipcheap.com/cost/100-records/) | [USA Skips](https://skipcheap.com/reviews/usaskips/) | $1.60 | Skipmatch, $2.40 |
| [250 records](https://skipcheap.com/cost/250-records/) | [USA Skips](https://skipcheap.com/reviews/usaskips/) | $4.00 | Skipmatch, $6.00 |
| [500 records](https://skipcheap.com/cost/500-records/) | [USA Skips](https://skipcheap.com/reviews/usaskips/) | $8.00 | PennySkips, $10.00 |
| [1,000 records](https://skipcheap.com/cost/1000-records/) | [PennySkips](https://skipcheap.com/reviews/pennyskips/) | $16.00 | USA Skips, $16.00 |
| [2,000 records](https://skipcheap.com/cost/2000-records/) | [PennySkips](https://skipcheap.com/reviews/pennyskips/) | $32.00 | USA Skips, $32.00 |
| [2,500 records](https://skipcheap.com/cost/2500-records/) | [PennySkips](https://skipcheap.com/reviews/pennyskips/) | $40.00 | USA Skips, $40.00 |
| [5,000 records](https://skipcheap.com/cost/5000-records/) | [PropertyReach](https://skipcheap.com/reviews/propertyreach/) | $79.00 | PennySkips, $80.00 |
| [10,000 records](https://skipcheap.com/cost/10000-records/) | [PropertyReach](https://skipcheap.com/reviews/propertyreach/) | $79.00 | XLeads, $97.00 |
| [25,000 records](https://skipcheap.com/cost/25000-records/) | [PropertyReach](https://skipcheap.com/reviews/propertyreach/) | $79.00 | XLeads, $97.00 |
| [50,000 records](https://skipcheap.com/cost/50000-records/) | [PropertyReach](https://skipcheap.com/reviews/propertyreach/) | $99.00 | PropStream, $199 |
| [100,000 records](https://skipcheap.com/cost/100000-records/) | [PropertyReach](https://skipcheap.com/reviews/propertyreach/) | $179 | PropStream, $699 |
| [250,000 records](https://skipcheap.com/cost/250000-records/) | [DataZapp](https://skipcheap.com/reviews/datazapp/) | $4,000 | PennySkips, $4,000 |

## How SkipCheap prices a month

- Every price is quoted from the company's own pricing page, with the date it was read. Snippets, old blogs and sales calls do not count.
- For each service, the calculator picks the cheapest published way to buy your volume: pay as you go, a prepaid pack you would use up, or the smallest plan that fits.
- Services that charge on matches are priced on your matched records; services that charge per record, row or search are priced on every record you send.
- No service pays to be listed or to rank higher. There are no affiliate links.

[Read the full methodology](https://skipcheap.com/methodology/) · [How the default filters work](https://skipcheap.com/methodology/#default-filters) · [Download every price as CSV or JSON](https://skipcheap.com/data/) · [See what changed](https://skipcheap.com/changes/)

## Questions

### What is the cheapest skip tracing service in 2026?

It depends on volume. At 2,000 records a month the lowest published price across all 29 priced services is PennySkips at $32.00; among the services that meet the 3 default filters it is USA Skips at $32.00. At 250 records the lowest is USA Skips ($4.00); at 100,000 it is PropertyReach ($179). Check [your own volume](https://skipcheap.com/).

### Why does the default view show only 2 services?

The calculator, the home page and each cost page open with three filters on: no subscription, traces from an address alone, and line type labelled mobile, landline or VoIP at no extra charge. At 2,000 records a month 2 of 29 priced services meet all three default filters; 27 miss at least one on what their own pages say, and 0 cannot be placed yet because a check is still open. Untick a filter in the [calculator](https://skipcheap.com/) to see every priced service, or read [why these three](https://skipcheap.com/methodology/#default-filters). The [Best rankings](https://skipcheap.com/best/) and the [data files](https://skipcheap.com/data/) are never filtered.

### How much does skip tracing cost per record?

Published rates run from about 1¢ to 20¢ a record. A month's real cost depends on whether misses are charged, plan fees and minimums. At 2,000 records, pay-as-you-go services cost $32.00 to $300. See [cost by volume](https://skipcheap.com/cost/).

### What is the difference between per record, per match and per hit?

Per record (or per row, per search) charges for every record you send. Per match and per hit charge only for records that come back with a phone or email; misses are free. On the same list, a per-match price is cheaper than the same per-record price. [Read the guide](https://skipcheap.com/guides/per-record-vs-per-match/).

### Do I need a subscription to skip trace?

No. 16 services with published prices charge only when you trace, with no monthly fee. [See them ranked](https://skipcheap.com/best/skip-tracing-without-subscription/).

### Does any skip tracing company pay to be on SkipCheap?

No. Nobody pays for a listing or a position, and there are no affiliate links. The order comes from the arithmetic on published prices.
