# Skip tracing cost by list size

> The cheapest published skip tracing price at every list size from 100 to 250,000 records a month, with the full ranking for each.

Source page: https://skipcheap.com/cost/ · Prices read 2026-11-11

The cheapest service changes with volume: plan fees dominate small lists, and volume discounts take over on big ones. Pick your size.

Every service with a published price. Each size's own page ranks the services that meet all three buyer filters first.

| Records a month | Cheapest | Month's cost | Per record | Most expensive |
|---|---|---|---|---|
| [100 records](https://skipcheap.com/cost/100-records/) | [USA Skips](https://skipcheap.com/reviews/usaskips/) | $1.60 | 1.6¢ | BatchData, $2,000 |
| [250 records](https://skipcheap.com/cost/250-records/) | [USA Skips](https://skipcheap.com/reviews/usaskips/) | $4.00 | 1.6¢ | BatchData, $2,000 |
| [500 records](https://skipcheap.com/cost/500-records/) | [USA Skips](https://skipcheap.com/reviews/usaskips/) | $8.00 | 1.6¢ | BatchData, $2,000 |
| [1,000 records](https://skipcheap.com/cost/1000-records/) | [PennySkips](https://skipcheap.com/reviews/pennyskips/) | $16.00 | 1.6¢ | BatchData, $2,000 |
| [2,000 records](https://skipcheap.com/cost/2000-records/) | [PennySkips](https://skipcheap.com/reviews/pennyskips/) | $32.00 | 1.6¢ | BatchData, $2,000 |
| [2,500 records](https://skipcheap.com/cost/2500-records/) | [PennySkips](https://skipcheap.com/reviews/pennyskips/) | $40.00 | 1.6¢ | BatchData, $2,000 |
| [5,000 records](https://skipcheap.com/cost/5000-records/) | [PropertyReach](https://skipcheap.com/reviews/propertyreach/) | $79.00 | 1.6¢ | BatchData, $2,000 |
| [10,000 records](https://skipcheap.com/cost/10000-records/) | [PropertyReach](https://skipcheap.com/reviews/propertyreach/) | $79.00 | 0.79¢ | BatchData, $2,000 |
| [25,000 records](https://skipcheap.com/cost/25000-records/) | [PropertyReach](https://skipcheap.com/reviews/propertyreach/) | $79.00 | 0.32¢ | Skip Genie, $4,291 |
| [50,000 records](https://skipcheap.com/cost/50000-records/) | [PropertyReach](https://skipcheap.com/reviews/propertyreach/) | $99.00 | 0.20¢ | Skip Genie, $8,541 |
| [100,000 records](https://skipcheap.com/cost/100000-records/) | [PropertyReach](https://skipcheap.com/reviews/propertyreach/) | $179 | 0.18¢ | Skip Genie, $17,041 |
| [250,000 records](https://skipcheap.com/cost/250000-records/) | [DataZapp](https://skipcheap.com/reviews/datazapp/) | $4,000 | 1.6¢ | Skip Genie, $42,541 |

> The match rate is your assumption, applied the same to every service. SkipCheap never publishes another company's match rate: it only decides how many records count as matches for services that charge on matches. "Per record sent" is the month's cost divided by every record you send, misses included, so it moves with that assumption; it is not any service's list price. Change it in the [calculator](https://skipcheap.com/).
