# XLeads vs PropStream skip tracing cost

> XLeads vs PropStream skip tracing prices compared at 11 list sizes from 100 to 250,000 records. XLeads is cheaper at 2,000 records a month.

Source page: https://skipcheap.com/compare/xleads-vs-propstream/ · Prices read 2026-11-11

At 2,000 records a month (80% matched), all-in, XLeads costs $97.00 and PropStream costs $129, so **XLeads is cheaper**. Across 11 list sizes from 100 to 250,000 records, XLeads is cheaper at 8 and PropStream at 1; the order flips as volume grows (from 50,000 records PropStream is cheaper). XLeads publishes no price that fits 100,000 or 250,000 records.

## Cost by list size

| Records a month | XLeads | PropStream | Cheaper (all-in) |
|---|---|---|---|
| [100 records](https://skipcheap.com/cost/100-records/) | $97.00 · Basic (billed monthly) (all-in) (plan minimum, covers up to 25,000). If you already subscribe (Basic): no extra charge, inside what the plan includes | $111 · Essentials (all-in). If you already subscribe (Essentials): $12.00 extra | XLeads |
| [250 records](https://skipcheap.com/cost/250-records/) | $97.00 · Basic (billed monthly) (all-in) (plan minimum, covers up to 25,000). If you already subscribe (Basic): no extra charge, inside what the plan includes | $129 · Essentials (all-in). If you already subscribe (Essentials): $30.00 extra | XLeads |
| [500 records](https://skipcheap.com/cost/500-records/) | $97.00 · Basic (billed monthly) (all-in) (plan minimum, covers up to 25,000). If you already subscribe (Basic): no extra charge, inside what the plan includes | $129 · Essentials + Connect (all-in) (plan minimum, covers up to 31,250). If you already subscribe (Essentials): $30.00 extra (needs Essentials + Connect: $30.00 a month more than Essentials) | XLeads |
| [1,000 records](https://skipcheap.com/cost/1000-records/) | $97.00 · Basic (billed monthly) (all-in) (plan minimum, covers up to 25,000). If you already subscribe (Basic): no extra charge, inside what the plan includes | $129 · Essentials + Connect (all-in) (plan minimum, covers up to 31,250). If you already subscribe (Essentials): $30.00 extra (needs Essentials + Connect: $30.00 a month more than Essentials) | XLeads |
| [2,000 records](https://skipcheap.com/cost/2000-records/) | $97.00 · Basic (billed monthly) (all-in) (plan minimum, covers up to 25,000). If you already subscribe (Basic): no extra charge, inside what the plan includes | $129 · Essentials + Connect (all-in) (plan minimum, covers up to 31,250). If you already subscribe (Essentials): $30.00 extra (needs Essentials + Connect: $30.00 a month more than Essentials) | XLeads |
| [5,000 records](https://skipcheap.com/cost/5000-records/) | $97.00 · Basic (billed monthly) (all-in) (plan minimum, covers up to 25,000). If you already subscribe (Basic): no extra charge, inside what the plan includes | $129 · Essentials + Connect (all-in) (plan minimum, covers up to 31,250). If you already subscribe (Essentials): $30.00 extra (needs Essentials + Connect: $30.00 a month more than Essentials) | XLeads |
| [10,000 records](https://skipcheap.com/cost/10000-records/) | $97.00 · Basic (billed monthly) (all-in) (plan minimum, covers up to 25,000). If you already subscribe (Basic): no extra charge, inside what the plan includes | $129 · Essentials + Connect (all-in) (plan minimum, covers up to 31,250). If you already subscribe (Essentials): $30.00 extra (needs Essentials + Connect: $30.00 a month more than Essentials) | XLeads |
| [25,000 records](https://skipcheap.com/cost/25000-records/) | $97.00 · Basic (billed monthly) (all-in). If you already subscribe (Basic): no extra charge, inside what the plan includes | $129 · Essentials + Connect (all-in). If you already subscribe (Essentials): $30.00 extra (needs Essentials + Connect: $30.00 a month more than Essentials) | XLeads |
| [50,000 records](https://skipcheap.com/cost/50000-records/) | $249 · X Plan (billed monthly) (all-in). If you already subscribe (Basic): $152 extra (needs X Plan: $152 a month more than Basic) | $199 · Pro (all-in). If you already subscribe (Essentials): $100 extra (needs Pro: $100 a month more than Essentials) | PropStream |
| [100,000 records](https://skipcheap.com/cost/100000-records/) | Not available (covers 60,000 skip-traced record downloads a month) | $699 · Elite (all-in). If you already subscribe (Essentials): $600 extra (needs Elite: $600 a month more than Essentials) | — |
| [250,000 records](https://skipcheap.com/cost/250000-records/) | Not available (covers 60,000 skip-traced record downloads a month) | $10,699 · Elite (all-in). If you already subscribe (Essentials): $10,600 extra (needs Elite: $600 a month more than Essentials, plus $10,000 of skip tracing beyond what it includes) | — |

> The match rate is your assumption, applied the same to every service. SkipCheap never publishes another company's match rate: it only decides how many records count as matches for services that charge on matches. "Per record sent" is the month's cost divided by every record you send, misses included, so it moves with that assumption; it is not any service's list price. Change it in the [calculator](https://skipcheap.com/).

> Platforms are shown two ways. The month's cost is all-in: the plan fee plus skip tracing, for someone starting with no plan, and it is the only figure used to sort. "If you already subscribe" is just the skip-tracing charge for someone already on the platform's cheapest plan: nothing inside its included allowance, then the published rate, plus the step up to a bigger plan when the volume needs one. Platforms also bundle property data, lists and seats that tracing-only services do not sell; no value is taken off for them, because none is published. Monthly-billed prices are used throughout. [Methodology](https://skipcheap.com/methodology/#platform-lenses).

> XLeads publishes no per-record skip tracing price. Its plans say "Unlimited Skiptraced Numbers on Each Property Search" and cap downloads at "25,000 Skiptraced Record Download/month" on Basic, 40,000 on Pro and 60,000 on X Plan. SkipCheap prices the cap: a plan counts only while the list fits its monthly downloads, on monthly billing. Whether uploaded lists count against it is not stated on its pages.

> PropStream's free skip tracing comes with PropStream Connect: a $30-a-month add-on on Essentials, included on Pro and Elite. Its FAQ: "PropStream Connect includes free skip tracing for the main account holder, matching the account's monthly save limits." Its pricing page lists those limits as 25,000 (Essentials), 50,000 (Pro) and 100,000 (Elite) a month; PropStream labels Pro's and Elite's free skip tracing a $6,000 and $12,000 value. A lookup with no phone or email "will not count against the user's allotted limit", so the limit is counted on matched records: Essentials + Connect is priced while the matches fit 25,000, and Pro and Elite are free up to their limit, then "Additional Skip Tracing: 10¢/contact". Essentials without Connect is 12¢ a contact, charged here on every record sent because no such rule is stated for it. The free tracing is for the main account holder; whether team members share it is not stated. The FAQ also names Lead Automator ("starting at $27/month") as a way to get free skip tracing on Essentials, and calls Connect "a rebrand of the current Lead Automator subscription bundle"; the $30 Connect price on the pricing page is the one used here.

## Terms side by side

|  | XLeads | PropStream |
|---|---|---|
| Published price | No per-record skip trace fee is published; skip tracing is included in the plan ("skip tracing included!"). Plans by skip-traced record downloads a month: Basic $97 a month billed monthly ($81 billed annually), 25,000; Pro $199 ($159 billed annually), 40,000; X Plan $249 ($229 billed annually), 60,000. | Plans at $99, $199 and $699 a month ($81, $165 and $583 a month billed annually). Skip tracing is 12¢ per contact on Essentials, free through PropStream Connect (an add-on from $30 a month on Essentials, included on Pro and Elite). The FAQ says Connect's free skip tracing is for the main account holder, "matching the account's monthly save limits", which the pricing page lists as 25,000 (Essentials), 50,000 (Pro) and 100,000 (Elite) a month. Additional skip tracing on Pro and Elite is 10¢ per contact. |
| Charged on | monthly plan | Per contact (12¢ on Essentials; 10¢ additional on Pro and Elite) on top of a monthly plan |
| Subscription | Required; $97 to $249 a month billed monthly ($81 to $229 billed annually) | Yes (a paid plan is required) |
| Unmatched records | Not stated | Included skip tracing: a lookup that returns no phone or email does not count against the allowance (FAQ) |
| Minimum | Not stated | A paid plan |
| From an address alone | Not found on its pages | Not found on its pages |
| Line type | Not found on its pages | Not found on its pages |
| Skip traces a list you upload | Not found on its pages | Not found on its pages |
| Prices read | 2026-11-11 | 2026-11-11 |

## Where each costs less, all-in

- XLeads: costs less at 100 to 25,000 records a month.
- PropStream: costs less at 50,000 records a month.
- No published price to compare (one or both sides): 100,000 to 250,000 records a month.

Platform guides: [What skip tracing costs inside the platforms](https://skipcheap.com/guides/skip-tracing-inside-platforms/) · [When a standalone tracer costs less, and when it does not](https://skipcheap.com/guides/platform-vs-standalone-break-even/) · [A platform for data, a tracer for contacts](https://skipcheap.com/guides/data-platform-plus-tracer/)

Full reviews: [XLeads](https://skipcheap.com/reviews/xleads/) · [PropStream](https://skipcheap.com/reviews/propstream/) · [Price your own volume](https://skipcheap.com/)

### Other XLeads comparisons

[XLeads vs BatchLeads](https://skipcheap.com/compare/xleads-vs-batchleads/) · [XLeads vs DealMachine](https://skipcheap.com/compare/xleads-vs-dealmachine/) · [XLeads alternatives](https://skipcheap.com/alternatives/xleads/)

### Other PropStream comparisons

[PropStream vs BatchLeads](https://skipcheap.com/compare/propstream-vs-batchleads/) · [DealMachine vs PropStream](https://skipcheap.com/compare/dealmachine-vs-propstream/) · [PropStream vs Propwire](https://skipcheap.com/compare/propstream-vs-propwire/) · [PropStream vs PropertyRadar](https://skipcheap.com/compare/propstream-vs-propertyradar/) · [REsimpli vs PropStream](https://skipcheap.com/compare/resimpli-vs-propstream/) · [DataSift vs PropStream](https://skipcheap.com/compare/datasift-vs-propstream/) · [PropStream vs Tracerfy](https://skipcheap.com/compare/propstream-vs-tracerfy/) · [PropStream vs Skip Genie](https://skipcheap.com/compare/propstream-vs-skipgenie/) · [PropStream vs PropertyReach](https://skipcheap.com/compare/propstream-vs-propertyreach/) · [LocateNext vs PropStream](https://skipcheap.com/compare/locatenext-vs-propstream/) · [PropStream vs Land Portal](https://skipcheap.com/compare/propstream-vs-landportal/) · [PropStream alternatives](https://skipcheap.com/alternatives/propstream/)

## Sources

- XLeads: [xleads.com (plans and prices on the home page)](https://www.xleads.com/) (read 2026-11-11)
- PropStream: [propstream.com/pricing](https://www.propstream.com/pricing), [propstream.com FAQ](https://www.propstream.com/faq) (read 2026-11-11)
