# XLeads vs DealMachine skip tracing cost

> XLeads vs DealMachine skip tracing prices compared at 11 list sizes from 100 to 250,000 records. XLeads is cheaper at 2,000 records a month.

Source page: https://skipcheap.com/compare/xleads-vs-dealmachine/ · Prices read 2026-11-11

At 2,000 records a month (80% matched), all-in, XLeads costs $97.00 and DealMachine costs $119, so **XLeads is cheaper**. Across 11 list sizes from 100 to 250,000 records, XLeads is cheaper at 9 and DealMachine at 0. Neither publishes a price that fits 100,000 or 250,000 records.

## Cost by list size

| Records a month | XLeads | DealMachine | Cheaper (all-in) |
|---|---|---|---|
| [100 records](https://skipcheap.com/cost/100-records/) | $97.00 · Basic (billed monthly) (all-in) (plan minimum, covers up to 25,000). If you already subscribe (Basic): no extra charge, inside what the plan includes | $119 · Basic, 1 seat (billed monthly) (all-in) (plan minimum, covers up to 5,000). If you already subscribe (Basic): no extra charge, inside what the plan includes | XLeads |
| [250 records](https://skipcheap.com/cost/250-records/) | $97.00 · Basic (billed monthly) (all-in) (plan minimum, covers up to 25,000). If you already subscribe (Basic): no extra charge, inside what the plan includes | $119 · Basic, 1 seat (billed monthly) (all-in) (plan minimum, covers up to 5,000). If you already subscribe (Basic): no extra charge, inside what the plan includes | XLeads |
| [500 records](https://skipcheap.com/cost/500-records/) | $97.00 · Basic (billed monthly) (all-in) (plan minimum, covers up to 25,000). If you already subscribe (Basic): no extra charge, inside what the plan includes | $119 · Basic, 1 seat (billed monthly) (all-in) (plan minimum, covers up to 5,000). If you already subscribe (Basic): no extra charge, inside what the plan includes | XLeads |
| [1,000 records](https://skipcheap.com/cost/1000-records/) | $97.00 · Basic (billed monthly) (all-in) (plan minimum, covers up to 25,000). If you already subscribe (Basic): no extra charge, inside what the plan includes | $119 · Basic, 1 seat (billed monthly) (all-in) (plan minimum, covers up to 5,000). If you already subscribe (Basic): no extra charge, inside what the plan includes | XLeads |
| [2,000 records](https://skipcheap.com/cost/2000-records/) | $97.00 · Basic (billed monthly) (all-in) (plan minimum, covers up to 25,000). If you already subscribe (Basic): no extra charge, inside what the plan includes | $119 · Basic, 1 seat (billed monthly) (all-in) (plan minimum, covers up to 5,000). If you already subscribe (Basic): no extra charge, inside what the plan includes | XLeads |
| [5,000 records](https://skipcheap.com/cost/5000-records/) | $97.00 · Basic (billed monthly) (all-in) (plan minimum, covers up to 25,000). If you already subscribe (Basic): no extra charge, inside what the plan includes | $119 · Basic, 1 seat (billed monthly) (all-in). If you already subscribe (Basic): no extra charge, inside what the plan includes | XLeads |
| [10,000 records](https://skipcheap.com/cost/10000-records/) | $97.00 · Basic (billed monthly) (all-in) (plan minimum, covers up to 25,000). If you already subscribe (Basic): no extra charge, inside what the plan includes | $179 · Pro (billed monthly) (all-in). If you already subscribe (Basic): $60.00 extra (needs Pro: $60.00 a month more than Basic) | XLeads |
| [25,000 records](https://skipcheap.com/cost/25000-records/) | $97.00 · Basic (billed monthly) (all-in). If you already subscribe (Basic): no extra charge, inside what the plan includes | $599 · Scale, 10 seats (100,000-record package) (all-in) (plan minimum, covers up to 50,000). If you already subscribe (Basic): $480 extra (needs Scale: $480 a month more than Basic) | XLeads |
| [50,000 records](https://skipcheap.com/cost/50000-records/) | $249 · X Plan (billed monthly) (all-in). If you already subscribe (Basic): $152 extra (needs X Plan: $152 a month more than Basic) | $599 · Scale, 10 seats (100,000-record package) (all-in). If you already subscribe (Basic): $480 extra (needs Scale: $480 a month more than Basic) | XLeads |
| [100,000 records](https://skipcheap.com/cost/100000-records/) | Not available (covers 60,000 skip-traced record downloads a month) | Not available (covers 50,000 a month; no overage price published) | — |
| [250,000 records](https://skipcheap.com/cost/250000-records/) | Not available (covers 60,000 skip-traced record downloads a month) | Not available (covers 50,000 a month; no overage price published) | — |

> The match rate is your assumption, applied the same to every service. SkipCheap never publishes another company's match rate: it only decides how many records count as matches for services that charge on matches. "Per record sent" is the month's cost divided by every record you send, misses included, so it moves with that assumption; it is not any service's list price. Change it in the [calculator](https://skipcheap.com/).

> Platforms are shown two ways. The month's cost is all-in: the plan fee plus skip tracing, for someone starting with no plan, and it is the only figure used to sort. "If you already subscribe" is just the skip-tracing charge for someone already on the platform's cheapest plan: nothing inside its included allowance, then the published rate, plus the step up to a bigger plan when the volume needs one. Platforms also bundle property data, lists and seats that tracing-only services do not sell; no value is taken off for them, because none is published. Monthly-billed prices are used throughout. [Methodology](https://skipcheap.com/methodology/#platform-lenses).

> XLeads publishes no per-record skip tracing price. Its plans say "Unlimited Skiptraced Numbers on Each Property Search" and cap downloads at "25,000 Skiptraced Record Download/month" on Basic, 40,000 on Pro and 60,000 on X Plan. SkipCheap prices the cap: a plan counts only while the list fits its monthly downloads, on monthly billing. Whether uploaded lists count against it is not stated on its pages.

> DealMachine is priced at 2 data credits an owner, our reading of its pricing explainer, which prints no per-owner total. It says: "Revealing a contact's phone or email costs 1 data credit per contact"; "Exporting costs 1 data credit per record, and both a property and a contact each count as a record"; and once a contact is revealed, "you won't get charged again for the contact information" when you export it, though property details in the export are charged. So revealing one owner's contact and exporting it with the property is 1 + 1 (one contact a property assumed); revealing in the app alone is 1. Whether a reveal that finds nothing uses a credit is not stated, so every record sent is charged. One Basic seat or one Pro plan is assumed, on monthly billing. DealMachine's own pages disagree on Pro's users: the explainer says "$149 per user per month with 20,000 data credits per user", the pricing page's data lists 3 users. No overage price is published, so a plan counts only while its credits cover the volume; Scale's "100,000 records" package counts a property and a contact as a record each, so it covers 50,000 owners.

## Terms side by side

|  | XLeads | DealMachine |
|---|---|---|
| Published price | No per-record skip trace fee is published; skip tracing is included in the plan ("skip tracing included!"). Plans by skip-traced record downloads a month: Basic $97 a month billed monthly ($81 billed annually), 25,000; Pro $199 ($159 billed annually), 40,000; X Plan $249 ($229 billed annually), 60,000. | Basic $99 a seat a month billed annually ($119 billed monthly) with 10,000 data credits a seat; Pro $149 a month billed annually ($179 billed monthly) with 20,000 data credits (DealMachine's pricing explainer says per user; its pricing page data lists 3 users); Scale $599 a month for a 100,000-record package with 10 seats. Skip tracing (now called Reveal Contact) uses 1 data credit per contact revealed, and exporting uses 1 credit per record (a property and a contact each count), but a contact already revealed is not charged again when exported. No separate per-record price is published. |
| Charged on | monthly plan | Monthly plan with included data credits |
| Subscription | Required; $97 to $249 a month billed monthly ($81 to $229 billed annually) | Yes |
| Unmatched records | Not stated | Not stated |
| Minimum | Not stated | A paid plan from $99 a seat a month billed annually ($119 billed monthly) |
| From an address alone | Not found on its pages | Not found on its pages |
| Line type | Not found on its pages | Not found on its pages |
| Skip traces a list you upload | Not found on its pages | Not found on its pages |
| Prices read | 2026-11-11 | 2026-11-11 |

## Where each costs less, all-in

- XLeads: costs less at 100 to 50,000 records a month.
- DealMachine: costs less at none of the 11 list sizes.
- No published price to compare (one or both sides): 100,000 to 250,000 records a month.

Platform guides: [What skip tracing costs inside the platforms](https://skipcheap.com/guides/skip-tracing-inside-platforms/) · [When a standalone tracer costs less, and when it does not](https://skipcheap.com/guides/platform-vs-standalone-break-even/) · [A platform for data, a tracer for contacts](https://skipcheap.com/guides/data-platform-plus-tracer/)

Full reviews: [XLeads](https://skipcheap.com/reviews/xleads/) · [DealMachine](https://skipcheap.com/reviews/dealmachine/) · [Price your own volume](https://skipcheap.com/)

### Other XLeads comparisons

[XLeads vs PropStream](https://skipcheap.com/compare/xleads-vs-propstream/) · [XLeads vs BatchLeads](https://skipcheap.com/compare/xleads-vs-batchleads/) · [XLeads alternatives](https://skipcheap.com/alternatives/xleads/)

### Other DealMachine comparisons

[DealMachine vs PropStream](https://skipcheap.com/compare/dealmachine-vs-propstream/) · [DealMachine vs BatchLeads](https://skipcheap.com/compare/dealmachine-vs-batchleads/) · [DealMachine alternatives](https://skipcheap.com/alternatives/dealmachine/)

## Sources

- XLeads: [xleads.com (plans and prices on the home page)](https://www.xleads.com/) (read 2026-11-11)
- DealMachine: [dealmachine.com/pricing](https://www.dealmachine.com/pricing), [dealmachine.com/features/skip-tracing](https://www.dealmachine.com/features/skip-tracing), [dealmachine.com: how DealMachine pricing works](https://www.dealmachine.com/blog/how-dealmachine-pricing-works) (read 2026-11-11)
