# XLeads vs BatchLeads skip tracing cost

> XLeads vs BatchLeads skip tracing prices compared at 11 list sizes from 100 to 250,000 records. XLeads is cheaper at 2,000 records a month.

Source page: https://skipcheap.com/compare/xleads-vs-batchleads/ · Prices read 2026-11-11

At 2,000 records a month (80% matched), all-in, XLeads costs $97.00 and BatchLeads costs $119, so **XLeads is cheaper**. Across 11 list sizes from 100 to 250,000 records, XLeads is cheaper at 9 and BatchLeads at 0. XLeads publishes no price that fits 100,000 or 250,000 records.

## Cost by list size

| Records a month | XLeads | BatchLeads | Cheaper (all-in) |
|---|---|---|---|
| [100 records](https://skipcheap.com/cost/100-records/) | $97.00 · Basic (billed monthly) (all-in) (plan minimum, covers up to 25,000). If you already subscribe (Basic): no extra charge, inside what the plan includes | $119 · Growth (all-in) (plan minimum, covers up to 10,000). If you already subscribe (Growth): no extra charge, inside what the plan includes | XLeads |
| [250 records](https://skipcheap.com/cost/250-records/) | $97.00 · Basic (billed monthly) (all-in) (plan minimum, covers up to 25,000). If you already subscribe (Basic): no extra charge, inside what the plan includes | $119 · Growth (all-in) (plan minimum, covers up to 10,000). If you already subscribe (Growth): no extra charge, inside what the plan includes | XLeads |
| [500 records](https://skipcheap.com/cost/500-records/) | $97.00 · Basic (billed monthly) (all-in) (plan minimum, covers up to 25,000). If you already subscribe (Basic): no extra charge, inside what the plan includes | $119 · Growth (all-in) (plan minimum, covers up to 10,000). If you already subscribe (Growth): no extra charge, inside what the plan includes | XLeads |
| [1,000 records](https://skipcheap.com/cost/1000-records/) | $97.00 · Basic (billed monthly) (all-in) (plan minimum, covers up to 25,000). If you already subscribe (Basic): no extra charge, inside what the plan includes | $119 · Growth (all-in) (plan minimum, covers up to 10,000). If you already subscribe (Growth): no extra charge, inside what the plan includes | XLeads |
| [2,000 records](https://skipcheap.com/cost/2000-records/) | $97.00 · Basic (billed monthly) (all-in) (plan minimum, covers up to 25,000). If you already subscribe (Basic): no extra charge, inside what the plan includes | $119 · Growth (all-in) (plan minimum, covers up to 10,000). If you already subscribe (Growth): no extra charge, inside what the plan includes | XLeads |
| [5,000 records](https://skipcheap.com/cost/5000-records/) | $97.00 · Basic (billed monthly) (all-in) (plan minimum, covers up to 25,000). If you already subscribe (Basic): no extra charge, inside what the plan includes | $119 · Growth (all-in) (plan minimum, covers up to 10,000). If you already subscribe (Growth): no extra charge, inside what the plan includes | XLeads |
| [10,000 records](https://skipcheap.com/cost/10000-records/) | $97.00 · Basic (billed monthly) (all-in) (plan minimum, covers up to 25,000). If you already subscribe (Basic): no extra charge, inside what the plan includes | $119 · Growth (all-in). If you already subscribe (Growth): no extra charge, inside what the plan includes | XLeads |
| [25,000 records](https://skipcheap.com/cost/25000-records/) | $97.00 · Basic (billed monthly) (all-in). If you already subscribe (Basic): no extra charge, inside what the plan includes | $349 · Professional (all-in). If you already subscribe (Growth): $230 extra (needs Professional: $230 a month more than Growth) | XLeads |
| [50,000 records](https://skipcheap.com/cost/50000-records/) | $249 · X Plan (billed monthly) (all-in). If you already subscribe (Basic): $152 extra (needs X Plan: $152 a month more than Basic) | $749 · Scale (all-in). If you already subscribe (Growth): $630 extra (needs Scale: $630 a month more than Growth) | XLeads |
| [100,000 records](https://skipcheap.com/cost/100000-records/) | Not available (covers 60,000 skip-traced record downloads a month) | $1,749 · Scale (all-in). If you already subscribe (Growth): $1,630 extra (needs Scale: $630 a month more than Growth, plus $1,000 of skip tracing beyond what it includes) | — |
| [250,000 records](https://skipcheap.com/cost/250000-records/) | Not available (covers 60,000 skip-traced record downloads a month) | $7,749 · Scale (all-in). If you already subscribe (Growth): $7,630 extra (needs Scale: $630 a month more than Growth, plus $7,000 of skip tracing beyond what it includes) | — |

> The match rate is your assumption, applied the same to every service. SkipCheap never publishes another company's match rate: it only decides how many records count as matches for services that charge on matches. "Per record sent" is the month's cost divided by every record you send, misses included, so it moves with that assumption; it is not any service's list price. Change it in the [calculator](https://skipcheap.com/).

> Platforms are shown two ways. The month's cost is all-in: the plan fee plus skip tracing, for someone starting with no plan, and it is the only figure used to sort. "If you already subscribe" is just the skip-tracing charge for someone already on the platform's cheapest plan: nothing inside its included allowance, then the published rate, plus the step up to a bigger plan when the volume needs one. Platforms also bundle property data, lists and seats that tracing-only services do not sell; no value is taken off for them, because none is published. Monthly-billed prices are used throughout. [Methodology](https://skipcheap.com/methodology/#platform-lenses).

> XLeads publishes no per-record skip tracing price. Its plans say "Unlimited Skiptraced Numbers on Each Property Search" and cap downloads at "25,000 Skiptraced Record Download/month" on Basic, 40,000 on Pro and 60,000 on X Plan. SkipCheap prices the cap: a plan counts only while the list fits its monthly downloads, on monthly billing. Whether uploaded lists count against it is not stated on its pages.

## Terms side by side

|  | XLeads | BatchLeads |
|---|---|---|
| Published price | No per-record skip trace fee is published; skip tracing is included in the plan ("skip tracing included!"). Plans by skip-traced record downloads a month: Basic $97 a month billed monthly ($81 billed annually), 25,000; Pro $199 ($159 billed annually), 40,000; X Plan $249 ($229 billed annually), 60,000. | Growth $119, Professional $349 and Scale $749 a month (40% less on an annual commitment) with 10,000, 35,000 or 75,000 leads a month; saved leads are enriched with phones and emails as part of the plan. Extra leads and exports 4¢ each. 7-day free trial. |
| Charged on | monthly plan | Monthly plan; 4¢ per additional lead or export |
| Subscription | Required; $97 to $249 a month billed monthly ($81 to $229 billed annually) | Yes |
| Unmatched records | Not stated | Not stated |
| Minimum | Not stated | A paid plan from $119 a month |
| From an address alone | Not found on its pages | Yes |
| Line type | Not found on its pages | Mobile and landline only |
| Skip traces a list you upload | Not found on its pages | Yes |
| Prices read | 2026-11-11 | 2026-11-11 |

## Where each costs less, all-in

- XLeads: costs less at 100 to 50,000 records a month.
- BatchLeads: costs less at none of the 11 list sizes.
- No published price to compare (one or both sides): 100,000 to 250,000 records a month.

Platform guides: [What skip tracing costs inside the platforms](https://skipcheap.com/guides/skip-tracing-inside-platforms/) · [When a standalone tracer costs less, and when it does not](https://skipcheap.com/guides/platform-vs-standalone-break-even/) · [A platform for data, a tracer for contacts](https://skipcheap.com/guides/data-platform-plus-tracer/)

Full reviews: [XLeads](https://skipcheap.com/reviews/xleads/) · [BatchLeads](https://skipcheap.com/reviews/batchleads/) · [Price your own volume](https://skipcheap.com/)

### Other XLeads comparisons

[XLeads vs PropStream](https://skipcheap.com/compare/xleads-vs-propstream/) · [XLeads vs DealMachine](https://skipcheap.com/compare/xleads-vs-dealmachine/) · [XLeads alternatives](https://skipcheap.com/alternatives/xleads/)

### Other BatchLeads comparisons

[PropStream vs BatchLeads](https://skipcheap.com/compare/propstream-vs-batchleads/) · [DealMachine vs BatchLeads](https://skipcheap.com/compare/dealmachine-vs-batchleads/) · [BatchLeads vs Propwire](https://skipcheap.com/compare/batchleads-vs-propwire/) · [BatchLeads vs REsimpli](https://skipcheap.com/compare/batchleads-vs-resimpli/) · [BatchLeads vs REISkip](https://skipcheap.com/compare/batchleads-vs-reiskip/) · [DataSift vs BatchLeads](https://skipcheap.com/compare/datasift-vs-batchleads/) · [BatchLeads alternatives](https://skipcheap.com/alternatives/batchleads/)

## Sources

- XLeads: [xleads.com (plans and prices on the home page)](https://www.xleads.com/) (read 2026-11-11)
- BatchLeads: [batchleads.io/pricing](https://batchleads.io/pricing), [help.getbatch.co: skip tracing pricing](https://help.getbatch.co/en/articles/9787693-skip-tracing-pricing) (read 2026-11-11)
