# USA Skips vs Tracerfy

> USA Skips vs Tracerfy skip tracing prices compared at 11 list sizes from 100 to 250,000 records. USA Skips is cheaper at 2,000 records a month.

Source page: https://skipcheap.com/compare/usaskips-vs-tracerfy/ · Prices read 2026-11-11

At 2,000 records a month (80% matched), USA Skips costs $32.00 and Tracerfy costs $64.00, so **USA Skips is cheaper**. Across 11 list sizes from 100 to 250,000 records, USA Skips is cheaper at 11 and Tracerfy at 0.

## Cost by list size

| Records a month | USA Skips | Tracerfy | Cheaper |
|---|---|---|---|
| [100 records](https://skipcheap.com/cost/100-records/) | $1.60 · Credits | $3.20 · Pay as you go credits | USA Skips |
| [250 records](https://skipcheap.com/cost/250-records/) | $4.00 · Credits | $8.00 · Pay as you go credits | USA Skips |
| [500 records](https://skipcheap.com/cost/500-records/) | $8.00 · Credits | $16.00 · Pay as you go credits | USA Skips |
| [1,000 records](https://skipcheap.com/cost/1000-records/) | $16.00 · Credits | $32.00 · Pay as you go credits | USA Skips |
| [2,000 records](https://skipcheap.com/cost/2000-records/) | $32.00 · Credits | $64.00 · Pay as you go credits | USA Skips |
| [5,000 records](https://skipcheap.com/cost/5000-records/) | $80.00 · Credits | $160 · Pay as you go credits | USA Skips |
| [10,000 records](https://skipcheap.com/cost/10000-records/) | $160 · Credits | $320 · Pay as you go credits | USA Skips |
| [25,000 records](https://skipcheap.com/cost/25000-records/) | $400 · Credits | $700 · Growth plan | USA Skips |
| [50,000 records](https://skipcheap.com/cost/50000-records/) | $800 · Credits | $1,300 · Growth plan | USA Skips |
| [100,000 records](https://skipcheap.com/cost/100000-records/) | $1,600 · Credits | $2,200 · Scale plan | USA Skips |
| [250,000 records](https://skipcheap.com/cost/250000-records/) | $4,000 · Credits | $5,000 · Business plan | USA Skips |

> The match rate is your assumption, applied the same to every service. SkipCheap never publishes another company's match rate: it only decides how many records count as matches for services that charge on matches. "Per record sent" is the month's cost divided by every record you send, misses included, so it moves with that assumption; it is not any service's list price. Change it in the [calculator](https://skipcheap.com/).

## Terms side by side

|  | USA Skips | Tracerfy |
|---|---|---|
| Published price | Your list: $0.02 per match, misses free. Built list: $0.05 per hit and $0.03 per miss. 1 credit = $0.02. Single dashboard trace = 1 credit, refunded if no match. | $0.02 per credit pay-as-you-go; monthly plans work out to $0.010-$0.014 per credit. A normal skip trace uses 1 credit per hit and an advanced trace 2 credits per hit. Purchased credits never expire; monthly plan credits reset each billing cycle. Advanced trace $0.04 per hit; Enhanced $0.30 per hit (15 credits); Parcel (APN) trace 5 credits per hit; Phone Intelligence 5 credits per hit; DNC scrubbing 1 credit per phone. Monthly plans: Growth $700 for 50,000 credits, Scale $1,500 for 125,000, Business $3,000 for 300,000. |
| Charged on | per match (own list); per hit plus per miss (built list) | Credits, per hit |
| Subscription | None; credits never expire | Optional (pay as you go, or monthly plans) |
| Unmatched records | Own list: rows that cannot be matched are refunded automatically; 'Fully blank rows are never billed'. Built list: a miss costs $0.03 because owner and property details are included. | Its pricing page says "Misses are free. You're only charged when we deliver a result." Its FAQ says "Customers are charged based on upload of leads (rows count)." The two pages disagree (both read 2026-11-11). |
| Minimum | Smallest purchase 25 credits ($0.50); no minimum list size; volume pricing for 100,000+ rows by contacting the vendor | None on the pricing page; its FAQ says web batch uploads need at least 20 records |
| From an address alone | Yes | Yes, on the address-only tier priced here. Advanced Skip Trace: 2 credits per hit ($0.04); the Normal Skip Trace ($0.02 per hit) needs owner name + address |
| Line type | Mobile, landline, VoIP: included | Mobile and landline only |
| Tier the prices above use | One published tier | address-only Advanced trace, 2 credits |
| Both published prices at 2,000 records | One published tier | $32.00 (Normal Trace, 1 credit a hit) with the owner's name; $64.00 (Advanced Trace, 2 credits a hit) from an address alone. The ranking uses the address-alone price. |
| Prices read | 2026-11-11 | 2026-11-11 |

## Which to pick

- Pick USA Skips if: you trace 100 to 250,000 records a month (it costs less there).
- Pick Tracerfy if: none of the published terms favours it over the other.

Full reviews: [USA Skips](https://skipcheap.com/reviews/usaskips/) · [Tracerfy](https://skipcheap.com/reviews/tracerfy/) · [Price your own volume](https://skipcheap.com/)

### Other USA Skips comparisons

[USA Skips vs TitanSkip](https://skipcheap.com/compare/usaskips-vs-titanskip/) · [USA Skips alternatives](https://skipcheap.com/alternatives/usaskips/)

### Other Tracerfy comparisons

[Tracerfy vs REISkip](https://skipcheap.com/compare/tracerfy-vs-reiskip/) · [Tracerfy vs Skip Genie](https://skipcheap.com/compare/tracerfy-vs-skipgenie/) · [Tracerfy vs SkipMatrix](https://skipcheap.com/compare/tracerfy-vs-skipmatrix/) · [Tracerfy vs DataZapp](https://skipcheap.com/compare/tracerfy-vs-datazapp/) · [Tracerfy vs TitanSkip](https://skipcheap.com/compare/tracerfy-vs-titanskip/) · [Tracerfy vs Skip Trace Depot](https://skipcheap.com/compare/tracerfy-vs-skiptracedepot/) · [Tracerfy vs SkipReach](https://skipcheap.com/compare/tracerfy-vs-skipreach/) · [BatchData vs Tracerfy](https://skipcheap.com/compare/batchdata-vs-tracerfy/) · [PropStream vs Tracerfy](https://skipcheap.com/compare/propstream-vs-tracerfy/) · [Propwire vs Tracerfy](https://skipcheap.com/compare/propwire-vs-tracerfy/) · [LocateNext vs Tracerfy](https://skipcheap.com/compare/locatenext-vs-tracerfy/) · [PennySkips vs Tracerfy](https://skipcheap.com/compare/pennyskips-vs-tracerfy/) · [Tracerfy alternatives](https://skipcheap.com/alternatives/tracerfy/)

## Sources

- USA Skips: [usaskips.com](https://usaskips.com), [usaskips.com/pricing/](https://usaskips.com/pricing/) (read 2026-11-11)
- Tracerfy: [tracerfy.com/pricing](https://tracerfy.com/pricing), [tracerfy.com/faqs](https://tracerfy.com/faqs), [tracerfy.com/terms-of-service](https://tracerfy.com/terms-of-service) (read 2026-11-11)
