# Tracerfy vs SkipMatrix

> Tracerfy vs SkipMatrix skip tracing prices compared at 11 list sizes from 100 to 250,000 records. Tracerfy is cheaper at 2,000 records a month.

Source page: https://skipcheap.com/compare/tracerfy-vs-skipmatrix/ · Prices read 2026-11-11

At 2,000 records a month (80% matched), Tracerfy costs $64.00 and SkipMatrix costs $224, so **Tracerfy is cheaper**. Across 11 list sizes from 100 to 250,000 records, Tracerfy is cheaper at 11 and SkipMatrix at 0.

## Cost by list size

| Records a month | Tracerfy | SkipMatrix | Cheaper |
|---|---|---|---|
| [100 records](https://skipcheap.com/cost/100-records/) | $3.20 · Pay as you go credits | $11.20 · Pay as you go | Tracerfy |
| [250 records](https://skipcheap.com/cost/250-records/) | $8.00 · Pay as you go credits | $28.00 · Pay as you go | Tracerfy |
| [500 records](https://skipcheap.com/cost/500-records/) | $16.00 · Pay as you go credits | $56.00 · Pay as you go | Tracerfy |
| [1,000 records](https://skipcheap.com/cost/1000-records/) | $32.00 · Pay as you go credits | $112 · Pay as you go | Tracerfy |
| [2,000 records](https://skipcheap.com/cost/2000-records/) | $64.00 · Pay as you go credits | $224 · Pay as you go | Tracerfy |
| [5,000 records](https://skipcheap.com/cost/5000-records/) | $160 · Pay as you go credits | $560 · Pay as you go | Tracerfy |
| [10,000 records](https://skipcheap.com/cost/10000-records/) | $320 · Pay as you go credits | $1,120 · Pay as you go | Tracerfy |
| [25,000 records](https://skipcheap.com/cost/25000-records/) | $700 · Growth plan | $2,400 · Pay as you go | Tracerfy |
| [50,000 records](https://skipcheap.com/cost/50000-records/) | $1,300 · Growth plan | $4,000 · Pay as you go | Tracerfy |
| [100,000 records](https://skipcheap.com/cost/100000-records/) | $2,200 · Scale plan | $6,400 · Pay as you go | Tracerfy |
| [250,000 records](https://skipcheap.com/cost/250000-records/) | $5,000 · Business plan | $12,000 · Pay as you go | Tracerfy |

> The match rate is your assumption, applied the same to every service. SkipCheap never publishes another company's match rate: it only decides how many records count as matches for services that charge on matches. "Per record sent" is the month's cost divided by every record you send, misses included, so it moves with that assumption; it is not any service's list price. Change it in the [calculator](https://skipcheap.com/).

## Terms side by side

|  | Tracerfy | SkipMatrix |
|---|---|---|
| Published price | $0.02 per credit pay-as-you-go; monthly plans work out to $0.010-$0.014 per credit. A normal skip trace uses 1 credit per hit and an advanced trace 2 credits per hit. Purchased credits never expire; monthly plan credits reset each billing cycle. Advanced trace $0.04 per hit; Enhanced $0.30 per hit (15 credits); Parcel (APN) trace 5 credits per hit; Phone Intelligence 5 credits per hit; DNC scrubbing 1 credit per phone. Monthly plans: Growth $700 for 50,000 credits, Scale $1,500 for 125,000, Business $3,000 for 300,000. | Per match, by tier: $0.14 for 100 to 9,999 records, $0.12 for 10,000 to 24,999, $0.10 for 25,000 to 49,999, $0.08 for 50,000 to 99,999 and $0.06 for 100,000 or more. One rate applies to the whole order. Custom enterprise pricing for high volume, based on a monthly minimum commitment. |
| Charged on | Credits, per hit | Per successful match, at the tier for the match count |
| Subscription | Optional (pay as you go, or monthly plans) | No ("No commitments or contracts") |
| Unmatched records | Its pricing page says "Misses are free. You're only charged when we deliver a result." Its FAQ says "Customers are charged based on upload of leads (rows count)." The two pages disagree (both read 2026-11-11). | "You only pay for successful matches" |
| Minimum | None on the pricing page; its FAQ says web batch uploads need at least 20 records | 100 records |
| From an address alone | Yes, on the address-only tier priced here. Advanced Skip Trace: 2 credits per hit ($0.04); the Normal Skip Trace ($0.02 per hit) needs owner name + address | Not found on its pages |
| Line type | Mobile and landline only | Not found on its pages |
| Tier the prices above use | address-only Advanced trace, 2 credits | One published tier |
| Both published prices at 2,000 records | $32.00 (Normal Trace, 1 credit a hit) with the owner's name; $64.00 (Advanced Trace, 2 credits a hit) from an address alone. The ranking uses the address-alone price. | One published tier |
| Prices read | 2026-11-11 | 2026-11-11 |

## Which to pick

- Pick Tracerfy if: you trace 100 to 250,000 records a month (it costs less there); your list has no owner names.
- Pick SkipMatrix if: none of the published terms favours it over the other.

Full reviews: [Tracerfy](https://skipcheap.com/reviews/tracerfy/) · [SkipMatrix](https://skipcheap.com/reviews/skipmatrix/) · [Price your own volume](https://skipcheap.com/)

### Other Tracerfy comparisons

[Tracerfy vs REISkip](https://skipcheap.com/compare/tracerfy-vs-reiskip/) · [Tracerfy vs Skip Genie](https://skipcheap.com/compare/tracerfy-vs-skipgenie/) · [Tracerfy vs DataZapp](https://skipcheap.com/compare/tracerfy-vs-datazapp/) · [Tracerfy vs TitanSkip](https://skipcheap.com/compare/tracerfy-vs-titanskip/) · [Tracerfy vs Skip Trace Depot](https://skipcheap.com/compare/tracerfy-vs-skiptracedepot/) · [Tracerfy vs SkipReach](https://skipcheap.com/compare/tracerfy-vs-skipreach/) · [BatchData vs Tracerfy](https://skipcheap.com/compare/batchdata-vs-tracerfy/) · [PropStream vs Tracerfy](https://skipcheap.com/compare/propstream-vs-tracerfy/) · [Propwire vs Tracerfy](https://skipcheap.com/compare/propwire-vs-tracerfy/) · [LocateNext vs Tracerfy](https://skipcheap.com/compare/locatenext-vs-tracerfy/) · [USA Skips vs Tracerfy](https://skipcheap.com/compare/usaskips-vs-tracerfy/) · [PennySkips vs Tracerfy](https://skipcheap.com/compare/pennyskips-vs-tracerfy/) · [Tracerfy alternatives](https://skipcheap.com/alternatives/tracerfy/)

### Other SkipMatrix comparisons

[REISkip vs SkipMatrix](https://skipcheap.com/compare/reiskip-vs-skipmatrix/) · [SkipMatrix vs DataZapp](https://skipcheap.com/compare/skipmatrix-vs-datazapp/) · [SkipMatrix vs TitanSkip](https://skipcheap.com/compare/skipmatrix-vs-titanskip/) · [SkipMatrix vs Bulk Skip Trace](https://skipcheap.com/compare/skipmatrix-vs-bulkskiptrace/) · [BatchData vs SkipMatrix](https://skipcheap.com/compare/batchdata-vs-skipmatrix/) · [SkipMatrix alternatives](https://skipcheap.com/alternatives/skipmatrix/)

## Sources

- Tracerfy: [tracerfy.com/pricing](https://tracerfy.com/pricing), [tracerfy.com/faqs](https://tracerfy.com/faqs), [tracerfy.com/terms-of-service](https://tracerfy.com/terms-of-service) (read 2026-11-11)
- SkipMatrix: [SkipMatrix help center: how does the pricing work](https://help.skipmatrix.com/en/articles/8502395-how-does-the-pricing-work), [skipmatrix.com/#pricing (calculator)](https://www.skipmatrix.com/#pricing) (read 2026-11-11)
