# TitanSkip vs SkipReach

> TitanSkip vs SkipReach skip tracing prices compared at 11 list sizes from 100 to 250,000 records. TitanSkip is cheaper at 2,000 records a month.

Source page: https://skipcheap.com/compare/titanskip-vs-skipreach/ · Prices read 2026-11-11

At 2,000 records a month (80% matched), TitanSkip costs $60.80 and SkipReach costs $80.00, so **TitanSkip is cheaper**. Across 11 list sizes from 100 to 250,000 records, TitanSkip is cheaper at 8 and SkipReach at 2; the order flips as volume grows (from 500 records TitanSkip is cheaper). SkipReach publishes no price that fits 250,000 records.

## Cost by list size

| Records a month | TitanSkip | SkipReach | Cheaper |
|---|---|---|---|
| [100 records](https://skipcheap.com/cost/100-records/) | $19.00 · 1,000-credit start | $4.00 · Pay as you go | SkipReach |
| [250 records](https://skipcheap.com/cost/250-records/) | $19.00 · 1,000-credit start | $10.00 · Pay as you go | SkipReach |
| [500 records](https://skipcheap.com/cost/500-records/) | $19.00 · 1,000-credit start | $20.00 · Pay as you go | TitanSkip |
| [1,000 records](https://skipcheap.com/cost/1000-records/) | $30.40 · Credits | $40.00 · Pay as you go | TitanSkip |
| [2,000 records](https://skipcheap.com/cost/2000-records/) | $60.80 · Credits | $80.00 · Pay as you go | TitanSkip |
| [5,000 records](https://skipcheap.com/cost/5000-records/) | $120 · Credits | $200 · Pay as you go | TitanSkip |
| [10,000 records](https://skipcheap.com/cost/10000-records/) | $208 · Credits | $320 · Pay as you go | TitanSkip |
| [25,000 records](https://skipcheap.com/cost/25000-records/) | $520 · Credits | $800 · Pay as you go | TitanSkip |
| [50,000 records](https://skipcheap.com/cost/50000-records/) | $1,040 · Credits | $1,200 · Pay as you go | TitanSkip |
| [100,000 records](https://skipcheap.com/cost/100000-records/) | $1,600 · Credits | $2,400 · Pay as you go | TitanSkip |
| [250,000 records](https://skipcheap.com/cost/250000-records/) | $4,000 · Credits | Not available (custom pricing above 100,000 lookups a month) | — |

> The match rate is your assumption, applied the same to every service. SkipCheap never publishes another company's match rate: it only decides how many records count as matches for services that charge on matches. "Per record sent" is the month's cost divided by every record you send, misses included, so it moves with that assumption; it is not any service's list price. Change it in the [calculator](https://skipcheap.com/).

## Terms side by side

|  | TitanSkip | SkipReach |
|---|---|---|
| Published price | Credits at $0.019 (1,000-4,999), $0.015 (5,000-9,999), $0.013 (10,000-99,999) or $0.01 (100,000+). A normal trace is 1 credit per row and needs the owner's first and last name; the address-only Enhanced trace is 2 credits per row. LLC tracing 8 credits per record; DNC scrubbing 5 credits per number. | Pricing page: Starter $0.05 per successful lookup (1-5,000/mo), Growth $0.04 (5,001-25,000), Scale $0.03 (25,001-100,000), Reseller custom (100,000+). Homepage: Starter $0.05/lookup, Growth $0.04/lookup for 10,000+ lookups per month; page marked 'Coming soon'. |
| Charged on | Credits per row, charged up front; credits refunded for no-matches and errors after the job completes (API docs) | per successful lookup (at least one new contact attribute returned) |
| Subscription | None; credits are bought pay-as-you-go | None; 'No monthly minimums' |
| Unmatched records | Credits refunded for no-matches after completion (API docs) | 'Misses are free' |
| Minimum | Starts at 1,000 credits | No monthly minimums |
| From an address alone | Yes, on the address-only tier priced here. Enhanced trace: 2 credits per record (about $0.02 to $0.038 at the $0.01-$0.019 per-credit tiers); normal mode (1 credit) requires first and last name | Not found on its pages |
| Line type | Mobile and landline only | Mobile and landline only |
| Tier the prices above use | address-only Enhanced trace, 2 credits | One published tier |
| Both published prices at 2,000 records | $30.40 (Standard trace, 1 credit a row) with the owner's name; $60.80 (Enhanced trace, 2 credits a row) from an address alone. The ranking uses the address-alone price. | One published tier |
| Prices read | 2026-11-11 | 2026-11-11 |

## Which to pick

- Pick TitanSkip if: you trace 500 to 100,000 records a month (it costs less there); your list has no owner names.
- Pick SkipReach if: you trace 100 to 250 records a month (it costs less there).

Full reviews: [TitanSkip](https://skipcheap.com/reviews/titanskip/) · [SkipReach](https://skipcheap.com/reviews/skipreach/) · [Price your own volume](https://skipcheap.com/)

### Other TitanSkip comparisons

[Skipmatch vs TitanSkip](https://skipcheap.com/compare/skipmatch-vs-titanskip/) · [Tracerfy vs TitanSkip](https://skipcheap.com/compare/tracerfy-vs-titanskip/) · [REISkip vs TitanSkip](https://skipcheap.com/compare/reiskip-vs-titanskip/) · [SmartSkip vs TitanSkip](https://skipcheap.com/compare/smartskip-vs-titanskip/) · [SkipMatrix vs TitanSkip](https://skipcheap.com/compare/skipmatrix-vs-titanskip/) · [DataZapp vs TitanSkip](https://skipcheap.com/compare/datazapp-vs-titanskip/) · [TitanSkip vs Bulk Skip Trace](https://skipcheap.com/compare/titanskip-vs-bulkskiptrace/) · [TitanSkip vs DataSkip](https://skipcheap.com/compare/titanskip-vs-dataskip/) · [TitanSkip vs Skip Trace Depot](https://skipcheap.com/compare/titanskip-vs-skiptracedepot/) · [USA Skips vs TitanSkip](https://skipcheap.com/compare/usaskips-vs-titanskip/) · [TitanSkip alternatives](https://skipcheap.com/alternatives/titanskip/)

### Other SkipReach comparisons

[Tracerfy vs SkipReach](https://skipcheap.com/compare/tracerfy-vs-skipreach/) · [DataZapp vs SkipReach](https://skipcheap.com/compare/datazapp-vs-skipreach/) · [DataSkip vs SkipReach](https://skipcheap.com/compare/dataskip-vs-skipreach/) · [Skip Trace Depot vs SkipReach](https://skipcheap.com/compare/skiptracedepot-vs-skipreach/) · [SkipReach alternatives](https://skipcheap.com/alternatives/skipreach/)

## Sources

- TitanSkip: [titanskip.com (pricing)](https://titanskip.com/), [app.titanskip.com/api-docs](https://app.titanskip.com/api-docs), [titanskip.com/legal/terms](https://titanskip.com/legal/terms) (read 2026-11-11)
- SkipReach: [skipreach.com/pricing](https://www.skipreach.com/pricing), [skipreach.com](https://www.skipreach.com) (read 2026-11-11)
