# SkipMatrix vs TitanSkip

> SkipMatrix vs TitanSkip skip tracing prices compared at 11 list sizes from 100 to 250,000 records. TitanSkip is cheaper at 2,000 records a month.

Source page: https://skipcheap.com/compare/skipmatrix-vs-titanskip/ · Prices read 2026-11-11

At 2,000 records a month (80% matched), SkipMatrix costs $224 and TitanSkip costs $60.80, so **TitanSkip is cheaper**. Across 11 list sizes from 100 to 250,000 records, SkipMatrix is cheaper at 1 and TitanSkip at 10; the order flips as volume grows (from 250 records TitanSkip is cheaper).

## Cost by list size

| Records a month | SkipMatrix | TitanSkip | Cheaper |
|---|---|---|---|
| [100 records](https://skipcheap.com/cost/100-records/) | $11.20 · Pay as you go | $19.00 · 1,000-credit start | SkipMatrix |
| [250 records](https://skipcheap.com/cost/250-records/) | $28.00 · Pay as you go | $19.00 · 1,000-credit start | TitanSkip |
| [500 records](https://skipcheap.com/cost/500-records/) | $56.00 · Pay as you go | $19.00 · 1,000-credit start | TitanSkip |
| [1,000 records](https://skipcheap.com/cost/1000-records/) | $112 · Pay as you go | $30.40 · Credits | TitanSkip |
| [2,000 records](https://skipcheap.com/cost/2000-records/) | $224 · Pay as you go | $60.80 · Credits | TitanSkip |
| [5,000 records](https://skipcheap.com/cost/5000-records/) | $560 · Pay as you go | $120 · Credits | TitanSkip |
| [10,000 records](https://skipcheap.com/cost/10000-records/) | $1,120 · Pay as you go | $208 · Credits | TitanSkip |
| [25,000 records](https://skipcheap.com/cost/25000-records/) | $2,400 · Pay as you go | $520 · Credits | TitanSkip |
| [50,000 records](https://skipcheap.com/cost/50000-records/) | $4,000 · Pay as you go | $1,040 · Credits | TitanSkip |
| [100,000 records](https://skipcheap.com/cost/100000-records/) | $6,400 · Pay as you go | $1,600 · Credits | TitanSkip |
| [250,000 records](https://skipcheap.com/cost/250000-records/) | $12,000 · Pay as you go | $4,000 · Credits | TitanSkip |

> The match rate is your assumption, applied the same to every service. SkipCheap never publishes another company's match rate: it only decides how many records count as matches for services that charge on matches. "Per record sent" is the month's cost divided by every record you send, misses included, so it moves with that assumption; it is not any service's list price. Change it in the [calculator](https://skipcheap.com/).

## Terms side by side

|  | SkipMatrix | TitanSkip |
|---|---|---|
| Published price | Per match, by tier: $0.14 for 100 to 9,999 records, $0.12 for 10,000 to 24,999, $0.10 for 25,000 to 49,999, $0.08 for 50,000 to 99,999 and $0.06 for 100,000 or more. One rate applies to the whole order. Custom enterprise pricing for high volume, based on a monthly minimum commitment. | Credits at $0.019 (1,000-4,999), $0.015 (5,000-9,999), $0.013 (10,000-99,999) or $0.01 (100,000+). A normal trace is 1 credit per row and needs the owner's first and last name; the address-only Enhanced trace is 2 credits per row. LLC tracing 8 credits per record; DNC scrubbing 5 credits per number. |
| Charged on | Per successful match, at the tier for the match count | Credits per row, charged up front; credits refunded for no-matches and errors after the job completes (API docs) |
| Subscription | No ("No commitments or contracts") | None; credits are bought pay-as-you-go |
| Unmatched records | "You only pay for successful matches" | Credits refunded for no-matches after completion (API docs) |
| Minimum | 100 records | Starts at 1,000 credits |
| From an address alone | Not found on its pages | Yes, on the address-only tier priced here. Enhanced trace: 2 credits per record (about $0.02 to $0.038 at the $0.01-$0.019 per-credit tiers); normal mode (1 credit) requires first and last name |
| Line type | Not found on its pages | Mobile and landline only |
| Tier the prices above use | One published tier | address-only Enhanced trace, 2 credits |
| Both published prices at 2,000 records | One published tier | $30.40 (Standard trace, 1 credit a row) with the owner's name; $60.80 (Enhanced trace, 2 credits a row) from an address alone. The ranking uses the address-alone price. |
| Prices read | 2026-11-11 | 2026-11-11 |

## Which to pick

- Pick SkipMatrix if: you trace 100 records a month (it costs less there).
- Pick TitanSkip if: you trace 250 to 250,000 records a month (it costs less there); your list has no owner names.

Full reviews: [SkipMatrix](https://skipcheap.com/reviews/skipmatrix/) · [TitanSkip](https://skipcheap.com/reviews/titanskip/) · [Price your own volume](https://skipcheap.com/)

### Other SkipMatrix comparisons

[Tracerfy vs SkipMatrix](https://skipcheap.com/compare/tracerfy-vs-skipmatrix/) · [REISkip vs SkipMatrix](https://skipcheap.com/compare/reiskip-vs-skipmatrix/) · [SkipMatrix vs DataZapp](https://skipcheap.com/compare/skipmatrix-vs-datazapp/) · [SkipMatrix vs Bulk Skip Trace](https://skipcheap.com/compare/skipmatrix-vs-bulkskiptrace/) · [BatchData vs SkipMatrix](https://skipcheap.com/compare/batchdata-vs-skipmatrix/) · [SkipMatrix alternatives](https://skipcheap.com/alternatives/skipmatrix/)

### Other TitanSkip comparisons

[Skipmatch vs TitanSkip](https://skipcheap.com/compare/skipmatch-vs-titanskip/) · [Tracerfy vs TitanSkip](https://skipcheap.com/compare/tracerfy-vs-titanskip/) · [REISkip vs TitanSkip](https://skipcheap.com/compare/reiskip-vs-titanskip/) · [SmartSkip vs TitanSkip](https://skipcheap.com/compare/smartskip-vs-titanskip/) · [DataZapp vs TitanSkip](https://skipcheap.com/compare/datazapp-vs-titanskip/) · [TitanSkip vs Bulk Skip Trace](https://skipcheap.com/compare/titanskip-vs-bulkskiptrace/) · [TitanSkip vs DataSkip](https://skipcheap.com/compare/titanskip-vs-dataskip/) · [TitanSkip vs Skip Trace Depot](https://skipcheap.com/compare/titanskip-vs-skiptracedepot/) · [TitanSkip vs SkipReach](https://skipcheap.com/compare/titanskip-vs-skipreach/) · [USA Skips vs TitanSkip](https://skipcheap.com/compare/usaskips-vs-titanskip/) · [TitanSkip alternatives](https://skipcheap.com/alternatives/titanskip/)

## Sources

- SkipMatrix: [SkipMatrix help center: how does the pricing work](https://help.skipmatrix.com/en/articles/8502395-how-does-the-pricing-work), [skipmatrix.com/#pricing (calculator)](https://www.skipmatrix.com/#pricing) (read 2026-11-11)
- TitanSkip: [titanskip.com (pricing)](https://titanskip.com/), [app.titanskip.com/api-docs](https://app.titanskip.com/api-docs), [titanskip.com/legal/terms](https://titanskip.com/legal/terms) (read 2026-11-11)
