# SkipMatrix vs Bulk Skip Trace

> SkipMatrix vs Bulk Skip Trace skip tracing prices compared at 11 list sizes from 100 to 250,000 records. They cost the same at 2,000 records a month.

Source page: https://skipcheap.com/compare/skipmatrix-vs-bulkskiptrace/ · Prices read 2026-11-11

At 2,000 records a month (80% matched), SkipMatrix costs $224 and Bulk Skip Trace costs $224. Across 11 list sizes from 100 to 250,000 records, SkipMatrix is cheaper at 2 and Bulk Skip Trace at 3, and they cost the same at 6; the order flips as volume grows (from 100,000 records SkipMatrix is cheaper).

## Cost by list size

| Records a month | SkipMatrix | Bulk Skip Trace | Cheaper |
|---|---|---|---|
| [100 records](https://skipcheap.com/cost/100-records/) | $11.20 · Pay as you go | $11.20 · Credits | Tie |
| [250 records](https://skipcheap.com/cost/250-records/) | $28.00 · Pay as you go | $28.00 · Credits | Tie |
| [500 records](https://skipcheap.com/cost/500-records/) | $56.00 · Pay as you go | $56.00 · Credits | Tie |
| [1,000 records](https://skipcheap.com/cost/1000-records/) | $112 · Pay as you go | $112 · Credits | Tie |
| [2,000 records](https://skipcheap.com/cost/2000-records/) | $224 · Pay as you go | $224 · Credits | Tie |
| [5,000 records](https://skipcheap.com/cost/5000-records/) | $560 · Pay as you go | $480 · Credits | Bulk Skip Trace |
| [10,000 records](https://skipcheap.com/cost/10000-records/) | $1,120 · Pay as you go | $800 · Credits | Bulk Skip Trace |
| [25,000 records](https://skipcheap.com/cost/25000-records/) | $2,400 · Pay as you go | $2,000 · Credits | Bulk Skip Trace |
| [50,000 records](https://skipcheap.com/cost/50000-records/) | $4,000 · Pay as you go | $4,000 · Credits | Tie |
| [100,000 records](https://skipcheap.com/cost/100000-records/) | $6,400 · Pay as you go | $8,000 · Credits | SkipMatrix |
| [250,000 records](https://skipcheap.com/cost/250000-records/) | $12,000 · Pay as you go | $16,000 · Credits | SkipMatrix |

> The match rate is your assumption, applied the same to every service. SkipCheap never publishes another company's match rate: it only decides how many records count as matches for services that charge on matches. "Per record sent" is the month's cost divided by every record you send, misses included, so it moves with that assumption; it is not any service's list price. Change it in the [calculator](https://skipcheap.com/).

## Terms side by side

|  | SkipMatrix | Bulk Skip Trace |
|---|---|---|
| Published price | Per match, by tier: $0.14 for 100 to 9,999 records, $0.12 for 10,000 to 24,999, $0.10 for 25,000 to 49,999, $0.08 for 50,000 to 99,999 and $0.06 for 100,000 or more. One rate applies to the whole order. Custom enterprise pricing for high volume, based on a monthly minimum commitment. | $0.14 (1-5,000), $0.12 (5,000-10,000), $0.10 (10,000-100,000) and $0.08 (100,000+) per credit, charged per match. Its pricing FAQ gives a whole order one rate by record count: orders of 1-4,999 records are $0.14 per match, 5,000-9,999 are $0.12, 10,000-100,000 are $0.10, and orders above 100,000 records are $0.08. New customers get their first deposit matched in credits. |
| Charged on | Per successful match, at the tier for the match count | Per match, from a credit balance |
| Subscription | No ("No commitments or contracts") | No |
| Unmatched records | "You only pay for successful matches" | "Do I pay for records that don't match? No." Unmatched records: refunded as credits; "we do not offer refunds once a transaction is completed" (cash) |
| Minimum | 100 records | None stated ("no monthly minimum"; "Start with any amount") |
| From an address alone | Not found on its pages | No: needs owner's name |
| Line type | Not found on its pages | Mobile and landline only |
| Prices read | 2026-11-11 | 2026-11-11 |

## Which to pick

- Pick SkipMatrix if: you trace 100,000 to 250,000 records a month (it costs less there).
- Pick Bulk Skip Trace if: you trace 5,000 to 25,000 records a month (it costs less there).

Full reviews: [SkipMatrix](https://skipcheap.com/reviews/skipmatrix/) · [Bulk Skip Trace](https://skipcheap.com/reviews/bulkskiptrace/) · [Price your own volume](https://skipcheap.com/)

### Other SkipMatrix comparisons

[Tracerfy vs SkipMatrix](https://skipcheap.com/compare/tracerfy-vs-skipmatrix/) · [REISkip vs SkipMatrix](https://skipcheap.com/compare/reiskip-vs-skipmatrix/) · [SkipMatrix vs DataZapp](https://skipcheap.com/compare/skipmatrix-vs-datazapp/) · [SkipMatrix vs TitanSkip](https://skipcheap.com/compare/skipmatrix-vs-titanskip/) · [BatchData vs SkipMatrix](https://skipcheap.com/compare/batchdata-vs-skipmatrix/) · [SkipMatrix alternatives](https://skipcheap.com/alternatives/skipmatrix/)

### Other Bulk Skip Trace comparisons

[DataZapp vs Bulk Skip Trace](https://skipcheap.com/compare/datazapp-vs-bulkskiptrace/) · [TitanSkip vs Bulk Skip Trace](https://skipcheap.com/compare/titanskip-vs-bulkskiptrace/) · [Bulk Skip Trace alternatives](https://skipcheap.com/alternatives/bulkskiptrace/)

## Sources

- SkipMatrix: [SkipMatrix help center: how does the pricing work](https://help.skipmatrix.com/en/articles/8502395-how-does-the-pricing-work), [skipmatrix.com/#pricing (calculator)](https://www.skipmatrix.com/#pricing) (read 2026-11-11)
- Bulk Skip Trace: [bulkskiptrace.com/pricing](https://www.bulkskiptrace.com/pricing), [bulkskiptrace.com](https://www.bulkskiptrace.com/) (read 2026-11-11)
