# Propwire vs Tracerfy skip tracing cost

> Propwire vs Tracerfy skip tracing prices compared at 11 list sizes from 100 to 250,000 records. Tracerfy is cheaper at 2,000 records a month.

Source page: https://skipcheap.com/compare/propwire-vs-tracerfy/ · Prices read 2026-11-11

At 2,000 records a month (80% matched), all-in, Propwire costs $119 and Tracerfy costs $64.00, so **Tracerfy is cheaper**. Across 11 list sizes from 100 to 250,000 records, Propwire is cheaper at 2 and Tracerfy at 9; the order flips as volume grows (from 5,000 records Propwire is cheaper; from 25,000 records Tracerfy is cheaper).

## Cost by list size

| Records a month | Propwire | Tracerfy | Cheaper (all-in) |
|---|---|---|---|
| [100 records](https://skipcheap.com/cost/100-records/) | $119 · Gold (all-in) (plan minimum, covers up to 12,500). If you already subscribe (Gold): no extra charge, inside what the plan includes | $3.20 · Pay as you go credits | Tracerfy |
| [250 records](https://skipcheap.com/cost/250-records/) | $119 · Gold (all-in) (plan minimum, covers up to 12,500). If you already subscribe (Gold): no extra charge, inside what the plan includes | $8.00 · Pay as you go credits | Tracerfy |
| [500 records](https://skipcheap.com/cost/500-records/) | $119 · Gold (all-in) (plan minimum, covers up to 12,500). If you already subscribe (Gold): no extra charge, inside what the plan includes | $16.00 · Pay as you go credits | Tracerfy |
| [1,000 records](https://skipcheap.com/cost/1000-records/) | $119 · Gold (all-in) (plan minimum, covers up to 12,500). If you already subscribe (Gold): no extra charge, inside what the plan includes | $32.00 · Pay as you go credits | Tracerfy |
| [2,000 records](https://skipcheap.com/cost/2000-records/) | $119 · Gold (all-in) (plan minimum, covers up to 12,500). If you already subscribe (Gold): no extra charge, inside what the plan includes | $64.00 · Pay as you go credits | Tracerfy |
| [5,000 records](https://skipcheap.com/cost/5000-records/) | $119 · Gold (all-in) (plan minimum, covers up to 12,500). If you already subscribe (Gold): no extra charge, inside what the plan includes | $160 · Pay as you go credits | Propwire |
| [10,000 records](https://skipcheap.com/cost/10000-records/) | $119 · Gold (all-in). If you already subscribe (Gold): no extra charge, inside what the plan includes | $320 · Pay as you go credits | Propwire |
| [25,000 records](https://skipcheap.com/cost/25000-records/) | $1,119 · Gold (all-in). If you already subscribe (Gold): $1,000 extra | $700 · Growth plan | Tracerfy |
| [50,000 records](https://skipcheap.com/cost/50000-records/) | $3,119 · Gold (all-in). If you already subscribe (Gold): $3,000 extra | $1,300 · Growth plan | Tracerfy |
| [100,000 records](https://skipcheap.com/cost/100000-records/) | $7,119 · Gold (all-in). If you already subscribe (Gold): $7,000 extra | $2,200 · Scale plan | Tracerfy |
| [250,000 records](https://skipcheap.com/cost/250000-records/) | $19,119 · Gold (all-in). If you already subscribe (Gold): $19,000 extra | $5,000 · Business plan | Tracerfy |

> The match rate is your assumption, applied the same to every service. SkipCheap never publishes another company's match rate: it only decides how many records count as matches for services that charge on matches. "Per record sent" is the month's cost divided by every record you send, misses included, so it moves with that assumption; it is not any service's list price. Change it in the [calculator](https://skipcheap.com/).

> Platforms are shown two ways. The month's cost is all-in: the plan fee plus skip tracing, for someone starting with no plan, and it is the only figure used to sort. "If you already subscribe" is just the skip-tracing charge for someone already on the platform's cheapest plan: nothing inside its included allowance, then the published rate, plus the step up to a bigger plan when the volume needs one. Platforms also bundle property data, lists and seats that tracing-only services do not sell; no value is taken off for them, because none is published. Monthly-billed prices are used throughout. [Methodology](https://skipcheap.com/methodology/#platform-lenses).

## Terms side by side

|  | Propwire | Tracerfy |
|---|---|---|
| Published price | Gold membership $119 a month includes 10,000 skip traces a month; beyond that, 10 cents per successful skip trace. Month-to-month, cancel anytime. The non-member per-trace price is not stated on the live page. | $0.02 per credit pay-as-you-go; monthly plans work out to $0.010-$0.014 per credit. A normal skip trace uses 1 credit per hit and an advanced trace 2 credits per hit. Purchased credits never expire; monthly plan credits reset each billing cycle. Advanced trace $0.04 per hit; Enhanced $0.30 per hit (15 credits); Parcel (APN) trace 5 credits per hit; Phone Intelligence 5 credits per hit; DNC scrubbing 1 credit per phone. Monthly plans: Growth $700 for 50,000 credits, Scale $1,500 for 125,000, Business $3,000 for 300,000. |
| Charged on | Monthly membership with included skip traces; 10¢ per successful skip trace beyond | Credits, per hit |
| Subscription | Gold at $119 a month (platform itself free) | Optional (pay as you go, or monthly plans) |
| Unmatched records | Overage charged "per successful skip trace" | Its pricing page says "Misses are free. You're only charged when we deliver a result." Its FAQ says "Customers are charged based on upload of leads (rows count)." The two pages disagree (both read 2026-11-11). |
| Minimum | Not stated | None on the pricing page; its FAQ says web batch uploads need at least 20 records |
| From an address alone | Not found on its pages | Yes, on the address-only tier priced here. Advanced Skip Trace: 2 credits per hit ($0.04); the Normal Skip Trace ($0.02 per hit) needs owner name + address |
| Line type | Mobile and landline only | Mobile and landline only |
| Skip traces a list you upload | Not found on its pages | Yes (tracing-only service) |
| Tier the prices above use | One published tier | address-only Advanced trace, 2 credits |
| Both published prices at 2,000 records | One published tier | $32.00 (Normal Trace, 1 credit a hit) with the owner's name; $64.00 (Advanced Trace, 2 credits a hit) from an address alone. The ranking uses the address-alone price. |
| Prices read | 2026-11-11 | 2026-11-11 |

## Where each costs less, all-in

- Propwire: costs less at 5,000 to 10,000 records a month.
- Tracerfy: costs less at 100 to 2,000 or 25,000 to 250,000 records a month.

Platform guides: [What skip tracing costs inside the platforms](https://skipcheap.com/guides/skip-tracing-inside-platforms/) · [When a standalone tracer costs less, and when it does not](https://skipcheap.com/guides/platform-vs-standalone-break-even/) · [A platform for data, a tracer for contacts](https://skipcheap.com/guides/data-platform-plus-tracer/)

Full reviews: [Propwire](https://skipcheap.com/reviews/propwire/) · [Tracerfy](https://skipcheap.com/reviews/tracerfy/) · [Price your own volume](https://skipcheap.com/)

### Other Propwire comparisons

[PropStream vs Propwire](https://skipcheap.com/compare/propstream-vs-propwire/) · [BatchLeads vs Propwire](https://skipcheap.com/compare/batchleads-vs-propwire/) · [Propwire vs PropertyRadar](https://skipcheap.com/compare/propwire-vs-propertyradar/) · [Land Portal vs Propwire](https://skipcheap.com/compare/landportal-vs-propwire/) · [Propwire alternatives](https://skipcheap.com/alternatives/propwire/)

### Other Tracerfy comparisons

[Tracerfy vs REISkip](https://skipcheap.com/compare/tracerfy-vs-reiskip/) · [Tracerfy vs Skip Genie](https://skipcheap.com/compare/tracerfy-vs-skipgenie/) · [Tracerfy vs SkipMatrix](https://skipcheap.com/compare/tracerfy-vs-skipmatrix/) · [Tracerfy vs DataZapp](https://skipcheap.com/compare/tracerfy-vs-datazapp/) · [Tracerfy vs TitanSkip](https://skipcheap.com/compare/tracerfy-vs-titanskip/) · [Tracerfy vs Skip Trace Depot](https://skipcheap.com/compare/tracerfy-vs-skiptracedepot/) · [Tracerfy vs SkipReach](https://skipcheap.com/compare/tracerfy-vs-skipreach/) · [BatchData vs Tracerfy](https://skipcheap.com/compare/batchdata-vs-tracerfy/) · [PropStream vs Tracerfy](https://skipcheap.com/compare/propstream-vs-tracerfy/) · [LocateNext vs Tracerfy](https://skipcheap.com/compare/locatenext-vs-tracerfy/) · [USA Skips vs Tracerfy](https://skipcheap.com/compare/usaskips-vs-tracerfy/) · [PennySkips vs Tracerfy](https://skipcheap.com/compare/pennyskips-vs-tracerfy/) · [Tracerfy alternatives](https://skipcheap.com/alternatives/tracerfy/)

## Sources

- Propwire: [propwire.com/gold](https://propwire.com/gold) (read 2026-11-11)
- Tracerfy: [tracerfy.com/pricing](https://tracerfy.com/pricing), [tracerfy.com/faqs](https://tracerfy.com/faqs), [tracerfy.com/terms-of-service](https://tracerfy.com/terms-of-service) (read 2026-11-11)
