# Propwire vs PropertyRadar skip tracing cost

> Propwire vs PropertyRadar skip tracing prices compared at 11 list sizes from 100 to 250,000 records. Propwire is cheaper at 2,000 records a month.

Source page: https://skipcheap.com/compare/propwire-vs-propertyradar/ · Prices read 2026-11-11

At 2,000 records a month (80% matched), all-in, Propwire costs $119 and PropertyRadar costs $227, so **Propwire is cheaper**. Across 11 list sizes from 100 to 250,000 records, Propwire is cheaper at 6 and PropertyRadar at 3, and they cost the same at 2; the order flips as volume grows (from 50,000 records PropertyRadar is cheaper).

## Cost by list size

| Records a month | Propwire | PropertyRadar | Cheaper (all-in) |
|---|---|---|---|
| [100 records](https://skipcheap.com/cost/100-records/) | $119 · Gold (all-in) (plan minimum, covers up to 12,500). If you already subscribe (Gold): no extra charge, inside what the plan includes | $119 · Solo (all-in) (plan minimum, covers up to 313). If you already subscribe (Solo): no extra charge, inside what the plan includes | Tie |
| [250 records](https://skipcheap.com/cost/250-records/) | $119 · Gold (all-in) (plan minimum, covers up to 12,500). If you already subscribe (Gold): no extra charge, inside what the plan includes | $119 · Solo (all-in). If you already subscribe (Solo): no extra charge, inside what the plan includes | Tie |
| [500 records](https://skipcheap.com/cost/500-records/) | $119 · Gold (all-in) (plan minimum, covers up to 12,500). If you already subscribe (Gold): no extra charge, inside what the plan includes | $131 · Solo (all-in). If you already subscribe (Solo): $12.00 extra | Propwire |
| [1,000 records](https://skipcheap.com/cost/1000-records/) | $119 · Gold (all-in) (plan minimum, covers up to 12,500). If you already subscribe (Gold): no extra charge, inside what the plan includes | $163 · Solo (all-in). If you already subscribe (Solo): $44.00 extra | Propwire |
| [2,000 records](https://skipcheap.com/cost/2000-records/) | $119 · Gold (all-in) (plan minimum, covers up to 12,500). If you already subscribe (Gold): no extra charge, inside what the plan includes | $227 · Solo (all-in). If you already subscribe (Solo): $108 extra | Propwire |
| [5,000 records](https://skipcheap.com/cost/5000-records/) | $119 · Gold (all-in) (plan minimum, covers up to 12,500). If you already subscribe (Gold): no extra charge, inside what the plan includes | $419 · Solo (all-in). If you already subscribe (Solo): $300 extra | Propwire |
| [10,000 records](https://skipcheap.com/cost/10000-records/) | $119 · Gold (all-in). If you already subscribe (Gold): no extra charge, inside what the plan includes | $699 · Team (all-in). If you already subscribe (Solo): $580 extra (needs Team: $130 a month more than Solo, plus $450 of skip tracing beyond what it includes) | Propwire |
| [25,000 records](https://skipcheap.com/cost/25000-records/) | $1,119 · Gold (all-in). If you already subscribe (Gold): $1,000 extra | $1,299 · Business (all-in). If you already subscribe (Solo): $1,180 extra (needs Business: $480 a month more than Solo, plus $700 of skip tracing beyond what it includes) | Propwire |
| [50,000 records](https://skipcheap.com/cost/50000-records/) | $3,119 · Gold (all-in). If you already subscribe (Gold): $3,000 extra | $2,099 · Business (all-in). If you already subscribe (Solo): $1,980 extra (needs Business: $480 a month more than Solo, plus $1,500 of skip tracing beyond what it includes) | PropertyRadar |
| [100,000 records](https://skipcheap.com/cost/100000-records/) | $7,119 · Gold (all-in). If you already subscribe (Gold): $7,000 extra | $3,699 · Business (all-in). If you already subscribe (Solo): $3,580 extra (needs Business: $480 a month more than Solo, plus $3,100 of skip tracing beyond what it includes) | PropertyRadar |
| [250,000 records](https://skipcheap.com/cost/250000-records/) | $19,119 · Gold (all-in). If you already subscribe (Gold): $19,000 extra | $8,499 · Business (all-in). If you already subscribe (Solo): $8,380 extra (needs Business: $480 a month more than Solo, plus $7,900 of skip tracing beyond what it includes) | PropertyRadar |

> The match rate is your assumption, applied the same to every service. SkipCheap never publishes another company's match rate: it only decides how many records count as matches for services that charge on matches. "Per record sent" is the month's cost divided by every record you send, misses included, so it moves with that assumption; it is not any service's list price. Change it in the [calculator](https://skipcheap.com/).

> Platforms are shown two ways. The month's cost is all-in: the plan fee plus skip tracing, for someone starting with no plan, and it is the only figure used to sort. "If you already subscribe" is just the skip-tracing charge for someone already on the platform's cheapest plan: nothing inside its included allowance, then the published rate, plus the step up to a bigger plan when the volume needs one. Platforms also bundle property data, lists and seats that tracing-only services do not sell; no value is taken off for them, because none is published. Monthly-billed prices are used throughout. [Methodology](https://skipcheap.com/methodology/#platform-lenses).

## Terms side by side

|  | Propwire | PropertyRadar |
|---|---|---|
| Published price | Gold membership $119 a month includes 10,000 skip traces a month; beyond that, 10 cents per successful skip trace. Month-to-month, cancel anytime. The non-member per-trace price is not stated on the live page. | Plans at $119, $249 and $599 a month billed monthly ($99, $199 and $549 a month prepaid annually). Phones and emails are capped at 250, 500 or 2,500 a month by plan, then 8¢, 6¢ or 4¢ per contact. Included contacts do not roll over. 5-day free trial. |
| Charged on | Monthly membership with included skip traces; 10¢ per successful skip trace beyond | Monthly plan, then per contact |
| Subscription | Gold at $119 a month (platform itself free) | Yes |
| Unmatched records | Overage charged "per successful skip trace" | Not checked |
| Minimum | Not stated | A paid plan |
| From an address alone | Not found on its pages | Not found on its pages |
| Line type | Mobile and landline only | Mobile and landline only |
| Skip traces a list you upload | Not found on its pages | Not found on its pages |
| Prices read | 2026-11-11 | 2026-11-11 |

## Where each costs less, all-in

- Propwire: costs less at 500 to 25,000 records a month.
- PropertyRadar: costs less at 50,000 to 250,000 records a month.
- Same price: 100 to 250 records a month.

Platform guides: [What skip tracing costs inside the platforms](https://skipcheap.com/guides/skip-tracing-inside-platforms/) · [When a standalone tracer costs less, and when it does not](https://skipcheap.com/guides/platform-vs-standalone-break-even/) · [A platform for data, a tracer for contacts](https://skipcheap.com/guides/data-platform-plus-tracer/)

Full reviews: [Propwire](https://skipcheap.com/reviews/propwire/) · [PropertyRadar](https://skipcheap.com/reviews/propertyradar/) · [Price your own volume](https://skipcheap.com/)

### Other Propwire comparisons

[PropStream vs Propwire](https://skipcheap.com/compare/propstream-vs-propwire/) · [BatchLeads vs Propwire](https://skipcheap.com/compare/batchleads-vs-propwire/) · [Propwire vs Tracerfy](https://skipcheap.com/compare/propwire-vs-tracerfy/) · [Land Portal vs Propwire](https://skipcheap.com/compare/landportal-vs-propwire/) · [Propwire alternatives](https://skipcheap.com/alternatives/propwire/)

### Other PropertyRadar comparisons

[PropStream vs PropertyRadar](https://skipcheap.com/compare/propstream-vs-propertyradar/) · [PropertyRadar alternatives](https://skipcheap.com/alternatives/propertyradar/)

## Sources

- Propwire: [propwire.com/gold](https://propwire.com/gold) (read 2026-11-11)
- PropertyRadar: [propertyradar.com/pricing](https://www.propertyradar.com/pricing) (read 2026-11-11)
