# PropStream vs PropertyReach skip tracing cost

> PropStream vs PropertyReach skip tracing prices compared at 11 list sizes from 100 to 250,000 records. PropertyReach is cheaper at 2,000 records a month.

Source page: https://skipcheap.com/compare/propstream-vs-propertyreach/ · Prices read 2026-11-11

At 2,000 records a month (80% matched), all-in, PropStream costs $129 and PropertyReach costs $79.00, so **PropertyReach is cheaper**. Across 11 list sizes from 100 to 250,000 records, PropStream is cheaper at 0 and PropertyReach at 10. PropertyReach publishes no price that fits 250,000 records.

## Cost by list size

| Records a month | PropStream | PropertyReach | Cheaper (all-in) |
|---|---|---|---|
| [100 records](https://skipcheap.com/cost/100-records/) | $111 · Essentials (all-in). If you already subscribe (Essentials): $12.00 extra | $29.95 · Basic (monthly billing) (all-in) (plan minimum, covers up to 1,000). If you already subscribe (Basic): no extra charge, inside what the plan includes | PropertyReach |
| [250 records](https://skipcheap.com/cost/250-records/) | $129 · Essentials (all-in). If you already subscribe (Essentials): $30.00 extra | $29.95 · Basic (monthly billing) (all-in) (plan minimum, covers up to 1,000). If you already subscribe (Basic): no extra charge, inside what the plan includes | PropertyReach |
| [500 records](https://skipcheap.com/cost/500-records/) | $129 · Essentials + Connect (all-in) (plan minimum, covers up to 31,250). If you already subscribe (Essentials): $30.00 extra (needs Essentials + Connect: $30.00 a month more than Essentials) | $29.95 · Basic (monthly billing) (all-in) (plan minimum, covers up to 1,000). If you already subscribe (Basic): no extra charge, inside what the plan includes | PropertyReach |
| [1,000 records](https://skipcheap.com/cost/1000-records/) | $129 · Essentials + Connect (all-in) (plan minimum, covers up to 31,250). If you already subscribe (Essentials): $30.00 extra (needs Essentials + Connect: $30.00 a month more than Essentials) | $29.95 · Basic (monthly billing) (all-in). If you already subscribe (Basic): no extra charge, inside what the plan includes | PropertyReach |
| [2,000 records](https://skipcheap.com/cost/2000-records/) | $129 · Essentials + Connect (all-in) (plan minimum, covers up to 31,250). If you already subscribe (Essentials): $30.00 extra (needs Essentials + Connect: $30.00 a month more than Essentials) | $79.00 · Starter (monthly billing) (all-in) (plan minimum, covers up to 30,000). If you already subscribe (Basic): $49.05 extra (needs Starter: $49.05 a month more than Basic) | PropertyReach |
| [5,000 records](https://skipcheap.com/cost/5000-records/) | $129 · Essentials + Connect (all-in) (plan minimum, covers up to 31,250). If you already subscribe (Essentials): $30.00 extra (needs Essentials + Connect: $30.00 a month more than Essentials) | $79.00 · Starter (monthly billing) (all-in) (plan minimum, covers up to 30,000). If you already subscribe (Basic): $49.05 extra (needs Starter: $49.05 a month more than Basic) | PropertyReach |
| [10,000 records](https://skipcheap.com/cost/10000-records/) | $129 · Essentials + Connect (all-in) (plan minimum, covers up to 31,250). If you already subscribe (Essentials): $30.00 extra (needs Essentials + Connect: $30.00 a month more than Essentials) | $79.00 · Starter (monthly billing) (all-in) (plan minimum, covers up to 30,000). If you already subscribe (Basic): $49.05 extra (needs Starter: $49.05 a month more than Basic) | PropertyReach |
| [25,000 records](https://skipcheap.com/cost/25000-records/) | $129 · Essentials + Connect (all-in). If you already subscribe (Essentials): $30.00 extra (needs Essentials + Connect: $30.00 a month more than Essentials) | $79.00 · Starter (monthly billing) (all-in). If you already subscribe (Basic): $49.05 extra (needs Starter: $49.05 a month more than Basic) | PropertyReach |
| [50,000 records](https://skipcheap.com/cost/50000-records/) | $199 · Pro (all-in). If you already subscribe (Essentials): $100 extra (needs Pro: $100 a month more than Essentials) | $99.00 · Core (monthly billing) (all-in). If you already subscribe (Basic): $69.05 extra (needs Core: $69.05 a month more than Basic) | PropertyReach |
| [100,000 records](https://skipcheap.com/cost/100000-records/) | $699 · Elite (all-in). If you already subscribe (Essentials): $600 extra (needs Elite: $600 a month more than Essentials) | $179 · Pro (monthly billing) (all-in). If you already subscribe (Basic): $149 extra (needs Pro: $149 a month more than Basic) | PropertyReach |
| [250,000 records](https://skipcheap.com/cost/250000-records/) | $10,699 · Elite (all-in). If you already subscribe (Essentials): $10,600 extra (needs Elite: $600 a month more than Essentials, plus $10,000 of skip tracing beyond what it includes) | Not available (covers 120,000 leads a month) | — |

> The match rate is your assumption, applied the same to every service. SkipCheap never publishes another company's match rate: it only decides how many records count as matches for services that charge on matches. "Per record sent" is the month's cost divided by every record you send, misses included, so it moves with that assumption; it is not any service's list price. Change it in the [calculator](https://skipcheap.com/).

> Platforms are shown two ways. The month's cost is all-in: the plan fee plus skip tracing, for someone starting with no plan, and it is the only figure used to sort. "If you already subscribe" is just the skip-tracing charge for someone already on the platform's cheapest plan: nothing inside its included allowance, then the published rate, plus the step up to a bigger plan when the volume needs one. Platforms also bundle property data, lists and seats that tracing-only services do not sell; no value is taken off for them, because none is published. Monthly-billed prices are used throughout. [Methodology](https://skipcheap.com/methodology/#platform-lenses).

> PropStream's free skip tracing comes with PropStream Connect: a $30-a-month add-on on Essentials, included on Pro and Elite. Its FAQ: "PropStream Connect includes free skip tracing for the main account holder, matching the account's monthly save limits." Its pricing page lists those limits as 25,000 (Essentials), 50,000 (Pro) and 100,000 (Elite) a month; PropStream labels Pro's and Elite's free skip tracing a $6,000 and $12,000 value. A lookup with no phone or email "will not count against the user's allotted limit", so the limit is counted on matched records: Essentials + Connect is priced while the matches fit 25,000, and Pro and Elite are free up to their limit, then "Additional Skip Tracing: 10¢/contact". Essentials without Connect is 12¢ a contact, charged here on every record sent because no such rule is stated for it. The free tracing is for the main account holder; whether team members share it is not stated. The FAQ also names Lead Automator ("starting at $27/month") as a way to get free skip tracing on Essentials, and calls Connect "a rebrand of the current Lead Automator subscription bundle"; the $30 Connect price on the pricing page is the one used here.

## Terms side by side

|  | PropStream | PropertyReach |
|---|---|---|
| Published price | Plans at $99, $199 and $699 a month ($81, $165 and $583 a month billed annually). Skip tracing is 12¢ per contact on Essentials, free through PropStream Connect (an add-on from $30 a month on Essentials, included on Pro and Elite). The FAQ says Connect's free skip tracing is for the main account holder, "matching the account's monthly save limits", which the pricing page lists as 25,000 (Essentials), 50,000 (Pro) and 100,000 (Elite) a month. Additional skip tracing on Pro and Elite is 10¢ per contact. | No per-record skip trace fee: 'PropertyReach doesn't charge per skip trace'. Plans by lead volume: Basic 1k leads $19.95/mo annual or $29.95/mo monthly; Starter 30k $59/$79; Core 60k $79/$99; Pro 120k $139/$179. Basic trial '5 Days for $5'. Enterprise/API custom. |
| Charged on | Per contact (12¢ on Essentials; 10¢ additional on Pro and Elite) on top of a monthly plan | monthly plan |
| Subscription | Yes (a paid plan is required) | Required; $19.95-$179/mo depending on volume and billing term |
| Unmatched records | Included skip tracing: a lookup that returns no phone or email does not count against the allowance (FAQ) | Not stated |
| Minimum | A paid plan | Not stated |
| From an address alone | Not found on its pages | Yes |
| Line type | Not found on its pages | Not found on its pages |
| Skip traces a list you upload | Not found on its pages | Not found on its pages |
| Prices read | 2026-11-11 | 2026-11-11 |

## Where each costs less, all-in

- PropStream: costs less at none of the 11 list sizes.
- PropertyReach: costs less at 100 to 100,000 records a month.
- No published price to compare (one or both sides): 250,000 records a month.

Platform guides: [What skip tracing costs inside the platforms](https://skipcheap.com/guides/skip-tracing-inside-platforms/) · [When a standalone tracer costs less, and when it does not](https://skipcheap.com/guides/platform-vs-standalone-break-even/) · [A platform for data, a tracer for contacts](https://skipcheap.com/guides/data-platform-plus-tracer/)

Full reviews: [PropStream](https://skipcheap.com/reviews/propstream/) · [PropertyReach](https://skipcheap.com/reviews/propertyreach/) · [Price your own volume](https://skipcheap.com/)

### Other PropStream comparisons

[PropStream vs BatchLeads](https://skipcheap.com/compare/propstream-vs-batchleads/) · [DealMachine vs PropStream](https://skipcheap.com/compare/dealmachine-vs-propstream/) · [PropStream vs Propwire](https://skipcheap.com/compare/propstream-vs-propwire/) · [PropStream vs PropertyRadar](https://skipcheap.com/compare/propstream-vs-propertyradar/) · [REsimpli vs PropStream](https://skipcheap.com/compare/resimpli-vs-propstream/) · [DataSift vs PropStream](https://skipcheap.com/compare/datasift-vs-propstream/) · [PropStream vs Tracerfy](https://skipcheap.com/compare/propstream-vs-tracerfy/) · [PropStream vs Skip Genie](https://skipcheap.com/compare/propstream-vs-skipgenie/) · [LocateNext vs PropStream](https://skipcheap.com/compare/locatenext-vs-propstream/) · [PropStream vs Land Portal](https://skipcheap.com/compare/propstream-vs-landportal/) · [XLeads vs PropStream](https://skipcheap.com/compare/xleads-vs-propstream/) · [PropStream alternatives](https://skipcheap.com/alternatives/propstream/)

## Sources

- PropStream: [propstream.com/pricing](https://www.propstream.com/pricing), [propstream.com FAQ](https://www.propstream.com/faq) (read 2026-11-11)
- PropertyReach: [propertyreach.com/pricing](https://www.propertyreach.com/pricing) (read 2026-11-11)
