# PennySkips vs Tracerfy

> PennySkips vs Tracerfy skip tracing prices compared at 11 list sizes from 100 to 250,000 records. PennySkips is cheaper at 2,000 records a month.

Source page: https://skipcheap.com/compare/pennyskips-vs-tracerfy/ · Prices read 2026-11-11

At 2,000 records a month (80% matched), PennySkips costs $32.00 and Tracerfy costs $64.00, so **PennySkips is cheaper**. Across 11 list sizes from 100 to 250,000 records, PennySkips is cheaper at 9 and Tracerfy at 2; the order flips as volume grows (from 500 records PennySkips is cheaper).

## Cost by list size

| Records a month | PennySkips | Tracerfy | Cheaper |
|---|---|---|---|
| [100 records](https://skipcheap.com/cost/100-records/) | $10.00 · Prepaid balance | $3.20 · Pay as you go credits | Tracerfy |
| [250 records](https://skipcheap.com/cost/250-records/) | $10.00 · Prepaid balance | $8.00 · Pay as you go credits | Tracerfy |
| [500 records](https://skipcheap.com/cost/500-records/) | $10.00 · Prepaid balance | $16.00 · Pay as you go credits | PennySkips |
| [1,000 records](https://skipcheap.com/cost/1000-records/) | $16.00 · Prepaid balance | $32.00 · Pay as you go credits | PennySkips |
| [2,000 records](https://skipcheap.com/cost/2000-records/) | $32.00 · Prepaid balance | $64.00 · Pay as you go credits | PennySkips |
| [5,000 records](https://skipcheap.com/cost/5000-records/) | $80.00 · Prepaid balance | $160 · Pay as you go credits | PennySkips |
| [10,000 records](https://skipcheap.com/cost/10000-records/) | $160 · Prepaid balance | $320 · Pay as you go credits | PennySkips |
| [25,000 records](https://skipcheap.com/cost/25000-records/) | $400 · Prepaid balance | $700 · Growth plan | PennySkips |
| [50,000 records](https://skipcheap.com/cost/50000-records/) | $800 · Prepaid balance | $1,300 · Growth plan | PennySkips |
| [100,000 records](https://skipcheap.com/cost/100000-records/) | $1,600 · Prepaid balance | $2,200 · Scale plan | PennySkips |
| [250,000 records](https://skipcheap.com/cost/250000-records/) | $4,000 · Prepaid balance | $5,000 · Business plan | PennySkips |

> The match rate is your assumption, applied the same to every service. SkipCheap never publishes another company's match rate: it only decides how many records count as matches for services that charge on matches. "Per record sent" is the month's cost divided by every record you send, misses included, so it moves with that assumption; it is not any service's list price. Change it in the [calculator](https://skipcheap.com/).

## Terms side by side

|  | PennySkips | Tracerfy |
|---|---|---|
| Published price | Phone matches $0.02 per matched record; optional email match an additional $0.01 per record where an active email is found. Homepage: 'Just $0.02 per successful hit'. | $0.02 per credit pay-as-you-go; monthly plans work out to $0.010-$0.014 per credit. A normal skip trace uses 1 credit per hit and an advanced trace 2 credits per hit. Purchased credits never expire; monthly plan credits reset each billing cycle. Advanced trace $0.04 per hit; Enhanced $0.30 per hit (15 credits); Parcel (APN) trace 5 credits per hit; Phone Intelligence 5 credits per hit; DNC scrubbing 1 credit per phone. Monthly plans: Growth $700 for 50,000 credits, Scale $1,500 for 125,000, Business $3,000 for 300,000. |
| Charged on | per match | Credits, per hit |
| Subscription | None ('No Subscription Fees') | Optional (pay as you go, or monthly plans) |
| Unmatched records | No phone match means no phone-match charge; no active email match means no email-match charge | Its pricing page says "Misses are free. You're only charged when we deliver a result." Its FAQ says "Customers are charged based on upload of leads (rows count)." The two pages disagree (both read 2026-11-11). |
| Minimum | Add a minimum of $10 to the account before running orders | None on the pricing page; its FAQ says web batch uploads need at least 20 records |
| From an address alone | Not found on its pages | Yes, on the address-only tier priced here. Advanced Skip Trace: 2 credits per hit ($0.04); the Normal Skip Trace ($0.02 per hit) needs owner name + address |
| Line type | Not found on its pages | Mobile and landline only |
| Tier the prices above use | One published tier | address-only Advanced trace, 2 credits |
| Both published prices at 2,000 records | One published tier | $32.00 (Normal Trace, 1 credit a hit) with the owner's name; $64.00 (Advanced Trace, 2 credits a hit) from an address alone. The ranking uses the address-alone price. |
| Prices read | 2026-11-11 | 2026-11-11 |

## Which to pick

- Pick PennySkips if: you trace 500 to 250,000 records a month (it costs less there).
- Pick Tracerfy if: you trace 100 to 250 records a month (it costs less there); your list has no owner names.

Full reviews: [PennySkips](https://skipcheap.com/reviews/pennyskips/) · [Tracerfy](https://skipcheap.com/reviews/tracerfy/) · [Price your own volume](https://skipcheap.com/)

### Other Tracerfy comparisons

[Tracerfy vs REISkip](https://skipcheap.com/compare/tracerfy-vs-reiskip/) · [Tracerfy vs Skip Genie](https://skipcheap.com/compare/tracerfy-vs-skipgenie/) · [Tracerfy vs SkipMatrix](https://skipcheap.com/compare/tracerfy-vs-skipmatrix/) · [Tracerfy vs DataZapp](https://skipcheap.com/compare/tracerfy-vs-datazapp/) · [Tracerfy vs TitanSkip](https://skipcheap.com/compare/tracerfy-vs-titanskip/) · [Tracerfy vs Skip Trace Depot](https://skipcheap.com/compare/tracerfy-vs-skiptracedepot/) · [Tracerfy vs SkipReach](https://skipcheap.com/compare/tracerfy-vs-skipreach/) · [BatchData vs Tracerfy](https://skipcheap.com/compare/batchdata-vs-tracerfy/) · [PropStream vs Tracerfy](https://skipcheap.com/compare/propstream-vs-tracerfy/) · [Propwire vs Tracerfy](https://skipcheap.com/compare/propwire-vs-tracerfy/) · [LocateNext vs Tracerfy](https://skipcheap.com/compare/locatenext-vs-tracerfy/) · [USA Skips vs Tracerfy](https://skipcheap.com/compare/usaskips-vs-tracerfy/) · [Tracerfy alternatives](https://skipcheap.com/alternatives/tracerfy/)

## Sources

- PennySkips: [pennyskips.com](https://pennyskips.com), [pennyskips.com/terms-of-service (s4.1, 4.3)](https://pennyskips.com/terms-of-service) (read 2026-11-11)
- Tracerfy: [tracerfy.com/pricing](https://tracerfy.com/pricing), [tracerfy.com/faqs](https://tracerfy.com/faqs), [tracerfy.com/terms-of-service](https://tracerfy.com/terms-of-service) (read 2026-11-11)
