# Land Portal vs Propwire skip tracing cost

> Land Portal vs Propwire skip tracing prices compared at 11 list sizes from 100 to 250,000 records. One of them publishes no price that fits 2,000 records a month.

Source page: https://skipcheap.com/compare/landportal-vs-propwire/ · Prices read 2026-11-11

At 2,000 records a month (80% matched), all-in, Land Portal publishes no price that fits and Propwire costs $119. Across 11 list sizes from 100 to 250,000 records, Land Portal is cheaper at 2 and Propwire at 2; the order flips as volume grows (from 50,000 records Land Portal is cheaper). Land Portal publishes only "as low as" skip tracing rates for lists of 100, 250, 500, 1,000, 2,000 or 5,000 records, so they are not priced. Land Portal has no month-to-month price that fits 250,000 records; its annual contract does (see the note below).

## Cost by list size

| Records a month | Land Portal | Propwire | Cheaper (all-in) |
|---|---|---|---|
| [100 records](https://skipcheap.com/cost/100-records/) | Not available (Starter $59.00 a month, skip tracing "as low as $0.05" (no exact rate published); the smallest priced option is the 10,000-trace Enterprise bundle at $650) | $119 · Gold (all-in) (plan minimum, covers up to 12,500). If you already subscribe (Gold): no extra charge, inside what the plan includes | — |
| [250 records](https://skipcheap.com/cost/250-records/) | Not available (Starter $59.00 a month, skip tracing "as low as $0.05" (no exact rate published); the smallest priced option is the 10,000-trace Enterprise bundle at $650) | $119 · Gold (all-in) (plan minimum, covers up to 12,500). If you already subscribe (Gold): no extra charge, inside what the plan includes | — |
| [500 records](https://skipcheap.com/cost/500-records/) | Not available (Starter $59.00 a month, skip tracing "as low as $0.05" (no exact rate published); the smallest priced option is the 10,000-trace Enterprise bundle at $650) | $119 · Gold (all-in) (plan minimum, covers up to 12,500). If you already subscribe (Gold): no extra charge, inside what the plan includes | — |
| [1,000 records](https://skipcheap.com/cost/1000-records/) | Not available (Starter $59.00 a month, skip tracing "as low as $0.05" (no exact rate published); the smallest priced option is the 10,000-trace Enterprise bundle at $650) | $119 · Gold (all-in) (plan minimum, covers up to 12,500). If you already subscribe (Gold): no extra charge, inside what the plan includes | — |
| [2,000 records](https://skipcheap.com/cost/2000-records/) | Not available (Starter $59.00 a month, skip tracing "as low as $0.05" (no exact rate published); the smallest priced option is the 10,000-trace Enterprise bundle at $650) | $119 · Gold (all-in) (plan minimum, covers up to 12,500). If you already subscribe (Gold): no extra charge, inside what the plan includes | — |
| [5,000 records](https://skipcheap.com/cost/5000-records/) | Not available (Starter $59.00 a month, skip tracing "as low as $0.05" (no exact rate published); the smallest priced option is the 10,000-trace Enterprise bundle at $650) | $119 · Gold (all-in) (plan minimum, covers up to 12,500). If you already subscribe (Gold): no extra charge, inside what the plan includes | — |
| [10,000 records](https://skipcheap.com/cost/10000-records/) | $650 · Enterprise 10,000 bundle (all-in). If you already subscribe (Starter): $591 extra (needs Enterprise 10,000 bundle: $591 a month more than Starter) | $119 · Gold (all-in). If you already subscribe (Gold): no extra charge, inside what the plan includes | Propwire |
| [25,000 records](https://skipcheap.com/cost/25000-records/) | $1,650 · Enterprise 50,000 bundle (all-in) (plan minimum, covers up to 50,000). If you already subscribe (Starter): $1,591 extra (needs Enterprise 50,000 bundle: $1,591 a month more than Starter) | $1,119 · Gold (all-in). If you already subscribe (Gold): $1,000 extra | Propwire |
| [50,000 records](https://skipcheap.com/cost/50000-records/) | $1,650 · Enterprise 50,000 bundle (all-in). If you already subscribe (Starter): $1,591 extra (needs Enterprise 50,000 bundle: $1,591 a month more than Starter) | $3,119 · Gold (all-in). If you already subscribe (Gold): $3,000 extra | Land Portal |
| [100,000 records](https://skipcheap.com/cost/100000-records/) | $3,000 · Enterprise 100,000 bundle (all-in). If you already subscribe (Starter): $2,941 extra (needs Enterprise 100,000 bundle: $2,941 a month more than Starter) | $7,119 · Gold (all-in). If you already subscribe (Gold): $7,000 extra | Land Portal |
| [250,000 records](https://skipcheap.com/cost/250000-records/) | Not available (covers 100,000 a month; no overage price published) | $19,119 · Gold (all-in). If you already subscribe (Gold): $19,000 extra | — |

> The match rate is your assumption, applied the same to every service. SkipCheap never publishes another company's match rate: it only decides how many records count as matches for services that charge on matches. "Per record sent" is the month's cost divided by every record you send, misses included, so it moves with that assumption; it is not any service's list price. Change it in the [calculator](https://skipcheap.com/).

> Platforms are shown two ways. The month's cost is all-in: the plan fee plus skip tracing, for someone starting with no plan, and it is the only figure used to sort. "If you already subscribe" is just the skip-tracing charge for someone already on the platform's cheapest plan: nothing inside its included allowance, then the published rate, plus the step up to a bigger plan when the volume needs one. Platforms also bundle property data, lists and seats that tracing-only services do not sell; no value is taken off for them, because none is published. Monthly-billed prices are used throughout. [Methodology](https://skipcheap.com/methodology/#platform-lenses).

> Land Portal is priced on its month-to-month Enterprise bundles, the only exact prices it publishes for a stated number of skip traces. Below the smallest bundle (10,000 traces) no price is shown: a small list would start on Starter ($59.00 a month), whose skip tracing is published only as "as low as $0.05". Land Portal also sells annual Enterprise plans on a 12-month contract: $650 a month (50K) or $833 a month (Unlimited), plus "$0.015 per successful record". Its own worked totals are $1,400 a month at 50,000, $2,333 a month at 100,000, $4,583 a month at 250,000 skip traces. Those are a commitment, not month-to-month, so they are listed here and not ranked beside monthly prices.

## Terms side by side

|  | Land Portal | Propwire |
|---|---|---|
| Published price | Plans at $59, $99 and $199 a month (Enterprise from $650; the compare table prints $59.95 and $99.95). Skip tracing is charged per record, as low as 5¢ (Starter/Advanced) or 4¢ (Pro) with bulk tokens; the rate without tokens is no longer published. $0.015 per successful record on Enterprise annual plans; Enterprise monthly bundles are $650, $1,100, $1,650 and $3,000 for 10,000, 20,000, 50,000 and 100,000 skip traces. 7-day free trial. | Gold membership $119 a month includes 10,000 skip traces a month; beyond that, 10 cents per successful skip trace. Month-to-month, cancel anytime. The non-member per-trace price is not stated on the live page. |
| Charged on | Per record via tokens on top of a monthly plan | Monthly membership with included skip traces; 10¢ per successful skip trace beyond |
| Subscription | Yes | Gold at $119 a month (platform itself free) |
| Unmatched records | Enterprise annual pricing is per successful record; not stated otherwise | Overage charged "per successful skip trace" |
| Minimum | A paid plan from $59 a month | Not stated |
| From an address alone | Not found on its pages | Not found on its pages |
| Line type | Not found on its pages | Mobile and landline only |
| Skip traces a list you upload | Yes | Not found on its pages |
| Prices read | 2026-11-11 | 2026-11-11 |

## Where each costs less, all-in

- Land Portal: costs less at 50,000 to 100,000 records a month.
- Propwire: costs less at 10,000 to 25,000 records a month.
- No published price to compare (one or both sides): 100 to 5,000 or about 250,000 records a month.

Platform guides: [What skip tracing costs inside the platforms](https://skipcheap.com/guides/skip-tracing-inside-platforms/) · [When a standalone tracer costs less, and when it does not](https://skipcheap.com/guides/platform-vs-standalone-break-even/) · [A platform for data, a tracer for contacts](https://skipcheap.com/guides/data-platform-plus-tracer/)

Full reviews: [Land Portal](https://skipcheap.com/reviews/landportal/) · [Propwire](https://skipcheap.com/reviews/propwire/) · [Price your own volume](https://skipcheap.com/)

### Other Land Portal comparisons

[PropStream vs Land Portal](https://skipcheap.com/compare/propstream-vs-landportal/) · [Land Portal alternatives](https://skipcheap.com/alternatives/landportal/)

### Other Propwire comparisons

[PropStream vs Propwire](https://skipcheap.com/compare/propstream-vs-propwire/) · [BatchLeads vs Propwire](https://skipcheap.com/compare/batchleads-vs-propwire/) · [Propwire vs PropertyRadar](https://skipcheap.com/compare/propwire-vs-propertyradar/) · [Propwire vs Tracerfy](https://skipcheap.com/compare/propwire-vs-tracerfy/) · [Propwire alternatives](https://skipcheap.com/alternatives/propwire/)

## Sources

- Land Portal: [landportal.com/subscriptions](https://landportal.com/subscriptions/), [landportal.com/enterprise](https://landportal.com/enterprise/), [help.landportal.com: how to bulk skip trace](https://help.landportal.com/article/28-how-to-bulk-skip-trace) (read 2026-11-11)
- Propwire: [propwire.com/gold](https://propwire.com/gold) (read 2026-11-11)
