# DealMachine vs BatchLeads skip tracing cost

> DealMachine vs BatchLeads skip tracing prices compared at 11 list sizes from 100 to 250,000 records. They cost the same at 2,000 records a month.

Source page: https://skipcheap.com/compare/dealmachine-vs-batchleads/ · Prices read 2026-11-11

At 2,000 records a month (80% matched), all-in, DealMachine costs $119 and BatchLeads costs $119. Across 11 list sizes from 100 to 250,000 records, DealMachine is cheaper at 1 and BatchLeads at 2, and they cost the same at 6; the order flips as volume grows (from 50,000 records DealMachine is cheaper). DealMachine publishes no price that fits 100,000 or 250,000 records.

## Cost by list size

| Records a month | DealMachine | BatchLeads | Cheaper (all-in) |
|---|---|---|---|
| [100 records](https://skipcheap.com/cost/100-records/) | $119 · Basic, 1 seat (billed monthly) (all-in) (plan minimum, covers up to 5,000). If you already subscribe (Basic): no extra charge, inside what the plan includes | $119 · Growth (all-in) (plan minimum, covers up to 10,000). If you already subscribe (Growth): no extra charge, inside what the plan includes | Tie |
| [250 records](https://skipcheap.com/cost/250-records/) | $119 · Basic, 1 seat (billed monthly) (all-in) (plan minimum, covers up to 5,000). If you already subscribe (Basic): no extra charge, inside what the plan includes | $119 · Growth (all-in) (plan minimum, covers up to 10,000). If you already subscribe (Growth): no extra charge, inside what the plan includes | Tie |
| [500 records](https://skipcheap.com/cost/500-records/) | $119 · Basic, 1 seat (billed monthly) (all-in) (plan minimum, covers up to 5,000). If you already subscribe (Basic): no extra charge, inside what the plan includes | $119 · Growth (all-in) (plan minimum, covers up to 10,000). If you already subscribe (Growth): no extra charge, inside what the plan includes | Tie |
| [1,000 records](https://skipcheap.com/cost/1000-records/) | $119 · Basic, 1 seat (billed monthly) (all-in) (plan minimum, covers up to 5,000). If you already subscribe (Basic): no extra charge, inside what the plan includes | $119 · Growth (all-in) (plan minimum, covers up to 10,000). If you already subscribe (Growth): no extra charge, inside what the plan includes | Tie |
| [2,000 records](https://skipcheap.com/cost/2000-records/) | $119 · Basic, 1 seat (billed monthly) (all-in) (plan minimum, covers up to 5,000). If you already subscribe (Basic): no extra charge, inside what the plan includes | $119 · Growth (all-in) (plan minimum, covers up to 10,000). If you already subscribe (Growth): no extra charge, inside what the plan includes | Tie |
| [5,000 records](https://skipcheap.com/cost/5000-records/) | $119 · Basic, 1 seat (billed monthly) (all-in). If you already subscribe (Basic): no extra charge, inside what the plan includes | $119 · Growth (all-in) (plan minimum, covers up to 10,000). If you already subscribe (Growth): no extra charge, inside what the plan includes | Tie |
| [10,000 records](https://skipcheap.com/cost/10000-records/) | $179 · Pro (billed monthly) (all-in). If you already subscribe (Basic): $60.00 extra (needs Pro: $60.00 a month more than Basic) | $119 · Growth (all-in). If you already subscribe (Growth): no extra charge, inside what the plan includes | BatchLeads |
| [25,000 records](https://skipcheap.com/cost/25000-records/) | $599 · Scale, 10 seats (100,000-record package) (all-in) (plan minimum, covers up to 50,000). If you already subscribe (Basic): $480 extra (needs Scale: $480 a month more than Basic) | $349 · Professional (all-in). If you already subscribe (Growth): $230 extra (needs Professional: $230 a month more than Growth) | BatchLeads |
| [50,000 records](https://skipcheap.com/cost/50000-records/) | $599 · Scale, 10 seats (100,000-record package) (all-in). If you already subscribe (Basic): $480 extra (needs Scale: $480 a month more than Basic) | $749 · Scale (all-in). If you already subscribe (Growth): $630 extra (needs Scale: $630 a month more than Growth) | DealMachine |
| [100,000 records](https://skipcheap.com/cost/100000-records/) | Not available (covers 50,000 a month; no overage price published) | $1,749 · Scale (all-in). If you already subscribe (Growth): $1,630 extra (needs Scale: $630 a month more than Growth, plus $1,000 of skip tracing beyond what it includes) | — |
| [250,000 records](https://skipcheap.com/cost/250000-records/) | Not available (covers 50,000 a month; no overage price published) | $7,749 · Scale (all-in). If you already subscribe (Growth): $7,630 extra (needs Scale: $630 a month more than Growth, plus $7,000 of skip tracing beyond what it includes) | — |

> The match rate is your assumption, applied the same to every service. SkipCheap never publishes another company's match rate: it only decides how many records count as matches for services that charge on matches. "Per record sent" is the month's cost divided by every record you send, misses included, so it moves with that assumption; it is not any service's list price. Change it in the [calculator](https://skipcheap.com/).

> Platforms are shown two ways. The month's cost is all-in: the plan fee plus skip tracing, for someone starting with no plan, and it is the only figure used to sort. "If you already subscribe" is just the skip-tracing charge for someone already on the platform's cheapest plan: nothing inside its included allowance, then the published rate, plus the step up to a bigger plan when the volume needs one. Platforms also bundle property data, lists and seats that tracing-only services do not sell; no value is taken off for them, because none is published. Monthly-billed prices are used throughout. [Methodology](https://skipcheap.com/methodology/#platform-lenses).

> DealMachine is priced at 2 data credits an owner, our reading of its pricing explainer, which prints no per-owner total. It says: "Revealing a contact's phone or email costs 1 data credit per contact"; "Exporting costs 1 data credit per record, and both a property and a contact each count as a record"; and once a contact is revealed, "you won't get charged again for the contact information" when you export it, though property details in the export are charged. So revealing one owner's contact and exporting it with the property is 1 + 1 (one contact a property assumed); revealing in the app alone is 1. Whether a reveal that finds nothing uses a credit is not stated, so every record sent is charged. One Basic seat or one Pro plan is assumed, on monthly billing. DealMachine's own pages disagree on Pro's users: the explainer says "$149 per user per month with 20,000 data credits per user", the pricing page's data lists 3 users. No overage price is published, so a plan counts only while its credits cover the volume; Scale's "100,000 records" package counts a property and a contact as a record each, so it covers 50,000 owners.

## Terms side by side

|  | DealMachine | BatchLeads |
|---|---|---|
| Published price | Basic $99 a seat a month billed annually ($119 billed monthly) with 10,000 data credits a seat; Pro $149 a month billed annually ($179 billed monthly) with 20,000 data credits (DealMachine's pricing explainer says per user; its pricing page data lists 3 users); Scale $599 a month for a 100,000-record package with 10 seats. Skip tracing (now called Reveal Contact) uses 1 data credit per contact revealed, and exporting uses 1 credit per record (a property and a contact each count), but a contact already revealed is not charged again when exported. No separate per-record price is published. | Growth $119, Professional $349 and Scale $749 a month (40% less on an annual commitment) with 10,000, 35,000 or 75,000 leads a month; saved leads are enriched with phones and emails as part of the plan. Extra leads and exports 4¢ each. 7-day free trial. |
| Charged on | Monthly plan with included data credits | Monthly plan; 4¢ per additional lead or export |
| Subscription | Yes | Yes |
| Unmatched records | Not stated | Not stated |
| Minimum | A paid plan from $99 a seat a month billed annually ($119 billed monthly) | A paid plan from $119 a month |
| From an address alone | Not found on its pages | Yes |
| Line type | Not found on its pages | Mobile and landline only |
| Skip traces a list you upload | Not found on its pages | Yes |
| Prices read | 2026-11-11 | 2026-11-11 |

## Where each costs less, all-in

- DealMachine: costs less at 50,000 records a month.
- BatchLeads: costs less at 10,000 to 25,000 records a month.
- Same price: 100 to 5,000 records a month.
- No published price to compare (one or both sides): 100,000 to 250,000 records a month.

Platform guides: [What skip tracing costs inside the platforms](https://skipcheap.com/guides/skip-tracing-inside-platforms/) · [When a standalone tracer costs less, and when it does not](https://skipcheap.com/guides/platform-vs-standalone-break-even/) · [A platform for data, a tracer for contacts](https://skipcheap.com/guides/data-platform-plus-tracer/)

Full reviews: [DealMachine](https://skipcheap.com/reviews/dealmachine/) · [BatchLeads](https://skipcheap.com/reviews/batchleads/) · [Price your own volume](https://skipcheap.com/)

### Other DealMachine comparisons

[DealMachine vs PropStream](https://skipcheap.com/compare/dealmachine-vs-propstream/) · [XLeads vs DealMachine](https://skipcheap.com/compare/xleads-vs-dealmachine/) · [DealMachine alternatives](https://skipcheap.com/alternatives/dealmachine/)

### Other BatchLeads comparisons

[PropStream vs BatchLeads](https://skipcheap.com/compare/propstream-vs-batchleads/) · [BatchLeads vs Propwire](https://skipcheap.com/compare/batchleads-vs-propwire/) · [BatchLeads vs REsimpli](https://skipcheap.com/compare/batchleads-vs-resimpli/) · [BatchLeads vs REISkip](https://skipcheap.com/compare/batchleads-vs-reiskip/) · [DataSift vs BatchLeads](https://skipcheap.com/compare/datasift-vs-batchleads/) · [XLeads vs BatchLeads](https://skipcheap.com/compare/xleads-vs-batchleads/) · [BatchLeads alternatives](https://skipcheap.com/alternatives/batchleads/)

## Sources

- DealMachine: [dealmachine.com/pricing](https://www.dealmachine.com/pricing), [dealmachine.com/features/skip-tracing](https://www.dealmachine.com/features/skip-tracing), [dealmachine.com: how DealMachine pricing works](https://www.dealmachine.com/blog/how-dealmachine-pricing-works) (read 2026-11-11)
- BatchLeads: [batchleads.io/pricing](https://batchleads.io/pricing), [help.getbatch.co: skip tracing pricing](https://help.getbatch.co/en/articles/9787693-skip-tracing-pricing) (read 2026-11-11)
