# DataZapp vs Skip Trace Depot

> DataZapp vs Skip Trace Depot skip tracing prices compared at 11 list sizes from 100 to 250,000 records. DataZapp is cheaper at 2,000 records a month.

Source page: https://skipcheap.com/compare/datazapp-vs-skiptracedepot/ · Prices read 2026-11-11

At 2,000 records a month (80% matched), DataZapp costs $125 and Skip Trace Depot costs $160, so **DataZapp is cheaper**. Across 11 list sizes from 100 to 250,000 records, DataZapp is cheaper at 6 and Skip Trace Depot at 4, and they cost the same at 1; the order flips as volume grows (from 2,000 records DataZapp is cheaper).

## Cost by list size

| Records a month | DataZapp | Skip Trace Depot | Cheaper |
|---|---|---|---|
| [100 records](https://skipcheap.com/cost/100-records/) | $125 · Pay as you go | $9.60 · Pay as you go | Skip Trace Depot |
| [250 records](https://skipcheap.com/cost/250-records/) | $125 · Pay as you go | $24.00 · Pay as you go | Skip Trace Depot |
| [500 records](https://skipcheap.com/cost/500-records/) | $125 · Pay as you go | $48.00 · Pay as you go | Skip Trace Depot |
| [1,000 records](https://skipcheap.com/cost/1000-records/) | $125 · Pay as you go | $80.00 · Pay as you go | Skip Trace Depot |
| [2,000 records](https://skipcheap.com/cost/2000-records/) | $125 · Pay as you go | $160 · Pay as you go | DataZapp |
| [5,000 records](https://skipcheap.com/cost/5000-records/) | $125 · Pay as you go | $360 · Pay as you go | DataZapp |
| [10,000 records](https://skipcheap.com/cost/10000-records/) | $240 · Pay as you go | $480 · Pay as you go | DataZapp |
| [25,000 records](https://skipcheap.com/cost/25000-records/) | $600 · Pay as you go | $600 · $600 Enterprise pack | Tie |
| [50,000 records](https://skipcheap.com/cost/50000-records/) | $1,000 · $1,000 prepaid plan | $1,200 · $600 Enterprise pack | DataZapp |
| [100,000 records](https://skipcheap.com/cost/100000-records/) | $2,000 · $1,000 prepaid plan | $2,400 · $600 Enterprise pack | DataZapp |
| [250,000 records](https://skipcheap.com/cost/250000-records/) | $4,000 · $2,000 prepaid plan | $6,000 · $600 Enterprise pack | DataZapp |

> The match rate is your assumption, applied the same to every service. SkipCheap never publishes another company's match rate: it only decides how many records count as matches for services that charge on matches. "Per record sent" is the month's cost divided by every record you send, misses included, so it moves with that assumption; it is not any service's list price. Change it in the [calculator](https://skipcheap.com/).

## Terms side by side

|  | DataZapp | Skip Trace Depot |
|---|---|---|
| Published price | $0.03 per match pay-as-you-go with a $125 minimum order, or $0.025 and $0.02 per match on $1,000 and $2,000 prepaid plans with no minimum order. | Skip Trace (name and address): $0.12 a hit (1-500 rows), $0.10 (501-2,000), $0.09 (2,001-5,000), $0.06 (5,001-10,000), $0.05 (over 10,000 to 25,000), $0.035 (25,001+), by file size; "as low as $0.03 per hit" on plans. Advanced trace (address only, finds the owner): $0.18 to $0.25 per row depending on volume. Optional monthly plans $25-$350; a one-time Enterprise pack is $600 for 20,000 credits. |
| Charged on | Per match | Per hit for Skip Trace; per row for the Advanced trace |
| Subscription | No (pay-as-you-go or prepaid) | Optional monthly plans; pay-as-you-go available |
| Unmatched records | Not stated (priced per verified match) | Skip Trace: rows with no phone or email are not charged |
| Minimum | $125 minimum order pay-as-you-go; $0 on prepaid plans | $1 minimum pay-as-you-go job charge; Advanced workflows can carry a higher minimum, shown before checkout |
| From an address alone | No: needs owner's name | Only on its Advanced Trace workflow; its price is not stated on the pages read (pricing page says Advanced can carry a higher minimum than the $1 standard job) |
| Line type | Mobile and landline only | Mobile and landline only |
| Tier the prices above use | One published tier | Skip Trace, needs owner's name |
| Both published prices at 2,000 records | One published tier | $160 (Skip Trace, per hit) with the owner's name; $360 to $500 (Advanced trace, $0.18 to $0.25 a row) from an address alone. The ranking uses the owner's-name price. |
| Prices read | 2026-11-11 | 2026-11-11 |

## Which to pick

- Pick DataZapp if: you trace 2,000 to 10,000 or 50,000 to 250,000 records a month (it costs less there).
- Pick Skip Trace Depot if: you trace 100 to 1,000 records a month (it costs less there).

Full reviews: [DataZapp](https://skipcheap.com/reviews/datazapp/) · [Skip Trace Depot](https://skipcheap.com/reviews/skiptracedepot/) · [Price your own volume](https://skipcheap.com/)

### Other DataZapp comparisons

[Skipmatch vs DataZapp](https://skipcheap.com/compare/skipmatch-vs-datazapp/) · [Tracerfy vs DataZapp](https://skipcheap.com/compare/tracerfy-vs-datazapp/) · [REISkip vs DataZapp](https://skipcheap.com/compare/reiskip-vs-datazapp/) · [Skip Genie vs DataZapp](https://skipcheap.com/compare/skipgenie-vs-datazapp/) · [SmartSkip vs DataZapp](https://skipcheap.com/compare/smartskip-vs-datazapp/) · [SkipMatrix vs DataZapp](https://skipcheap.com/compare/skipmatrix-vs-datazapp/) · [DataZapp vs TitanSkip](https://skipcheap.com/compare/datazapp-vs-titanskip/) · [DataZapp vs Bulk Skip Trace](https://skipcheap.com/compare/datazapp-vs-bulkskiptrace/) · [DataZapp vs DataSkip](https://skipcheap.com/compare/datazapp-vs-dataskip/) · [DataZapp vs SkipReach](https://skipcheap.com/compare/datazapp-vs-skipreach/) · [DataZapp alternatives](https://skipcheap.com/alternatives/datazapp/)

### Other Skip Trace Depot comparisons

[Tracerfy vs Skip Trace Depot](https://skipcheap.com/compare/tracerfy-vs-skiptracedepot/) · [TitanSkip vs Skip Trace Depot](https://skipcheap.com/compare/titanskip-vs-skiptracedepot/) · [DataSkip vs Skip Trace Depot](https://skipcheap.com/compare/dataskip-vs-skiptracedepot/) · [Skip Trace Depot vs SkipReach](https://skipcheap.com/compare/skiptracedepot-vs-skipreach/) · [Skip Trace Depot alternatives](https://skipcheap.com/alternatives/skiptracedepot/)

## Sources

- DataZapp: [datazapp.com/pricing](https://www.datazapp.com/pricing) (read 2026-11-11)
- Skip Trace Depot: [skiptracedepot.com/pricing](https://skiptracedepot.com/pricing/), [skiptracedepot.com/skip-tracing-service](https://skiptracedepot.com/skip-tracing-service/) (read 2026-11-11)
