# DataSkip vs Skip Trace Depot

> DataSkip vs Skip Trace Depot skip tracing prices compared at 11 list sizes from 100 to 250,000 records. DataSkip is cheaper at 2,000 records a month.

Source page: https://skipcheap.com/compare/dataskip-vs-skiptracedepot/ · Prices read 2026-11-11

At 2,000 records a month (80% matched), DataSkip costs $64.00 and Skip Trace Depot costs $160, so **DataSkip is cheaper**. Across 11 list sizes from 100 to 250,000 records, DataSkip is cheaper at 7 and Skip Trace Depot at 4; the order flips as volume grows (from 25,000 records Skip Trace Depot is cheaper).

## Cost by list size

| Records a month | DataSkip | Skip Trace Depot | Cheaper |
|---|---|---|---|
| [100 records](https://skipcheap.com/cost/100-records/) | $3.20 · Prepaid balance | $9.60 · Pay as you go | DataSkip |
| [250 records](https://skipcheap.com/cost/250-records/) | $8.00 · Prepaid balance | $24.00 · Pay as you go | DataSkip |
| [500 records](https://skipcheap.com/cost/500-records/) | $16.00 · Prepaid balance | $48.00 · Pay as you go | DataSkip |
| [1,000 records](https://skipcheap.com/cost/1000-records/) | $32.00 · Prepaid balance | $80.00 · Pay as you go | DataSkip |
| [2,000 records](https://skipcheap.com/cost/2000-records/) | $64.00 · Prepaid balance | $160 · Pay as you go | DataSkip |
| [5,000 records](https://skipcheap.com/cost/5000-records/) | $160 · Prepaid balance | $360 · Pay as you go | DataSkip |
| [10,000 records](https://skipcheap.com/cost/10000-records/) | $320 · Prepaid balance | $480 · Pay as you go | DataSkip |
| [25,000 records](https://skipcheap.com/cost/25000-records/) | $800 · Prepaid balance | $600 · $600 Enterprise pack | Skip Trace Depot |
| [50,000 records](https://skipcheap.com/cost/50000-records/) | $1,600 · Enterprise data plan | $1,200 · $600 Enterprise pack | Skip Trace Depot |
| [100,000 records](https://skipcheap.com/cost/100000-records/) | $2,800 · Enterprise data plan | $2,400 · $600 Enterprise pack | Skip Trace Depot |
| [250,000 records](https://skipcheap.com/cost/250000-records/) | $6,400 · Enterprise data plan | $6,000 · $600 Enterprise pack | Skip Trace Depot |

> The match rate is your assumption, applied the same to every service. SkipCheap never publishes another company's match rate: it only decides how many records count as matches for services that charge on matches. "Per record sent" is the month's cost divided by every record you send, misses included, so it moves with that assumption; it is not any service's list price. Change it in the [calculator](https://skipcheap.com/).

## Terms side by side

|  | DataSkip | Skip Trace Depot |
|---|---|---|
| Published price | A flat 4¢ per hit at any volume from a prepaid balance (3¢ on its Enterprise data plan, $399.99 a month at launch). A $14.99 a month membership adds 100 free skips a day, up to 3,000 a month, for dashboard Single Skip only, not Bulk Skip files or the API. | Skip Trace (name and address): $0.12 a hit (1-500 rows), $0.10 (501-2,000), $0.09 (2,001-5,000), $0.06 (5,001-10,000), $0.05 (over 10,000 to 25,000), $0.035 (25,001+), by file size; "as low as $0.03 per hit" on plans. Advanced trace (address only, finds the owner): $0.18 to $0.25 per row depending on volume. Optional monthly plans $25-$350; a one-time Enterprise pack is $600 for 20,000 credits. |
| Charged on | Per hit | Per hit for Skip Trace; per row for the Advanced trace |
| Subscription | No (prepaid balance) | Optional monthly plans; pay-as-you-go available |
| Unmatched records | "Misses are free" | Skip Trace: rows with no phone or email are not charged |
| Minimum | "No minimum order" | $1 minimum pay-as-you-go job charge; Advanced workflows can carry a higher minimum, shown before checkout |
| From an address alone | Yes | Only on its Advanced Trace workflow; its price is not stated on the pages read (pricing page says Advanced can carry a higher minimum than the $1 standard job) |
| Line type | Mobile and landline only | Mobile and landline only |
| Tier the prices above use | One published tier | Skip Trace, needs owner's name |
| Both published prices at 2,000 records | One published tier | $160 (Skip Trace, per hit) with the owner's name; $360 to $500 (Advanced trace, $0.18 to $0.25 a row) from an address alone. The ranking uses the owner's-name price. |
| Prices read | 2026-11-11 | 2026-11-11 |

## Which to pick

- Pick DataSkip if: you trace 100 to 10,000 records a month (it costs less there); your list has no owner names.
- Pick Skip Trace Depot if: you trace 25,000 to 250,000 records a month (it costs less there).

Full reviews: [DataSkip](https://skipcheap.com/reviews/dataskip/) · [Skip Trace Depot](https://skipcheap.com/reviews/skiptracedepot/) · [Price your own volume](https://skipcheap.com/)

### Other DataSkip comparisons

[DataZapp vs DataSkip](https://skipcheap.com/compare/datazapp-vs-dataskip/) · [TitanSkip vs DataSkip](https://skipcheap.com/compare/titanskip-vs-dataskip/) · [DataSkip vs SkipReach](https://skipcheap.com/compare/dataskip-vs-skipreach/) · [DataSkip alternatives](https://skipcheap.com/alternatives/dataskip/)

### Other Skip Trace Depot comparisons

[Tracerfy vs Skip Trace Depot](https://skipcheap.com/compare/tracerfy-vs-skiptracedepot/) · [DataZapp vs Skip Trace Depot](https://skipcheap.com/compare/datazapp-vs-skiptracedepot/) · [TitanSkip vs Skip Trace Depot](https://skipcheap.com/compare/titanskip-vs-skiptracedepot/) · [Skip Trace Depot vs SkipReach](https://skipcheap.com/compare/skiptracedepot-vs-skipreach/) · [Skip Trace Depot alternatives](https://skipcheap.com/alternatives/skiptracedepot/)

## Sources

- DataSkip: [dataskip.io/pricing](https://dataskip.io/pricing) (read 2026-11-11)
- Skip Trace Depot: [skiptracedepot.com/pricing](https://skiptracedepot.com/pricing/), [skiptracedepot.com/skip-tracing-service](https://skiptracedepot.com/skip-tracing-service/) (read 2026-11-11)
