# DataSkip vs SkipReach

> DataSkip vs SkipReach skip tracing prices compared at 11 list sizes from 100 to 250,000 records. DataSkip is cheaper at 2,000 records a month.

Source page: https://skipcheap.com/compare/dataskip-vs-skipreach/ · Prices read 2026-11-11

At 2,000 records a month (80% matched), DataSkip costs $64.00 and SkipReach costs $80.00, so **DataSkip is cheaper**. Across 11 list sizes from 100 to 250,000 records, DataSkip is cheaper at 6 and SkipReach at 2, and they cost the same at 2; the order flips as volume grows (from 50,000 records SkipReach is cheaper). SkipReach publishes no price that fits 250,000 records.

## Cost by list size

| Records a month | DataSkip | SkipReach | Cheaper |
|---|---|---|---|
| [100 records](https://skipcheap.com/cost/100-records/) | $3.20 · Prepaid balance | $4.00 · Pay as you go | DataSkip |
| [250 records](https://skipcheap.com/cost/250-records/) | $8.00 · Prepaid balance | $10.00 · Pay as you go | DataSkip |
| [500 records](https://skipcheap.com/cost/500-records/) | $16.00 · Prepaid balance | $20.00 · Pay as you go | DataSkip |
| [1,000 records](https://skipcheap.com/cost/1000-records/) | $32.00 · Prepaid balance | $40.00 · Pay as you go | DataSkip |
| [2,000 records](https://skipcheap.com/cost/2000-records/) | $64.00 · Prepaid balance | $80.00 · Pay as you go | DataSkip |
| [5,000 records](https://skipcheap.com/cost/5000-records/) | $160 · Prepaid balance | $200 · Pay as you go | DataSkip |
| [10,000 records](https://skipcheap.com/cost/10000-records/) | $320 · Prepaid balance | $320 · Pay as you go | Tie |
| [25,000 records](https://skipcheap.com/cost/25000-records/) | $800 · Prepaid balance | $800 · Pay as you go | Tie |
| [50,000 records](https://skipcheap.com/cost/50000-records/) | $1,600 · Enterprise data plan | $1,200 · Pay as you go | SkipReach |
| [100,000 records](https://skipcheap.com/cost/100000-records/) | $2,800 · Enterprise data plan | $2,400 · Pay as you go | SkipReach |
| [250,000 records](https://skipcheap.com/cost/250000-records/) | $6,400 · Enterprise data plan | Not available (custom pricing above 100,000 lookups a month) | — |

> The match rate is your assumption, applied the same to every service. SkipCheap never publishes another company's match rate: it only decides how many records count as matches for services that charge on matches. "Per record sent" is the month's cost divided by every record you send, misses included, so it moves with that assumption; it is not any service's list price. Change it in the [calculator](https://skipcheap.com/).

## Terms side by side

|  | DataSkip | SkipReach |
|---|---|---|
| Published price | A flat 4¢ per hit at any volume from a prepaid balance (3¢ on its Enterprise data plan, $399.99 a month at launch). A $14.99 a month membership adds 100 free skips a day, up to 3,000 a month, for dashboard Single Skip only, not Bulk Skip files or the API. | Pricing page: Starter $0.05 per successful lookup (1-5,000/mo), Growth $0.04 (5,001-25,000), Scale $0.03 (25,001-100,000), Reseller custom (100,000+). Homepage: Starter $0.05/lookup, Growth $0.04/lookup for 10,000+ lookups per month; page marked 'Coming soon'. |
| Charged on | Per hit | per successful lookup (at least one new contact attribute returned) |
| Subscription | No (prepaid balance) | None; 'No monthly minimums' |
| Unmatched records | "Misses are free" | 'Misses are free' |
| Minimum | "No minimum order" | No monthly minimums |
| From an address alone | Yes | Not found on its pages |
| Line type | Mobile and landline only | Mobile and landline only |
| Prices read | 2026-11-11 | 2026-11-11 |

## Which to pick

- Pick DataSkip if: you trace 100 to 5,000 records a month (it costs less there); your list has no owner names.
- Pick SkipReach if: you trace 50,000 to 100,000 records a month (it costs less there).

Full reviews: [DataSkip](https://skipcheap.com/reviews/dataskip/) · [SkipReach](https://skipcheap.com/reviews/skipreach/) · [Price your own volume](https://skipcheap.com/)

### Other DataSkip comparisons

[DataZapp vs DataSkip](https://skipcheap.com/compare/datazapp-vs-dataskip/) · [TitanSkip vs DataSkip](https://skipcheap.com/compare/titanskip-vs-dataskip/) · [DataSkip vs Skip Trace Depot](https://skipcheap.com/compare/dataskip-vs-skiptracedepot/) · [DataSkip alternatives](https://skipcheap.com/alternatives/dataskip/)

### Other SkipReach comparisons

[Tracerfy vs SkipReach](https://skipcheap.com/compare/tracerfy-vs-skipreach/) · [DataZapp vs SkipReach](https://skipcheap.com/compare/datazapp-vs-skipreach/) · [TitanSkip vs SkipReach](https://skipcheap.com/compare/titanskip-vs-skipreach/) · [Skip Trace Depot vs SkipReach](https://skipcheap.com/compare/skiptracedepot-vs-skipreach/) · [SkipReach alternatives](https://skipcheap.com/alternatives/skipreach/)

## Sources

- DataSkip: [dataskip.io/pricing](https://dataskip.io/pricing) (read 2026-11-11)
- SkipReach: [skipreach.com/pricing](https://www.skipreach.com/pricing), [skipreach.com](https://www.skipreach.com) (read 2026-11-11)
