# DataSift vs REsimpli skip tracing cost

> DataSift vs REsimpli skip tracing prices compared at 11 list sizes from 100 to 250,000 records. REsimpli is cheaper at 2,000 records a month.

Source page: https://skipcheap.com/compare/datasift-vs-resimpli/ · Prices read 2026-11-11

At 2,000 records a month (80% matched), all-in, DataSift costs $449 and REsimpli costs $299, so **REsimpli is cheaper**. Across 11 list sizes from 100 to 250,000 records, DataSift is cheaper at 4 and REsimpli at 6, and they cost the same at 1; the order flips as volume grows (from 2,000 records REsimpli is cheaper; from 250,000 records DataSift is cheaper).

## Cost by list size

| Records a month | DataSift | REsimpli | Cheaper (all-in) |
|---|---|---|---|
| [100 records](https://skipcheap.com/cost/100-records/) | $164 · Professional (all-in). If you already subscribe (Professional): $15.00 extra | $299 · Solo (all-in) (plan minimum, covers up to 10,000). If you already subscribe (Solo): no extra charge, inside what the plan includes | DataSift |
| [250 records](https://skipcheap.com/cost/250-records/) | $187 · Professional (all-in). If you already subscribe (Professional): $37.50 extra | $299 · Solo (all-in) (plan minimum, covers up to 10,000). If you already subscribe (Solo): no extra charge, inside what the plan includes | DataSift |
| [500 records](https://skipcheap.com/cost/500-records/) | $224 · Professional (all-in). If you already subscribe (Professional): $75.00 extra | $299 · Solo (all-in) (plan minimum, covers up to 10,000). If you already subscribe (Solo): no extra charge, inside what the plan includes | DataSift |
| [1,000 records](https://skipcheap.com/cost/1000-records/) | $299 · Professional (all-in). If you already subscribe (Professional): $150 extra | $299 · Solo (all-in) (plan minimum, covers up to 10,000). If you already subscribe (Solo): no extra charge, inside what the plan includes | Tie |
| [2,000 records](https://skipcheap.com/cost/2000-records/) | $449 · Professional (all-in). If you already subscribe (Professional): $300 extra | $299 · Solo (all-in) (plan minimum, covers up to 10,000). If you already subscribe (Solo): no extra charge, inside what the plan includes | REsimpli |
| [5,000 records](https://skipcheap.com/cost/5000-records/) | $899 · Professional (all-in). If you already subscribe (Professional): $750 extra | $299 · Solo (all-in) (plan minimum, covers up to 10,000). If you already subscribe (Solo): no extra charge, inside what the plan includes | REsimpli |
| [10,000 records](https://skipcheap.com/cost/10000-records/) | $1,499 · Business (all-in). If you already subscribe (Professional): $1,350 extra (needs Business: $150 a month more than Professional, plus $1,200 of skip tracing beyond what it includes) | $299 · Solo (all-in). If you already subscribe (Solo): no extra charge, inside what the plan includes | REsimpli |
| [25,000 records](https://skipcheap.com/cost/25000-records/) | $3,299 · Business (all-in). If you already subscribe (Professional): $3,150 extra (needs Business: $150 a month more than Professional, plus $3,000 of skip tracing beyond what it includes) | $1,649 · Team (all-in). If you already subscribe (Solo): $1,350 extra (needs Team: $600 a month more than Solo, plus $750 of skip tracing beyond what it includes) | REsimpli |
| [50,000 records](https://skipcheap.com/cost/50000-records/) | $6,299 · Business (all-in). If you already subscribe (Professional): $6,150 extra (needs Business: $150 a month more than Professional, plus $6,000 of skip tracing beyond what it includes) | $2,199 · Business (all-in). If you already subscribe (Solo): $1,900 extra (needs Business: $1,900 a month more than Solo) | REsimpli |
| [100,000 records](https://skipcheap.com/cost/100000-records/) | $12,299 · Business (all-in). If you already subscribe (Professional): $12,150 extra (needs Business: $150 a month more than Professional, plus $12,000 of skip tracing beyond what it includes) | $9,699 · Business (all-in). If you already subscribe (Solo): $9,400 extra (needs Business: $1,900 a month more than Solo, plus $7,500 of skip tracing beyond what it includes) | REsimpli |
| [250,000 records](https://skipcheap.com/cost/250000-records/) | $30,299 · Business (all-in). If you already subscribe (Professional): $30,150 extra (needs Business: $150 a month more than Professional, plus $30,000 of skip tracing beyond what it includes) | $32,199 · Business (all-in). If you already subscribe (Solo): $31,900 extra (needs Business: $1,900 a month more than Solo, plus $30,000 of skip tracing beyond what it includes) | DataSift |

> The match rate is your assumption, applied the same to every service. SkipCheap never publishes another company's match rate: it only decides how many records count as matches for services that charge on matches. "Per record sent" is the month's cost divided by every record you send, misses included, so it moves with that assumption; it is not any service's list price. Change it in the [calculator](https://skipcheap.com/).

> Platforms are shown two ways. The month's cost is all-in: the plan fee plus skip tracing, for someone starting with no plan, and it is the only figure used to sort. "If you already subscribe" is just the skip-tracing charge for someone already on the platform's cheapest plan: nothing inside its included allowance, then the published rate, plus the step up to a bigger plan when the volume needs one. Platforms also bundle property data, lists and seats that tracing-only services do not sell; no value is taken off for them, because none is published. Monthly-billed prices are used throughout. [Methodology](https://skipcheap.com/methodology/#platform-lenses).

## Terms side by side

|  | DataSift | REsimpli |
|---|---|---|
| Published price | Pricing page skip trace row: $0.15 (Professional, $149/mo), $0.12 (Business, $299/mo); Expert ($499/mo) and AI ($1,250/mo) include unlimited skip tracing; Unlimited Skip Tracing add-on $97/month. | $299, $899 or $2,199 a month billed monthly ($249, $699 or $1,799 billed annually). Each plan includes 10,000, 20,000 or 50,000 skip tracing credits a month that do not roll over; additional skip tracing is $0.15 per record. 14-day free trial. |
| Charged on | pay per skip (unit not defined); monthly plan/add-on for unlimited | Monthly plan with included credits; $0.15 per record beyond |
| Subscription | Required for plan rates ($149-$1,250/mo); $97/mo unlimited add-on | Yes |
| Unmatched records | Not stated | Not stated |
| Minimum | Not stated | A paid plan from $299 a month billed monthly |
| From an address alone | Not found on its pages | Not found on its pages |
| Line type | Mobile and landline only | Not found on its pages |
| Skip traces a list you upload | Yes | Yes |
| Prices read | 2026-11-11 | 2026-11-11 |

## Where each costs less, all-in

- DataSift: costs less at 100 to 500 or about 250,000 records a month.
- REsimpli: costs less at 2,000 to 100,000 records a month.
- Same price: 1,000 records a month.

Platform guides: [What skip tracing costs inside the platforms](https://skipcheap.com/guides/skip-tracing-inside-platforms/) · [When a standalone tracer costs less, and when it does not](https://skipcheap.com/guides/platform-vs-standalone-break-even/) · [A platform for data, a tracer for contacts](https://skipcheap.com/guides/data-platform-plus-tracer/)

Full reviews: [DataSift](https://skipcheap.com/reviews/datasift/) · [REsimpli](https://skipcheap.com/reviews/resimpli/) · [Price your own volume](https://skipcheap.com/)

### Other DataSift comparisons

[DataSift vs PropStream](https://skipcheap.com/compare/datasift-vs-propstream/) · [DataSift vs BatchLeads](https://skipcheap.com/compare/datasift-vs-batchleads/) · [DataSift alternatives](https://skipcheap.com/alternatives/datasift/)

### Other REsimpli comparisons

[REsimpli vs PropStream](https://skipcheap.com/compare/resimpli-vs-propstream/) · [BatchLeads vs REsimpli](https://skipcheap.com/compare/batchleads-vs-resimpli/) · [REsimpli alternatives](https://skipcheap.com/alternatives/resimpli/)

## Sources

- DataSift: [datasift.ai/pricing](https://datasift.ai/pricing), [datasift.ai](https://datasift.ai), [datasift.ai/products/skip-tracing](https://datasift.ai/products/skip-tracing) (read 2026-11-11)
- REsimpli: [resimpli.com/pricing](https://resimpli.com/pricing/), [resimpli.com/features/skip-tracing](https://resimpli.com/features/skip-tracing/) (read 2026-11-11)
