# BatchLeads vs Propwire skip tracing cost

> BatchLeads vs Propwire skip tracing prices compared at 11 list sizes from 100 to 250,000 records. They cost the same at 2,000 records a month.

Source page: https://skipcheap.com/compare/batchleads-vs-propwire/ · Prices read 2026-11-11

At 2,000 records a month (80% matched), all-in, BatchLeads costs $119 and Propwire costs $119. Across 11 list sizes from 100 to 250,000 records, BatchLeads is cheaper at 4 and Propwire at 0, and they cost the same at 7.

## Cost by list size

| Records a month | BatchLeads | Propwire | Cheaper (all-in) |
|---|---|---|---|
| [100 records](https://skipcheap.com/cost/100-records/) | $119 · Growth (all-in) (plan minimum, covers up to 10,000). If you already subscribe (Growth): no extra charge, inside what the plan includes | $119 · Gold (all-in) (plan minimum, covers up to 12,500). If you already subscribe (Gold): no extra charge, inside what the plan includes | Tie |
| [250 records](https://skipcheap.com/cost/250-records/) | $119 · Growth (all-in) (plan minimum, covers up to 10,000). If you already subscribe (Growth): no extra charge, inside what the plan includes | $119 · Gold (all-in) (plan minimum, covers up to 12,500). If you already subscribe (Gold): no extra charge, inside what the plan includes | Tie |
| [500 records](https://skipcheap.com/cost/500-records/) | $119 · Growth (all-in) (plan minimum, covers up to 10,000). If you already subscribe (Growth): no extra charge, inside what the plan includes | $119 · Gold (all-in) (plan minimum, covers up to 12,500). If you already subscribe (Gold): no extra charge, inside what the plan includes | Tie |
| [1,000 records](https://skipcheap.com/cost/1000-records/) | $119 · Growth (all-in) (plan minimum, covers up to 10,000). If you already subscribe (Growth): no extra charge, inside what the plan includes | $119 · Gold (all-in) (plan minimum, covers up to 12,500). If you already subscribe (Gold): no extra charge, inside what the plan includes | Tie |
| [2,000 records](https://skipcheap.com/cost/2000-records/) | $119 · Growth (all-in) (plan minimum, covers up to 10,000). If you already subscribe (Growth): no extra charge, inside what the plan includes | $119 · Gold (all-in) (plan minimum, covers up to 12,500). If you already subscribe (Gold): no extra charge, inside what the plan includes | Tie |
| [5,000 records](https://skipcheap.com/cost/5000-records/) | $119 · Growth (all-in) (plan minimum, covers up to 10,000). If you already subscribe (Growth): no extra charge, inside what the plan includes | $119 · Gold (all-in) (plan minimum, covers up to 12,500). If you already subscribe (Gold): no extra charge, inside what the plan includes | Tie |
| [10,000 records](https://skipcheap.com/cost/10000-records/) | $119 · Growth (all-in). If you already subscribe (Growth): no extra charge, inside what the plan includes | $119 · Gold (all-in). If you already subscribe (Gold): no extra charge, inside what the plan includes | Tie |
| [25,000 records](https://skipcheap.com/cost/25000-records/) | $349 · Professional (all-in). If you already subscribe (Growth): $230 extra (needs Professional: $230 a month more than Growth) | $1,119 · Gold (all-in). If you already subscribe (Gold): $1,000 extra | BatchLeads |
| [50,000 records](https://skipcheap.com/cost/50000-records/) | $749 · Scale (all-in). If you already subscribe (Growth): $630 extra (needs Scale: $630 a month more than Growth) | $3,119 · Gold (all-in). If you already subscribe (Gold): $3,000 extra | BatchLeads |
| [100,000 records](https://skipcheap.com/cost/100000-records/) | $1,749 · Scale (all-in). If you already subscribe (Growth): $1,630 extra (needs Scale: $630 a month more than Growth, plus $1,000 of skip tracing beyond what it includes) | $7,119 · Gold (all-in). If you already subscribe (Gold): $7,000 extra | BatchLeads |
| [250,000 records](https://skipcheap.com/cost/250000-records/) | $7,749 · Scale (all-in). If you already subscribe (Growth): $7,630 extra (needs Scale: $630 a month more than Growth, plus $7,000 of skip tracing beyond what it includes) | $19,119 · Gold (all-in). If you already subscribe (Gold): $19,000 extra | BatchLeads |

> The match rate is your assumption, applied the same to every service. SkipCheap never publishes another company's match rate: it only decides how many records count as matches for services that charge on matches. "Per record sent" is the month's cost divided by every record you send, misses included, so it moves with that assumption; it is not any service's list price. Change it in the [calculator](https://skipcheap.com/).

> Platforms are shown two ways. The month's cost is all-in: the plan fee plus skip tracing, for someone starting with no plan, and it is the only figure used to sort. "If you already subscribe" is just the skip-tracing charge for someone already on the platform's cheapest plan: nothing inside its included allowance, then the published rate, plus the step up to a bigger plan when the volume needs one. Platforms also bundle property data, lists and seats that tracing-only services do not sell; no value is taken off for them, because none is published. Monthly-billed prices are used throughout. [Methodology](https://skipcheap.com/methodology/#platform-lenses).

## Terms side by side

|  | BatchLeads | Propwire |
|---|---|---|
| Published price | Growth $119, Professional $349 and Scale $749 a month (40% less on an annual commitment) with 10,000, 35,000 or 75,000 leads a month; saved leads are enriched with phones and emails as part of the plan. Extra leads and exports 4¢ each. 7-day free trial. | Gold membership $119 a month includes 10,000 skip traces a month; beyond that, 10 cents per successful skip trace. Month-to-month, cancel anytime. The non-member per-trace price is not stated on the live page. |
| Charged on | Monthly plan; 4¢ per additional lead or export | Monthly membership with included skip traces; 10¢ per successful skip trace beyond |
| Subscription | Yes | Gold at $119 a month (platform itself free) |
| Unmatched records | Not stated | Overage charged "per successful skip trace" |
| Minimum | A paid plan from $119 a month | Not stated |
| From an address alone | Yes | Not found on its pages |
| Line type | Mobile and landline only | Mobile and landline only |
| Skip traces a list you upload | Yes | Not found on its pages |
| Prices read | 2026-11-11 | 2026-11-11 |

## Where each costs less, all-in

- BatchLeads: costs less at 25,000 to 250,000 records a month.
- Propwire: costs less at none of the 11 list sizes.
- Same price: 100 to 10,000 records a month.

Platform guides: [What skip tracing costs inside the platforms](https://skipcheap.com/guides/skip-tracing-inside-platforms/) · [When a standalone tracer costs less, and when it does not](https://skipcheap.com/guides/platform-vs-standalone-break-even/) · [A platform for data, a tracer for contacts](https://skipcheap.com/guides/data-platform-plus-tracer/)

Full reviews: [BatchLeads](https://skipcheap.com/reviews/batchleads/) · [Propwire](https://skipcheap.com/reviews/propwire/) · [Price your own volume](https://skipcheap.com/)

### Other BatchLeads comparisons

[PropStream vs BatchLeads](https://skipcheap.com/compare/propstream-vs-batchleads/) · [DealMachine vs BatchLeads](https://skipcheap.com/compare/dealmachine-vs-batchleads/) · [BatchLeads vs REsimpli](https://skipcheap.com/compare/batchleads-vs-resimpli/) · [BatchLeads vs REISkip](https://skipcheap.com/compare/batchleads-vs-reiskip/) · [DataSift vs BatchLeads](https://skipcheap.com/compare/datasift-vs-batchleads/) · [XLeads vs BatchLeads](https://skipcheap.com/compare/xleads-vs-batchleads/) · [BatchLeads alternatives](https://skipcheap.com/alternatives/batchleads/)

### Other Propwire comparisons

[PropStream vs Propwire](https://skipcheap.com/compare/propstream-vs-propwire/) · [Propwire vs PropertyRadar](https://skipcheap.com/compare/propwire-vs-propertyradar/) · [Propwire vs Tracerfy](https://skipcheap.com/compare/propwire-vs-tracerfy/) · [Land Portal vs Propwire](https://skipcheap.com/compare/landportal-vs-propwire/) · [Propwire alternatives](https://skipcheap.com/alternatives/propwire/)

## Sources

- BatchLeads: [batchleads.io/pricing](https://batchleads.io/pricing), [help.getbatch.co: skip tracing pricing](https://help.getbatch.co/en/articles/9787693-skip-tracing-pricing) (read 2026-11-11)
- Propwire: [propwire.com/gold](https://propwire.com/gold) (read 2026-11-11)
