# BatchData vs SkipMatrix skip tracing cost

> BatchData vs SkipMatrix skip tracing prices compared at 11 list sizes from 100 to 250,000 records. SkipMatrix is cheaper at 2,000 records a month.

Source page: https://skipcheap.com/compare/batchdata-vs-skipmatrix/ · Prices read 2026-11-11

At 2,000 records a month (80% matched), all-in, BatchData costs $2,000 and SkipMatrix costs $224, so **SkipMatrix is cheaper**. Across 11 list sizes from 100 to 250,000 records, BatchData is cheaper at 4 and SkipMatrix at 7; the order flips as volume grows (from 25,000 records BatchData is cheaper).

## Cost by list size

| Records a month | BatchData | SkipMatrix | Cheaper (all-in) |
|---|---|---|---|
| [100 records](https://skipcheap.com/cost/100-records/) | $2,000 · Growth (all-in) (plan minimum, covers up to 100,000). If you already subscribe (Growth): no extra charge, inside what the plan includes | $11.20 · Pay as you go | SkipMatrix |
| [250 records](https://skipcheap.com/cost/250-records/) | $2,000 · Growth (all-in) (plan minimum, covers up to 100,000). If you already subscribe (Growth): no extra charge, inside what the plan includes | $28.00 · Pay as you go | SkipMatrix |
| [500 records](https://skipcheap.com/cost/500-records/) | $2,000 · Growth (all-in) (plan minimum, covers up to 100,000). If you already subscribe (Growth): no extra charge, inside what the plan includes | $56.00 · Pay as you go | SkipMatrix |
| [1,000 records](https://skipcheap.com/cost/1000-records/) | $2,000 · Growth (all-in) (plan minimum, covers up to 100,000). If you already subscribe (Growth): no extra charge, inside what the plan includes | $112 · Pay as you go | SkipMatrix |
| [2,000 records](https://skipcheap.com/cost/2000-records/) | $2,000 · Growth (all-in) (plan minimum, covers up to 100,000). If you already subscribe (Growth): no extra charge, inside what the plan includes | $224 · Pay as you go | SkipMatrix |
| [5,000 records](https://skipcheap.com/cost/5000-records/) | $2,000 · Growth (all-in) (plan minimum, covers up to 100,000). If you already subscribe (Growth): no extra charge, inside what the plan includes | $560 · Pay as you go | SkipMatrix |
| [10,000 records](https://skipcheap.com/cost/10000-records/) | $2,000 · Growth (all-in) (plan minimum, covers up to 100,000). If you already subscribe (Growth): no extra charge, inside what the plan includes | $1,120 · Pay as you go | SkipMatrix |
| [25,000 records](https://skipcheap.com/cost/25000-records/) | $2,000 · Growth (all-in) (plan minimum, covers up to 100,000). If you already subscribe (Growth): no extra charge, inside what the plan includes | $2,400 · Pay as you go | BatchData |
| [50,000 records](https://skipcheap.com/cost/50000-records/) | $2,000 · Growth (all-in) (plan minimum, covers up to 100,000). If you already subscribe (Growth): no extra charge, inside what the plan includes | $4,000 · Pay as you go | BatchData |
| [100,000 records](https://skipcheap.com/cost/100000-records/) | $2,000 · Growth (all-in). If you already subscribe (Growth): no extra charge, inside what the plan includes | $6,400 · Pay as you go | BatchData |
| [250,000 records](https://skipcheap.com/cost/250000-records/) | $5,000 · Professional (all-in). If you already subscribe (Growth): $3,000 extra (needs Professional: $3,000 a month more than Growth) | $12,000 · Pay as you go | BatchData |

> The match rate is your assumption, applied the same to every service. SkipCheap never publishes another company's match rate: it only decides how many records count as matches for services that charge on matches. "Per record sent" is the month's cost divided by every record you send, misses included, so it moves with that assumption; it is not any service's list price. Change it in the [calculator](https://skipcheap.com/).

> Platforms are shown two ways. The month's cost is all-in: the plan fee plus skip tracing, for someone starting with no plan, and it is the only figure used to sort. "If you already subscribe" is just the skip-tracing charge for someone already on the platform's cheapest plan: nothing inside its included allowance, then the published rate, plus the step up to a bigger plan when the volume needs one. Platforms also bundle property data, lists and seats that tracing-only services do not sell; no value is taken off for them, because none is published. Monthly-billed prices are used throughout. [Methodology](https://skipcheap.com/methodology/#platform-lenses).

## Terms side by side

|  | BatchData | SkipMatrix |
|---|---|---|
| Published price | Self-serve skip tracing plans start at $2,000 a month for 100,000 records. | Per match, by tier: $0.14 for 100 to 9,999 records, $0.12 for 10,000 to 24,999, $0.10 for 25,000 to 49,999, $0.08 for 50,000 to 99,999 and $0.06 for 100,000 or more. One rate applies to the whole order. Custom enterprise pricing for high volume, based on a monthly minimum commitment. |
| Charged on | Monthly plan | Per successful match, at the tier for the match count |
| Subscription | Monthly plans; its skip tracing page also offers pay-as-you-go, with no price published | No ("No commitments or contracts") |
| Unmatched records | "A property with no match costs nothing" (skip tracing page) | "You only pay for successful matches" |
| Minimum | $2,000 a month for the lowest plan; none stated for pay-as-you-go | 100 records |
| From an address alone | Yes | Not found on its pages |
| Line type | Mobile and landline only | Not found on its pages |
| Skip traces a list you upload | Yes | Yes (tracing-only service) |
| Prices read | 2026-11-11 | 2026-11-11 |

## Where each costs less, all-in

- BatchData: costs less at 25,000 to 250,000 records a month.
- SkipMatrix: costs less at 100 to 10,000 records a month.

Platform guides: [What skip tracing costs inside the platforms](https://skipcheap.com/guides/skip-tracing-inside-platforms/) · [When a standalone tracer costs less, and when it does not](https://skipcheap.com/guides/platform-vs-standalone-break-even/) · [A platform for data, a tracer for contacts](https://skipcheap.com/guides/data-platform-plus-tracer/)

Full reviews: [BatchData](https://skipcheap.com/reviews/batchdata/) · [SkipMatrix](https://skipcheap.com/reviews/skipmatrix/) · [Price your own volume](https://skipcheap.com/)

### Other BatchData comparisons

[BatchData vs Tracerfy](https://skipcheap.com/compare/batchdata-vs-tracerfy/) · [REISkip vs BatchData](https://skipcheap.com/compare/reiskip-vs-batchdata/) · [LocateNext vs BatchData](https://skipcheap.com/compare/locatenext-vs-batchdata/) · [BatchData alternatives](https://skipcheap.com/alternatives/batchdata/)

### Other SkipMatrix comparisons

[Tracerfy vs SkipMatrix](https://skipcheap.com/compare/tracerfy-vs-skipmatrix/) · [REISkip vs SkipMatrix](https://skipcheap.com/compare/reiskip-vs-skipmatrix/) · [SkipMatrix vs DataZapp](https://skipcheap.com/compare/skipmatrix-vs-datazapp/) · [SkipMatrix vs TitanSkip](https://skipcheap.com/compare/skipmatrix-vs-titanskip/) · [SkipMatrix vs Bulk Skip Trace](https://skipcheap.com/compare/skipmatrix-vs-bulkskiptrace/) · [SkipMatrix alternatives](https://skipcheap.com/alternatives/skipmatrix/)

## Sources

- BatchData: [batchdata.io/pricing](https://batchdata.io/pricing), [batchdata.io/skip-tracing](https://batchdata.io/skip-tracing), [batchdata.io/faq](https://batchdata.io/faq) (read 2026-11-11)
- SkipMatrix: [SkipMatrix help center: how does the pricing work](https://help.skipmatrix.com/en/articles/8502395-how-does-the-pricing-work), [skipmatrix.com/#pricing (calculator)](https://www.skipmatrix.com/#pricing) (read 2026-11-11)
