# Best skip tracing for small lists

> The cheapest way to skip trace 100 to 500 records, where plan fees and minimum orders matter more than the per-record rate.

Source page: https://skipcheap.com/best/skip-tracing-for-small-lists/ · Prices read 2026-11-11

At 250 records a month with 80% matched, the cheapest service for a small list is **USA Skips at $4.00** (credits), then Skipmatch at $6.00 and DataSkip at $8.00. The same month costs up to $187 at DataSift. Not counted in that range: PropertyReach's $29.95 plan, which covers up to 1,000 records; XLeads's $97.00 plan, which covers up to 25,000 records; BatchLeads's $119 plan, which covers up to 10,000 records; DealMachine's $119 plan, which covers up to 5,000 records; Propwire's $119 plan, which covers up to 12,500 records; REsimpli's $299 plan, which covers up to 10,000 records; BatchData's $2,000 plan, which covers up to 100,000 records. On a small list, a monthly fee or a minimum order costs more than the per-record rate. Ranked at 250 records a month.

## The top three at each size

| Records a month | 1st | 2nd | 3rd |
|---|---|---|---|
| [100 records](https://skipcheap.com/cost/100-records/) | USA Skips, $1.60 | Skipmatch, $2.40 | DataSkip, $3.20 |
| [250 records](https://skipcheap.com/cost/250-records/) | USA Skips, $4.00 | Skipmatch, $6.00 | DataSkip, $8.00 |
| [500 records](https://skipcheap.com/cost/500-records/) | USA Skips, $8.00 | PennySkips, $10.00 | Skipmatch, $12.00 |

## Full ranking at 250 records

250 records a month, 80% matched. Cheapest first.

| Service | Month's cost | Per record sent | Charged on | Address alone | Line type | Cheapest way to buy it |
|---|---|---|---|---|---|---|
| 1. [USA Skips](https://skipcheap.com/reviews/usaskips/) | $4.00 | 1.6¢ | Matches only | Yes | Mobile, landline, VoIP: included | Credits (smallest purchase 25 credits ($0.50)). USA Skips offers volume pricing for 100,000+ rows on request. Not ranked: only published prices are. |
| 2. [Skipmatch](https://skipcheap.com/reviews/skipmatch/) | $6.00 | 2.4¢ | Matches only | Yes | Mobile, landline, VoIP: included | Pay as you go. Skipmatch offers pricing below 2¢ a hit on request. Not ranked: only published prices are. |
| 3. [DataSkip](https://skipcheap.com/reviews/dataskip/) | $8.00 | 3.2¢ | Matches only | Yes | Mobile and landline only | Prepaid balance |
| 4. [Tracerfy](https://skipcheap.com/reviews/tracerfy/) | $8.00 | 3.2¢ | Matches only | Yes, on the address-only tier priced here. Advanced Skip Trace: 2 credits per hit ($0.04); the Normal Skip Trace ($0.02 per hit) needs owner name + address | Mobile and landline only | Pay as you go credits. Priced on: address-only Advanced trace, 2 credits |
| 5. [PennySkips](https://skipcheap.com/reviews/pennyskips/) | $10.00 | 4.0¢ | Matches only | Not found on its pages | Not found on its pages | Prepaid balance ($10 minimum top-up; emails 1¢ more each) |
| 6. [SkipReach](https://skipcheap.com/reviews/skipreach/) | $10.00 | 4.0¢ | Matches only | Not found on its pages | Mobile and landline only | Pay as you go |
| 7. [TitanSkip](https://skipcheap.com/reviews/titanskip/) | $19.00 | 7.6¢ | Matches only | Yes, on the address-only tier priced here. Enhanced trace: 2 credits per record (about $0.02 to $0.038 at the $0.01-$0.019 per-credit tiers); normal mode (1 credit) requires first and last name | Mobile and landline only | 1,000-credit start (purchases start at 1,000 credits). Priced on: address-only Enhanced trace, 2 credits |
| 8. [Skip Trace Depot](https://skipcheap.com/reviews/skiptracedepot/) | $24.00 | 9.6¢ | Matches only | Only on its Advanced Trace workflow; its price is not stated on the pages read (pricing page says Advanced can carry a higher minimum than the $1 standard job) | Mobile and landline only | Pay as you go ($1.00 minimum job). Priced on: Skip Trace, needs owner's name |
| 9. [Bulk Skip Trace](https://skipcheap.com/reviews/bulkskiptrace/) | $28.00 | 11.2¢ | Matches only | No: needs owner's name | Mobile and landline only | Credits |
| 10. [SkipMatrix](https://skipcheap.com/reviews/skipmatrix/) | $28.00 | 11.2¢ | Matches only | Not found on its pages | Not found on its pages | Pay as you go |
| 11. [PropertyReach](https://skipcheap.com/reviews/propertyreach/) | $29.95 | 12.0¢ | Plan | Yes | Not found on its pages | Basic (monthly billing). Smallest plan that fits; it covers up to 1,000 records. Month's cost is all-in: plan fee plus skip tracing, the cheapest way to start with no plan. If you already subscribe (Basic): no extra charge, inside what the plan includes |
| 12. [Accurate Append](https://skipcheap.com/reviews/accurateappend/) | $30.00 | 12.0¢ | Matches only | Not found on its pages | Mobile and landline only | Mobile append |
| 13. [REISkip](https://skipcheap.com/reviews/reiskip/) | $30.00 | 12.0¢ | Matches only | Yes | Not found on its pages | Bulk plan |
| 14. [Skip Sherpa](https://skipcheap.com/reviews/skipsherpa/) | $30.00 | 12.0¢ | Matches only | Yes | Mobile and landline only | $30 plan |
| 15. [Skipify.ai](https://skipcheap.com/reviews/skipify/) | $37.50 | 15.0¢ | Every record | Not found on its pages | Not found on its pages | On demand (free account) |
| 16. [SmartSkip](https://skipcheap.com/reviews/smartskip/) | $37.50 | 15.0¢ | Every record | Not found on its pages | Not found on its pages | Free Basic account, bulk |
| 17. [Best Skip Tracer](https://skipcheap.com/reviews/bestskiptracer/) | $39.00 | 15.6¢ | Every record | Not found on its pages | Mobile and landline only | Premium ($9 a month) |
| 18. [LocateNext](https://skipcheap.com/reviews/locatenext/) | $83.00 | 33.2¢ | Plan | Not found on its pages | Mobile and landline only | Locate plan ("No result, no charge" on searches) |
| 19. [Skip Genie](https://skipcheap.com/reviews/skipgenie/) | $83.50 | 33.4¢ | Every record | Not found on its pages | Mobile and landline only | Monthly plan |
| 20. [XLeads](https://skipcheap.com/reviews/xleads/) | $97.00 | 38.8¢ | Plan | Not found on its pages | Not found on its pages | Basic (billed monthly). Smallest plan that fits; it covers up to 25,000 records. Month's cost is all-in: plan fee plus skip tracing, the cheapest way to start with no plan. If you already subscribe (Basic): no extra charge, inside what the plan includes |
| 21. [BatchLeads](https://skipcheap.com/reviews/batchleads/) | $119 | 47.6¢ | Plan | Yes | Mobile and landline only | Growth. Smallest plan that fits; it covers up to 10,000 records. Month's cost is all-in: plan fee plus skip tracing, the cheapest way to start with no plan. If you already subscribe (Growth): no extra charge, inside what the plan includes |
| 22. [DealMachine](https://skipcheap.com/reviews/dealmachine/) | $119 | 47.6¢ | Plan | Not found on its pages | Not found on its pages | Basic, 1 seat (billed monthly). Smallest plan that fits; it covers up to 5,000 records. Month's cost is all-in: plan fee plus skip tracing, the cheapest way to start with no plan. If you already subscribe (Basic): no extra charge, inside what the plan includes |
| 23. [PropertyRadar](https://skipcheap.com/reviews/propertyradar/) | $119 | 47.6¢ | Plan | Not found on its pages | Mobile and landline only | Solo. Month's cost is all-in: plan fee plus skip tracing, the cheapest way to start with no plan. If you already subscribe (Solo): no extra charge, inside what the plan includes |
| 24. [Propwire](https://skipcheap.com/reviews/propwire/) | $119 | 47.6¢ | Plan | Not found on its pages | Mobile and landline only | Gold. Smallest plan that fits; it covers up to 12,500 records. Month's cost is all-in: plan fee plus skip tracing, the cheapest way to start with no plan. If you already subscribe (Gold): no extra charge, inside what the plan includes |
| 25. [DataZapp](https://skipcheap.com/reviews/datazapp/) | $125 | 50.0¢ | Matches only | No: needs owner's name | Mobile and landline only | Pay as you go ($125 minimum order) |
| 26. [PropStream](https://skipcheap.com/reviews/propstream/) | $129 | 51.6¢ | Plan | Not found on its pages | Not found on its pages | Essentials. Month's cost is all-in: plan fee plus skip tracing, the cheapest way to start with no plan. If you already subscribe (Essentials): $30.00 extra |
| 27. [DataSift](https://skipcheap.com/reviews/datasift/) | $187 | 74.6¢ | Plan | Not found on its pages | Mobile and landline only | Professional. Month's cost is all-in: plan fee plus skip tracing, the cheapest way to start with no plan. If you already subscribe (Professional): $37.50 extra |
| 28. [REsimpli](https://skipcheap.com/reviews/resimpli/) | $299 | 119.6¢ | Plan | Not found on its pages | Not found on its pages | Solo. Smallest plan that fits; it covers up to 10,000 records. Month's cost is all-in: plan fee plus skip tracing, the cheapest way to start with no plan. If you already subscribe (Solo): no extra charge, inside what the plan includes |
| 29. [BatchData](https://skipcheap.com/reviews/batchdata/) | $2,000 | 800.0¢ | Plan | Yes | Mobile and landline only | Growth. Smallest plan that fits; it covers up to 100,000 records. Month's cost is all-in: plan fee plus skip tracing, the cheapest way to start with no plan. If you already subscribe (Growth): no extra charge, inside what the plan includes |
| [Land Portal](https://skipcheap.com/reviews/landportal/) | Not available | — | Plan | Not found on its pages | Not found on its pages | Starter $59.00 a month, skip tracing "as low as $0.05" (no exact rate published); the smallest priced option is the 10,000-trace Enterprise bundle at $650 |
| [Mojo](https://skipcheap.com/reviews/mojo/) | Not available | — | Plan | Not found on its pages | Not found on its pages | published as "unlimited usage" |
| [SkipOwls](https://skipcheap.com/reviews/skipowls/) | Not available | — | Every record | Not found on its pages | Not found on its pages | one-time orders start at 10,000 records |

> The match rate is your assumption, applied the same to every service. SkipCheap never publishes another company's match rate: it only decides how many records count as matches for services that charge on matches. "Per record sent" is the month's cost divided by every record you send, misses included, so it moves with that assumption; it is not any service's list price. Change it in the [calculator](https://skipcheap.com/).

## Sources

- USA Skips: [usaskips.com](https://usaskips.com), [usaskips.com/pricing/](https://usaskips.com/pricing/) (read 2026-11-11)
- Skipmatch: [skipmatch.com/pricing](https://skipmatch.com/pricing) (read 2026-11-11)
- DataSkip: [dataskip.io/pricing](https://dataskip.io/pricing) (read 2026-11-11)
- Tracerfy: [tracerfy.com/pricing](https://tracerfy.com/pricing), [tracerfy.com/faqs](https://tracerfy.com/faqs), [tracerfy.com/terms-of-service](https://tracerfy.com/terms-of-service) (read 2026-11-11)
- PennySkips: [pennyskips.com](https://pennyskips.com), [pennyskips.com/terms-of-service (s4.1, 4.3)](https://pennyskips.com/terms-of-service) (read 2026-11-11)
- SkipReach: [skipreach.com/pricing](https://www.skipreach.com/pricing), [skipreach.com](https://www.skipreach.com) (read 2026-11-11)
- TitanSkip: [titanskip.com (pricing)](https://titanskip.com/), [app.titanskip.com/api-docs](https://app.titanskip.com/api-docs), [titanskip.com/legal/terms](https://titanskip.com/legal/terms) (read 2026-11-11)
- Skip Trace Depot: [skiptracedepot.com/pricing](https://skiptracedepot.com/pricing/), [skiptracedepot.com/skip-tracing-service](https://skiptracedepot.com/skip-tracing-service/) (read 2026-11-11)
- Bulk Skip Trace: [bulkskiptrace.com/pricing](https://www.bulkskiptrace.com/pricing), [bulkskiptrace.com](https://www.bulkskiptrace.com/) (read 2026-11-11)
- SkipMatrix: [SkipMatrix help center: how does the pricing work](https://help.skipmatrix.com/en/articles/8502395-how-does-the-pricing-work), [skipmatrix.com/#pricing (calculator)](https://www.skipmatrix.com/#pricing) (read 2026-11-11)
- PropertyReach: [propertyreach.com/pricing](https://www.propertyreach.com/pricing) (read 2026-11-11)
- Accurate Append: [accurateappend.com/pricing-beta](https://accurateappend.com/pricing-beta/) (read 2026-11-11)
- REISkip: [reiskip.com/pricing](https://www.reiskip.com/pricing/), [reiskip.com/faq](https://www.reiskip.com/faq/) (read 2026-11-11)
- Skip Sherpa: [skipsherpa.com/pricing](https://skipsherpa.com/pricing/), [skipsherpa.com](https://skipsherpa.com/) (read 2026-11-11)
- Skipify.ai: [skipify.ai/pricing-plan](https://skipify.ai/pricing-plan) (read 2026-11-11)
- SmartSkip: [smartskip.io](https://smartskip.io/) (read 2026-11-11)
- Best Skip Tracer: [bestskiptracer.com/pricing/](https://bestskiptracer.com/pricing/), [bestskiptracer.com](https://bestskiptracer.com) (read 2026-11-11)
- LocateNext: [locatenext.com](https://locatenext.com), [locatenext.com/pricing/](https://locatenext.com/pricing) (read 2026-11-11)
- Skip Genie: [skipgenie.com/join](https://skipgenie.com/join/), [skipgenie.com](https://skipgenie.com) (read 2026-11-11)
- XLeads: [xleads.com (plans and prices on the home page)](https://www.xleads.com/) (read 2026-11-11)
- BatchLeads: [batchleads.io/pricing](https://batchleads.io/pricing), [help.getbatch.co: skip tracing pricing](https://help.getbatch.co/en/articles/9787693-skip-tracing-pricing) (read 2026-11-11)
- DealMachine: [dealmachine.com/pricing](https://www.dealmachine.com/pricing), [dealmachine.com/features/skip-tracing](https://www.dealmachine.com/features/skip-tracing), [dealmachine.com: how DealMachine pricing works](https://www.dealmachine.com/blog/how-dealmachine-pricing-works) (read 2026-11-11)
- PropertyRadar: [propertyradar.com/pricing](https://www.propertyradar.com/pricing) (read 2026-11-11)
- Propwire: [propwire.com/gold](https://propwire.com/gold) (read 2026-11-11)
- DataZapp: [datazapp.com/pricing](https://www.datazapp.com/pricing) (read 2026-11-11)
- PropStream: [propstream.com/pricing](https://www.propstream.com/pricing), [propstream.com FAQ](https://www.propstream.com/faq) (read 2026-11-11)
- DataSift: [datasift.ai/pricing](https://datasift.ai/pricing), [datasift.ai](https://datasift.ai), [datasift.ai/products/skip-tracing](https://datasift.ai/products/skip-tracing) (read 2026-11-11)
- REsimpli: [resimpli.com/pricing](https://resimpli.com/pricing/), [resimpli.com/features/skip-tracing](https://resimpli.com/features/skip-tracing/) (read 2026-11-11)
- BatchData: [batchdata.io/pricing](https://batchdata.io/pricing), [batchdata.io/skip-tracing](https://batchdata.io/skip-tracing), [batchdata.io/faq](https://batchdata.io/faq) (read 2026-11-11)
