# Free skip tracing: accounts, trials and credits

> Every free skip tracing account, free trial and free credit published by the services SkipCheap tracks, plus the cheapest paid option for a first small list.

Source page: https://skipcheap.com/best/free-skip-tracing/ · Prices read 2026-11-11

No service traces a whole list free for good, but several publish free accounts, trials or starting credit. For a first list of 100 records, the cheapest paid option with no subscription is USA Skips at $1.60.

| Service | What's free | Terms |
|---|---|---|
| [SmartSkip](https://skipcheap.com/reviews/smartskip/) | Free Basic account | Bulk search 15¢ a row; Premium has a 30-day free trial |
| [Skipify.ai](https://skipcheap.com/reviews/skipify/) | Free account | 500 property records included; skip traces 15¢ each on demand |
| [Tracers](https://skipcheap.com/reviews/tracers/) | Free credit | First $100 in skip tracing searches free |
| [Bulk Skip Trace](https://skipcheap.com/reviews/bulkskiptrace/) | Deposit match | First deposit matched 100% in credits |
| [PropertyRadar](https://skipcheap.com/reviews/propertyradar/) | Free trial | 5 days |
| [PropStream](https://skipcheap.com/reviews/propstream/) | Free trial | 7 days |
| [BatchLeads](https://skipcheap.com/reviews/batchleads/) | Free trial | 7 days |
| [REsimpli](https://skipcheap.com/reviews/resimpli/) | Free trial | 14 days |
| [Land Portal](https://skipcheap.com/reviews/landportal/) | Free trial | 7 days |
| [PropertyReach](https://skipcheap.com/reviews/propertyreach/) | Trial | No per-record skip trace fee: 'PropertyReach doesn't charge per skip trace'. Plans by lead volume: Basic 1k leads $19.95/mo annual or $29.95/mo monthly; Starter 30k $59/$79; Core 60k $79/$99; Pro 120k $139/$179. Basic trial '5 Days for $5'. Enterprise/API custom. |
| [SkipOwls](https://skipcheap.com/reviews/skipowls/) | Trial | 10,000 records for the one-time order tiers; free trial of 1,000 records |

> Quoted from each company's own pages on the dates shown on its review page. Trials usually need a card and turn into a paid plan unless cancelled.

## The free method

You can also find owners by hand from county records for free. [How to skip trace for free](https://skipcheap.com/guides/how-to-skip-trace-for-free/).

## Cheapest paid for a first small list

100 records a month, 80% matched. Cheapest first.

| Service | Month's cost | Per record sent | Charged on | Address alone | Line type | Cheapest way to buy it |
|---|---|---|---|---|---|---|
| 1. [USA Skips](https://skipcheap.com/reviews/usaskips/) | $1.60 | 1.6¢ | Matches only | Yes | Mobile, landline, VoIP: included | Credits (smallest purchase 25 credits ($0.50)). USA Skips offers volume pricing for 100,000+ rows on request. Not ranked: only published prices are. |
| 2. [Skipmatch](https://skipcheap.com/reviews/skipmatch/) | $2.40 | 2.4¢ | Matches only | Yes | Mobile, landline, VoIP: included | Pay as you go. Skipmatch offers pricing below 2¢ a hit on request. Not ranked: only published prices are. |
| 3. [DataSkip](https://skipcheap.com/reviews/dataskip/) | $3.20 | 3.2¢ | Matches only | Yes | Mobile and landline only | Prepaid balance |
| 4. [Tracerfy](https://skipcheap.com/reviews/tracerfy/) | $3.20 | 3.2¢ | Matches only | Yes, on the address-only tier priced here. Advanced Skip Trace: 2 credits per hit ($0.04); the Normal Skip Trace ($0.02 per hit) needs owner name + address | Mobile and landline only | Pay as you go credits. Priced on: address-only Advanced trace, 2 credits |
| 5. [SkipReach](https://skipcheap.com/reviews/skipreach/) | $4.00 | 4.0¢ | Matches only | Not found on its pages | Mobile and landline only | Pay as you go |
| 6. [Skip Trace Depot](https://skipcheap.com/reviews/skiptracedepot/) | $9.60 | 9.6¢ | Matches only | Only on its Advanced Trace workflow; its price is not stated on the pages read (pricing page says Advanced can carry a higher minimum than the $1 standard job) | Mobile and landline only | Pay as you go ($1.00 minimum job). Priced on: Skip Trace, needs owner's name |
| 7. [PennySkips](https://skipcheap.com/reviews/pennyskips/) | $10.00 | 10.0¢ | Matches only | Not found on its pages | Not found on its pages | Prepaid balance ($10 minimum top-up; emails 1¢ more each) |
| 8. [Bulk Skip Trace](https://skipcheap.com/reviews/bulkskiptrace/) | $11.20 | 11.2¢ | Matches only | No: needs owner's name | Mobile and landline only | Credits |
| 9. [SkipMatrix](https://skipcheap.com/reviews/skipmatrix/) | $11.20 | 11.2¢ | Matches only | Not found on its pages | Not found on its pages | Pay as you go |
| 10. [Accurate Append](https://skipcheap.com/reviews/accurateappend/) | $12.00 | 12.0¢ | Matches only | Not found on its pages | Mobile and landline only | Mobile append |
| 11. [REISkip](https://skipcheap.com/reviews/reiskip/) | $12.00 | 12.0¢ | Matches only | Yes | Not found on its pages | Bulk plan |
| 12. [Skipify.ai](https://skipcheap.com/reviews/skipify/) | $15.00 | 15.0¢ | Every record | Not found on its pages | Not found on its pages | On demand (free account) |
| 13. [SmartSkip](https://skipcheap.com/reviews/smartskip/) | $15.00 | 15.0¢ | Every record | Not found on its pages | Not found on its pages | Free Basic account, bulk |
| 14. [TitanSkip](https://skipcheap.com/reviews/titanskip/) | $19.00 | 19.0¢ | Matches only | Yes, on the address-only tier priced here. Enhanced trace: 2 credits per record (about $0.02 to $0.038 at the $0.01-$0.019 per-credit tiers); normal mode (1 credit) requires first and last name | Mobile and landline only | 1,000-credit start (purchases start at 1,000 credits). Priced on: address-only Enhanced trace, 2 credits |
| 15. [Best Skip Tracer](https://skipcheap.com/reviews/bestskiptracer/) | $20.00 | 20.0¢ | Every record | Not found on its pages | Mobile and landline only | Free membership |
| 16. [DataZapp](https://skipcheap.com/reviews/datazapp/) | $125 | 125.0¢ | Matches only | No: needs owner's name | Mobile and landline only | Pay as you go ($125 minimum order) |
| [SkipOwls](https://skipcheap.com/reviews/skipowls/) | Not available | — | Every record | Not found on its pages | Not found on its pages | one-time orders start at 10,000 records |
