# LocateNext alternatives

> Alternatives to LocateNext for skip tracing, each tagged with why you might switch: cheaper at small or bulk volume, no subscription, misses free, or address-only.

Source page: https://skipcheap.com/alternatives/locatenext/ · Prices read 2026-11-11

LocateNext costs $321 for 2,000 records a month (80% matched). The cheapest alternative at that size is **PennySkips at $32.00**. 14 alternatives differ from it on at least one point below.

## Alternatives, cheapest first, with the reasons to switch

Sorted by what 2,000 records a month costs, the site's one rule for order. The reasons are a column, not a sort key.

| Service | Month at 2,000 | Why switch | Compare |
|---|---|---|---|
| [USA Skips](https://skipcheap.com/reviews/usaskips/) | $32.00 | cheaper at 2,000 records; cheaper on small lists (250); cheaper on bulk lists (100,000); no subscription; misses not charged; traces from an address alone | — |
| [PennySkips](https://skipcheap.com/reviews/pennyskips/) | $32.00 | cheaper at 2,000 records; cheaper on small lists (250); cheaper on bulk lists (100,000); no subscription; misses not charged | — |
| [Skipmatch](https://skipcheap.com/reviews/skipmatch/) | $48.00 | cheaper at 2,000 records; cheaper on small lists (250); cheaper on bulk lists (100,000); no subscription; misses not charged; traces from an address alone | — |
| [TitanSkip](https://skipcheap.com/reviews/titanskip/) | $60.80 | cheaper at 2,000 records; cheaper on small lists (250); cheaper on bulk lists (100,000); no subscription; misses not charged; traces from an address alone | — |
| [DataSkip](https://skipcheap.com/reviews/dataskip/) | $64.00 | cheaper at 2,000 records; cheaper on small lists (250); no subscription; misses not charged; traces from an address alone | — |
| [Tracerfy](https://skipcheap.com/reviews/tracerfy/) | $64.00 | cheaper at 2,000 records; cheaper on small lists (250); no subscription; misses not charged; traces from an address alone | [LocateNext vs Tracerfy](https://skipcheap.com/compare/locatenext-vs-tracerfy/) |
| [PropertyReach](https://skipcheap.com/reviews/propertyreach/) | $79.00 all-in; if you already subscribe: $49.05 extra (needs Starter: $49.05 a month more than Basic) | cheaper at 2,000 records; cheaper on bulk lists (100,000); traces from an address alone | — |
| [SkipReach](https://skipcheap.com/reviews/skipreach/) | $80.00 | cheaper at 2,000 records; cheaper on small lists (250); no subscription; misses not charged | — |
| [BatchLeads](https://skipcheap.com/reviews/batchleads/) | $119 all-in; if you already subscribe: no extra charge, inside what the plan includes | cheaper on bulk lists (100,000); traces from an address alone | — |
| [DataZapp](https://skipcheap.com/reviews/datazapp/) | $125 | no subscription; misses not charged | — |
| [PropStream](https://skipcheap.com/reviews/propstream/) | $129 all-in; if you already subscribe: $30.00 extra (needs Essentials + Connect: $30.00 a month more than Essentials) | cheaper on bulk lists (100,000) | [LocateNext vs PropStream](https://skipcheap.com/compare/locatenext-vs-propstream/) |
| [Skip Trace Depot](https://skipcheap.com/reviews/skiptracedepot/) | $160 | cheaper on small lists (250) | — |
| [Skip Sherpa](https://skipcheap.com/reviews/skipsherpa/) | $160 | traces from an address alone | — |
| [BatchData](https://skipcheap.com/reviews/batchdata/) | $2,000 all-in; if you already subscribe: no extra charge, inside what the plan includes | cheaper on bulk lists (100,000) | [LocateNext vs BatchData](https://skipcheap.com/compare/locatenext-vs-batchdata/) |

> The match rate is your assumption, applied the same to every service. SkipCheap never publishes another company's match rate: it only decides how many records count as matches for services that charge on matches. "Per record sent" is the month's cost divided by every record you send, misses included, so it moves with that assumption; it is not any service's list price. Change it in the [calculator](https://skipcheap.com/).

> Platforms are shown two ways. The month's cost is all-in: the plan fee plus skip tracing, for someone starting with no plan, and it is the only figure used to sort. "If you already subscribe" is just the skip-tracing charge for someone already on the platform's cheapest plan: nothing inside its included allowance, then the published rate, plus the step up to a bigger plan when the volume needs one. Platforms also bundle property data, lists and seats that tracing-only services do not sell; no value is taken off for them, because none is published. Monthly-billed prices are used throughout. [Methodology](https://skipcheap.com/methodology/#platform-lenses).

[LocateNext review](https://skipcheap.com/reviews/locatenext/) · [Price your own volume](https://skipcheap.com/)
